| BI-POLAR GROUPS | MENTAL HEALTH | GOVERNMENT | OTHERS | |
|---|---|---|---|---|
| DBSA | NAMI | NIH:NIMH | BPSO | |
| NATIONAL |
|
|
![]() |
![]() |
| General Info. | Coordination | Research | ||
| Info.Packet | Referral | Coordination | ||
| Support Group Ref | Lobbying Group | Funding | ||
| MHA AZ | NAMI AZ | AZ Health | ||
| ARIZONA | ![]() |
![]() |
![]() | |
| Consumer Support | Family Support | Research | ||
| Info.Packet | Referral | Coordination | ||
| Support Group Ref | Lobbying Group | Funding | ||
| Bi-Polar Bears | NAMI East Valley | Value Options | ||
| LOCAL | ![]() |
![]() |
![]() | |
| Consumer Support | Family Support | Program Admin | ||
| Referrals | Referrals | Coordination | ||
| Information | Lobbying Group | Funding |