Take me to the Navigation Menu.
| Name | Diameter |
|---|---|
| clay | less than 0.004 mm |
| silt | 0.004 mm to 0.0625 mm |
| fine sand | 0.0625 mm to 0.2 mm |
| medium sand | 0.2 mm to 0.6 mm |
| coarse sand | 0.6 mm to 1 mm |
| very coarse sand | 1 mm to 2 mm |
| pebble (or gravel) | 2 mm to 64 mm |
| cobble | 64 mm to 256 mm |
| boulder | more than 256 mm |
| Scale | Knots |
|---|---|
| 0 | < 1 |
| 1 | 1 - 3 |
| 2 | 4 - 6 |
| 3 | 7 - 10 |
| 4 | 11 - 16 |
| 5 | 17 - 21 |
| 6 | 22 - 27 |
| 7 | 28 - 33 |
| 8 | 34 - 37 |
| 9 | 41 - 47 |
| 10 | 48 - 55 |
| 11 | 56 - 63 |
| 12 | > 63 |
In 1993, 2.4 million people lived in HDB flats. They were distributed as follows:
| Bedok | 225324 |
| Tampines | 198721 |
| Ang Mo Kio | 198237 |
| Yishun | 183603 |
| Bukit Merah | 168145 |
| Jurong West* | 152992 |
| Hougang* | 149474 |
| Toa Payoh | 114419 |
| Geylang | 112861 |
| Clementi | 97789 |
| Queenstown | 96115 |
| Bukit Batok | 95005 |
| Kallang / Whampoa | 94156 |
| Jurong East | 81900 |
| Serangoon* | 69565 |
| Bishan | 67329 |
| Woodlands* | 67150 |
| Central Area estates | 60041 |
| Bukit Panjang* | 54284 |
| Choa Chu Kang* | 46462 |
| Pasir Ris* | 28092 |
| Marine Parade estates | 26417 |
| Other estates | 23530 |
*These towns were not fully completed at the time of the URA survey.
Part One - A Walk On The Wild Side
Part Two - Wind, Water, Earth and Sky
Take me to Ken's home page
This page was last updated on 2 Aug 96
Page Design by klimArt on Power Macintosh