The previous page is open behind this window.
Close this window to return.


Moon Phases

2009 Phases of the Moon

Universal Time*


      NEW MOON    FIRST QUARTER        FULL MOON     LAST QUARTER

       d  h  m          d  h  m          d  h  m          d  h  m

                 Jan    4 11 56   Jan   11  3 27   Jan   18  2 46
Jan   26  7 55   Feb    2 23 13   Feb    9 14 49   Feb   16 21 37
Feb   25  1 35   Mar    4  7 46   Mar   11  2 38   Mar   18 17 47
Mar   26 16 06   Apr    2 14 34   Apr    9 14 56   Apr   17 13 36
Apr   25  3 23   May    1 20 44   May    9  4 01   May   17  7 26
May   24 12 11   May   31  3 22   Jun    7 18 12   Jun   15 22 15
Jun   22 19 35   Jun   29 11 28   Jul    7  9 21   Jul   15  9 53
Jul   22  2 35   Jul   28 22 00   Aug    6  0 55   Aug   13 18 55
Aug   20 10 02   Aug   27 11 42   Sep    4 16 03   Sep   12  2 16
Sep   18 18 44   Sep   26  4 50   Oct    4  6 10   Oct   11  8 56
Oct   18  5 33   Oct   26  0 42   Nov    2 19 14   Nov    9 15 56
Nov   16 19 14   Nov   24 21 39   Dec    2  7 30   Dec    9  0 13
Dec   16 12 02   Dec   24 17 36   Dec   31 19 13





2010 Phases of the Moon

Universal Time*


      NEW MOON    FIRST QUARTER        FULL MOON     LAST QUARTER

       d  h  m          d  h  m          d  h  m          d  h  m

                                                   Jan    7 10 39
Jan   15  7 11   Jan   23 10 53   Jan   30  6 18   Feb    5 23 48
Feb   14  2 51   Feb   22  0 42   Feb   28 16 38   Mar    7 15 42
Mar   15 21 01   Mar   23 11 00   Mar   30  2 25   Apr    6  9 37
Apr   14 12 29   Apr   21 18 20   Apr   28 12 18   May    6  4 15
May   14  1 04   May   20 23 43   May   27 23 07   Jun    4 22 13
Jun   12 11 15   Jun   19  4 29   Jun   26 11 30   Jul    4 14 35
Jul   11 19 40   Jul   18 10 10   Jul   26  1 36   Aug    3  4 59
Aug   10  3 08   Aug   16 18 14   Aug   24 17 05   Sep    1 17 22
Sep    8 10 30   Sep   15  5 50   Sep   23  9 17   Oct    1  3 52
Oct    7 18 44   Oct   14 21 27   Oct   23  1 36   Oct   30 12 46
Nov    6  4 52   Nov   13 16 39   Nov   21 17 27   Nov   28 20 36
Dec    5 17 36   Dec   13 13 59   Dec   21  8 13   Dec   28  4 18





2011 Phases of the Moon

Universal Time*


      NEW MOON    FIRST QUARTER        FULL MOON     LAST QUARTER

       d  h  m          d  h  m          d  h  m          d  h  m

Jan    4  9 03   Jan   12 11 31   Jan   19 21 21   Jan   26 12 57
Feb    3  2 31   Feb   11  7 18   Feb   18  8 36   Feb   24 23 26
Mar    4 20 46   Mar   12 23 45   Mar   19 18 10   Mar   26 12 07
Apr    3 14 32   Apr   11 12 05   Apr   18  2 44   Apr   25  2 47
May    3  6 51   May   10 20 33   May   17 11 09   May   24 18 52
Jun    1 21 03   Jun    9  2 11   Jun   15 20 14   Jun   23 11 48
Jul    1  8 54   Jul    8  6 29   Jul   15  6 40   Jul   23  5 02
Jul   30 18 40   Aug    6 11 08   Aug   13 18 57   Aug   21 21 54
Aug   29  3 04   Sep    4 17 39   Sep   12  9 27   Sep   20 13 39
Sep   27 11 09   Oct    4  3 15   Oct   12  2 06   Oct   20  3 30
Oct   26 19 56   Nov    2 16 38   Nov   10 20 16   Nov   18 15 09
Nov   25  6 10   Dec    2  9 52   Dec   10 14 36   Dec   18  0 48
Dec   24 18 06


Click here for other years – past and future.


* To obtain U.S. civil time from Universal Time use the following table.

To obtain:    Atlantic Daylight Timesubtract 3 hours from Universal Time
Atlantic Standard Timesubtract 4 hours from Universal Time
Eastern Daylight Timesubtract 4 hours from Universal Time
Eastern Standard Timesubtract 5 hours from Universal Time
Central Daylight Timesubtract 5 hours from Universal Time
Central Standard Timesubtract 6 hours from Universal Time
Mountain Daylight Timesubtract 6 hours from Universal Time
Mountain Standard Timesubtract 7 hours from Universal Time
Pacific Daylight Timesubtract 7 hours from Universal Time
Pacific Standard Timesubtract 8 hours from Universal Time
Alaska Daylight Timesubtract 8 hours from Universal Time
Alaska Standard Timesubtract 9 hours from Universal Time
Hawaii-Aleutian Daylight Time    subtract 9 hours from Universal Time
Hawaii-Aleutian Standard Time    subtract 10 hours from Universal Time
Samoa Standard Timesubtract 11 hours from Universal Time


Close window