Plasma Rocket Launcher | |
| Attack Air | 0 |
| Attack Ground Troops | 120 |
| Attack Cities | 180 |
| Attack Ground Units | 30 |
| Defense From Air Attack | 10 |
| Defense From Ground Troops | 10 |
| Defense From Ground Units | 10 |
| Cost | 150 |
88 Megawatt Cannon | |
| Attack Air | 230 |
| Attack Ground Troops | 30 |
| Attack Cities | 10 |
| Attack Ground Units | 325 |
| Defense From Air Attack | 1 |
| Defense From Ground Troops | 1 |
| Defense From Ground Units | 1 |
| Cost | 130 |
Heavy Tank | |
| Attack Air | 0 |
| Attack Ground Troops | 140 |
| Attack Cities | 30 |
| Attack Ground Units | 265 |
| Defense From Air Attack | 60 |
| Defense From Ground Troops | 150 |
| Defense From Ground Units | 140 |
| Cost | 170 |