Plasma Mortor | |
| Attack Air | 0 |
| Attack Ground Troops | 130 |
| Attack Cities | 180 |
| Attack Ground Units | 10 |
| Defense From Air Attack | 10 |
| Defense From Ground Troops | 10 |
| Defense From Ground Units | 10 |
| Cost | 140 |
Plasmatron N6i | |
| Attack Air | 30 |
| Attack Ground Troops | 50 |
| Attack Cities | 70 |
| Attack Ground Units | 240 |
| Defense From Air Attack | 10 |
| Defense From Ground Troops | 10 |
| Defense From Ground Units | 10 |
| Cost | 80 |
Invisible Tank G9 | |
| Attack Air | 10 |
| Attack Ground Troops | 40 |
| Attack Cities | 90 |
| Attack Ground Units | 35 |
| Defense From Air Attack | 550 |
| Defense From Ground Troops | 470 |
| Defense From Ground Units | 390 |
| Cost | 310 |