Metron Cannon | |
| Attack Air | 170 |
| Attack Ground Troops | 10 |
| Attack Cities | 20 |
| Attack Ground Units | 180 |
| Defense From Air Attack | 10 |
| Defense From Ground Troops | 10 |
| Defense From Ground Units | 10 |
| Cost | 90 |
Phasor Mordar | |
| Attack Air | 0 |
| Attack Ground Troops | 120 |
| Attack Cities | 200 |
| Attack Ground Units | 30 |
| Defense From Air Attack | 40 |
| Defense From Ground Troops | 40 |
| Defense From Ground Units | 10 |
| Cost | 70 |
Mobile Bunker | |
| Attack Air | 10 |
| Attack Ground Troops | 50 |
| Attack Cities | 30 |
| Attack Ground Units | 50 |
| Defense From Air Attack | 200 |
| Defense From Ground Troops | 230 |
| Defense From Ground Units | 240 |
| Cost | 150 |