Short Range Fighter | |
| Attack Air | 81 |
| Attack Ground Troops | 27 |
| Attack Cities | 12 |
| Attack Ground Units | 12 |
| Defense From Air Attack | 97 |
| Defense From Ground Troops | 32 |
| Defense From Ground Units | 14 |
| Beam Weapons | 80 |
| Missile Weapons | 0 |
| Accuracy Beams | 90 |
| Accuracy Missile | 0 |
| Range Beams | 300 |
| Range Missile | 0 |
| Ord Load | 0 |
| Travel Range (LY) | 15 |
| Armor | 12 |
| Evasive Bonus | 90 |
| Attack Bonus | 50 |
| Generator | 24 |
| Battery | 200 |
| Combat Quickness | 90 |
| Cost | 310 |
Attack Fighter | |
| Attack Air | 12 |
| Attack Ground Troops | 78 |
| Attack Cities | 54 |
| Attack Ground Units | 54 |
| Defense From Air Attack | 14 |
| Defense From Ground Troops | 94 |
| Defense From Ground Units | 65 |
| Beam Weapons | 60 |
| Missile Weapons | 120 |
| Accuracy Beams | 100 |
| Accuracy Missile | 80 |
| Range Beams | 200 |
| Range Missile | 360 |
| Ord Load | 100 |
| Travel Range (LY) | 80 |
| Armor | 14 |
| Evasive Bonus | 70 |
| Attack Bonus | 100 |
| Generator | 36 |
| Battery | 300 |
| Combat Quickness | 180 |
| Cost | 450 |
Long Range Fighter | |
| Attack Air | 60 |
| Attack Ground Troops | 60 |
| Attack Cities | 54 |
| Attack Ground Units | 54 |
| Defense From Air Attack | 72 |
| Defense From Ground Troops | 72 |
| Defense From Ground Units | 65 |
| Beam Weapons | 50 |
| Missile Weapons | 90 |
| Accuracy Beams | 80 |
| Accuracy Missile | 70 |
| Range Beams | 150 |
| Range Missile | 480 |
| Ord Load | 100 |
| Travel Range (LY) | 200 |
| Armor | 36 |
| Evasive Bonus | 80 |
| Attack Bonus | 60 |
| Generator | 36 |
| Battery | 500 |
| Combat Quickness | 120 |
| Cost | 620 |