B74 Hawk Class Fighter | |
| Attack Air | 50 |
| Attack Ground Troops | 30 |
| Attack Cities | 50 |
| Attack Ground Units | 30 |
| Defense From Air Attack | 20 |
| Defense From Ground Troops | 20 |
| Defense From Ground Units | 20 |
| Beam Weapons | 50 |
| Missile Weapons | 50 |
| Accuracy Beams | 60 |
| Accuracy Missile | 70 |
| Range Beams | 100 |
| Range Missile | 200 |
| Ord Load | 100 |
| Travel Range (LY) | 40 |
| Armor | 1 |
| Evasive Bonus | 10 |
| Attack Bonus | 30 |
| Generator | 8 |
| Battery | 100 |
| Combat Quickness | 62 |
| Cost | 35 |
S23 Falcom Class Intercepter | |
| Attack Air | 265 |
| Attack Ground Troops | 60 |
| Attack Cities | 10 |
| Attack Ground Units | 50 |
| Defense From Air Attack | 50 |
| Defense From Ground Troops | 25 |
| Defense From Ground Units | 15 |
| Beam Weapons | 90 |
| Missile Weapons | 30 |
| Accuracy Beams | 80 |
| Accuracy Missile | 100 |
| Range Beams | 95 |
| Range Missile | 250 |
| Ord Load | 50 |
| Travel Range (LY) | 100 |
| Armor | 7 |
| Evasive Bonus | 30 |
| Attack Bonus | 50 |
| Generator | 16 |
| Battery | 150 |
| Combat Quickness | 80 |
| Cost | 130 |
P28 Albatross Class Bomber | |
| Attack Air | 10 |
| Attack Ground Troops | 110 |
| Attack Cities | 120 |
| Attack Ground Units | 160 |
| Defense From Air Attack | 10 |
| Defense From Ground Troops | 10 |
| Defense From Ground Units | 10 |
| Beam Weapons | 34 |
| Missile Weapons | 150 |
| Accuracy Beams | 60 |
| Accuracy Missile | 87 |
| Range Beams | 300 |
| Range Missile | 800 |
| Ord Load | 200 |
| Travel Range (LY) | 75 |
| Armor | 12 |
| Evasive Bonus | 0 |
| Attack Bonus | 0 |
| Generator | 15 |
| Battery | 200 |
| Combat Quickness | 67 |
| Cost | 150 |