T1 Squid | |
| Attack Air | 8 |
| Attack Ground Troops | 2 |
| Attack Cities | 2 |
| Attack Ground Units | 2 |
| Defense From Air Attack | 5 |
| Defense From Ground Troops | 20 |
| Defense From Ground Units | 5 |
| Beam Weapons | 12 |
| Missile Weapons | 0 |
| Accuracy Beams | 20 |
| Accuracy Missile | 0 |
| Range Beams | 70 |
| Range Missile | 0 |
| Ord Load | 0 |
| Travel Range (LY) | 10 |
| Armor | 1 |
| Evasive Bonus | 0 |
| Attack Bonus | 25 |
| Generator | 3 |
| Battery | 50 |
| Combat Quickness | 50 |
| Cost | 8 |
T4 Shellshock | |
| Attack Air | 8 |
| Attack Ground Troops | 5 |
| Attack Cities | 5 |
| Attack Ground Units | 5 |
| Defense From Air Attack | 10 |
| Defense From Ground Troops | 25 |
| Defense From Ground Units | 12 |
| Beam Weapons | 30 |
| Missile Weapons | 20 |
| Accuracy Beams | 30 |
| Accuracy Missile | 50 |
| Range Beams | 110 |
| Range Missile | 150 |
| Ord Load | 60 |
| Travel Range (LY) | 10 |
| Armor | 12 |
| Evasive Bonus | 10 |
| Attack Bonus | 20 |
| Generator | 10 |
| Battery | 310 |
| Combat Quickness | 50 |
| Cost | 25 |
B31 Tripod | |
| Attack Air | 2 |
| Attack Ground Troops | 110 |
| Attack Cities | 180 |
| Attack Ground Units | 290 |
| Defense From Air Attack | 1 |
| Defense From Ground Troops | 20 |
| Defense From Ground Units | 5 |
| Beam Weapons | 10 |
| Missile Weapons | 200 |
| Accuracy Beams | 40 |
| Accuracy Missile | 80 |
| Range Beams | 60 |
| Range Missile | 400 |
| Ord Load | 500 |
| Travel Range (LY) | 200 |
| Armor | 30 |
| Evasive Bonus | 0 |
| Attack Bonus | 10 |
| Generator | 15 |
| Battery | 250 |
| Combat Quickness | 50 |
| Cost | 90 |