FS15 Jollybones | |
| Attack Air | 15 |
| Attack Ground Troops | 15 |
| Attack Cities | 15 |
| Attack Ground Units | 70 |
| Defense From Air Attack | 5 |
| Defense From Ground Troops | 45 |
| Defense From Ground Units | 25 |
| Beam Weapons | 30 |
| Missile Weapons | 0 |
| Accuracy Beams | 40 |
| Accuracy Missile | 0 |
| Range Beams | 110 |
| Range Missile | 0 |
| Ord Load | 0 |
| Travel Range (LY) | 20 |
| Armor | 8 |
| Evasive Bonus | 10 |
| Attack Bonus | 10 |
| Generator | 6 |
| Battery | 200 |
| Combat Quickness | 25 |
| Cost | 25 |
Dart | |
| Attack Air | 8 |
| Attack Ground Troops | 5 |
| Attack Cities | 5 |
| Attack Ground Units | 5 |
| Defense From Air Attack | 10 |
| Defense From Ground Troops | 25 |
| Defense From Ground Units | 12 |
| Beam Weapons | 30 |
| Missile Weapons | 120 |
| Accuracy Beams | 30 |
| Accuracy Missile | 150 |
| Range Beams | 110 |
| Range Missile | 350 |
| Ord Load | 2 |
| Travel Range (LY) | 20 |
| Armor | 12 |
| Evasive Bonus | 15 |
| Attack Bonus | 30 |
| Generator | 12 |
| Battery | 310 |
| Combat Quickness | 70 |
| Cost | 75 |
Cutlass | |
| Attack Air | 1 |
| Attack Ground Troops | 10 |
| Attack Cities | 10 |
| Attack Ground Units | 290 |
| Defense From Air Attack | 1 |
| Defense From Ground Troops | 3 |
| Defense From Ground Units | 5 |
| Beam Weapons | 40 |
| Missile Weapons | 250 |
| Accuracy Beams | 20 |
| Accuracy Missile | 180 |
| Range Beams | 40 |
| Range Missile | 600 |
| Ord Load | 8 |
| Travel Range (LY) | 20 |
| Armor | 30 |
| Evasive Bonus | 5 |
| Attack Bonus | 50 |
| Generator | 15 |
| Battery | 350 |
| Combat Quickness | 30 |
| Cost | 150 |