Talon | |
| Attack Air | 40 |
| Attack Ground Troops | 5 |
| Attack Cities | 10 |
| Attack Ground Units | 5 |
| Defense From Air Attack | 0 |
| Defense From Ground Troops | 0 |
| Defense From Ground Units | 0 |
| Beam Weapons | 5 |
| Missile Weapons | 0 |
| Accuracy Beams | 70 |
| Accuracy Missile | 0 |
| Range Beams | 120 |
| Range Missile | 0 |
| Ord Load | 0 |
| Travel Range (LY) | 10 |
| Armor | 1 |
| Evasive Bonus | 10 |
| Attack Bonus | 50 |
| Generator | 2 |
| Battery | 50 |
| Combat Quickness | 80 |
| Cost | 35 |
Eagle | |
| Attack Air | 70 |
| Attack Ground Troops | 30 |
| Attack Cities | 45 |
| Attack Ground Units | 50 |
| Defense From Air Attack | 15 |
| Defense From Ground Troops | 10 |
| Defense From Ground Units | 2 |
| Beam Weapons | 40 |
| Missile Weapons | 40 |
| Accuracy Beams | 150 |
| Accuracy Missile | 120 |
| Range Beams | 130 |
| Range Missile | 50 |
| Ord Load | 90 |
| Travel Range (LY) | 10 |
| Armor | 4 |
| Evasive Bonus | 0 |
| Attack Bonus | 70 |
| Generator | 6 |
| Battery | 150 |
| Combat Quickness | 70 |
| Cost | 110 |
Voltar G | |
| Attack Air | 15 |
| Attack Ground Troops | 110 |
| Attack Cities | 170 |
| Attack Ground Units | 120 |
| Defense From Air Attack | 40 |
| Defense From Ground Troops | 40 |
| Defense From Ground Units | 40 |
| Beam Weapons | 10 |
| Missile Weapons | 220 |
| Accuracy Beams | 80 |
| Accuracy Missile | 170 |
| Range Beams | 100 |
| Range Missile | 1200 |
| Ord Load | 15 |
| Travel Range (LY) | 150 |
| Armor | 10 |
| Evasive Bonus | 10 |
| Attack Bonus | 10 |
| Generator | 26 |
| Battery | 200 |
| Combat Quickness | 30 |
| Cost | 210 |