| Minimum Farm Climate | 10 |
| Maximum Farm Climate | 66 |
| Favorite Climate | 38 |
|
| Colonist Combat | 3 |
| Crew Combat | 6 |
| Troop Combat | 12 |
| Highguard Combat | 72 |
|
| Growth Rate | 75 |
| Colonist to Crew | 16 |
| Crew to Troop | 64 |
| Troop to Highguard | 4 |
|
| Political Correctness | 100 |
| Spy Rating | 1 |
| PSI Rating | 200 |
| Leadership | 1100 |
| Public Relations | 110 |
| Lawfulness | 70 |
|
| Income | 150 |
| Mineral Mining | 150 |
| Happiness | 110 |
| Dark Powers | 10 |
| Light Powers | 75 |
| Pod Speed | 40 |
|
| Contraband Likes |
| VR-6x Holochips | 30 |
| Kerria Crystal Artifacts | 60 |
| Alpha Wave Floggers | 180 |
|
| Able To Build |
| Terraformer | No |
| Pod Pad | No |
| Raid Shelter | No |
| Undercity | No |
|
|