| Cost | 940 |
| Mass | 70 |
| Tech Level | 3 |
| Duranium | 40 |
| Tritanium | 30 |
| Molybdenum | 0 |
|
| Large Weapons | 0 |
| Max Large Size | 0 kt |
| Small Weapons | 10 |
| Point Defense | 6 |
| Super Weapon | < None > |
|
| Max Fuel | 400 |
| Max Ord | 1500 |
| Max Repair | 400 |
| Max Cargo | 100 |
|
| Engines | 1 |
| Generators | 1 |
| Power Bank | 800 |
|
| Armor Limit | 550 |
| Shield Limit | 210 |
|
|
| Crew Size | 250 |
| Passengers | 100 |
|
| Fighter Bays | 0 |
| Fighter Bay Size | 0 |
| Construction Bay Size | 0 |
|
| Max Speed | 90 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 20 |
| Attack Bonus | 35 |
| Warp Drag Factor | 50 |
| Warp Signature | 70 |
| Scan Range | 140 |
| Tractor Beam | 0 |
| Cloak Fuel Burn | ( No Cloak ) |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 220 |
| Control Systems | 110 |
| Engines | 110 |
| Hyperdrive | 100 |
| Lifesupport | 10 |
| Critical (Soft Spot) | 1 |
|