| Cost | 9800 |
| Mass | 950 |
| Tech Level | 9 |
| Duranium | 950 |
| Tritanium | 0 |
| Molybdenum | 0 |
|
| Large Weapons | 15 |
| Max Large Size | 2000 kt |
| Small Weapons | 20 |
| Point Defense | 6 |
| Super Weapon | < None > |
|
| Max Fuel | 3100 |
| Max Ord | 10000 |
| Max Repair | 3900 |
| Max Cargo | 8000 |
|
| Engines | 12 |
| Generators | 4 |
| Power Bank | 1500 |
|
| Armor Limit | 3200 |
| Shield Limit | 1500 |
|
|
| Crew Size | 7400 |
| Passengers | 3000 |
|
| Fighter Bays | 12 |
| Fighter Bay Size | 100 |
| Construction Bay Size | 0 |
|
| Max Speed | 90 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 0 |
| Attack Bonus | 30 |
| Warp Drag Factor | 130 |
| Warp Signature | 125 |
| Scan Range | 270 |
| Tractor Beam | 2600 |
| Cloak Fuel Burn | ( No Cloak ) |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 90 |
| Control Systems | 70 |
| Engines | 130 |
| Hyperdrive | 100 |
| Lifesupport | 10 |
| Critical (Soft Spot) | 1 |
|