| Cost | 73700 |
| Mass | 6100 |
| Tech Level | 10 |
| Duranium | 1000 |
| Tritanium | 1000 |
| Molybdenum | 4100 |
|
| Large Weapons | 15 |
| Max Large Size | 2000 kt |
| Small Weapons | 30 |
| Point Defense | 2 |
| Super Weapon | YnnYn |
|
| Max Fuel | 24400 |
| Max Ord | 1200000 |
| Max Repair | 10000 |
| Max Cargo | 1000000 |
|
| Engines | 22 |
| Generators | 1 |
| Power Bank | 5000 |
|
| Armor Limit | 3500 |
| Shield Limit | 3000 |
|
|
| Crew Size | 159000 |
| Passengers | 1000000 |
|
| Fighter Bays | 10 |
| Fighter Bay Size | 500 |
| Construction Bay Size | 10000 |
|
| Max Speed | 13 |
| Max Hyp Jump | 400 |
| Evasive Bonus | 0 |
| Attack Bonus | 0 |
| Warp Drag Factor | 120 |
| Warp Signature | 50 |
| Scan Range | 20 |
| Tractor Beam | 2000 |
| Cloak Fuel Burn | 100 |
|
 |
| Particle Fountain |
| Laser Mine Dropper |
| Ore Processing |
| DTMS-N fuel converter |
| Cloak |
| Laser Mining Drill |
| Mobile Ord Factory |
| Mobile Fighter(1) Factory |
| Mobile Repair Plant |
| Food -> Supply Converter |
| Soil Sterilizer |
| Dust Off |
| Option: Super Laser |
| Option: Anti-Matter Maul |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 90 |
| Control Systems | 90 |
| Engines | 120 |
| Hyperdrive | 290 |
| Lifesupport | 100 |
| Critical (Soft Spot) | 2 |
|