| Cost | 110 |
| Mass | 120 |
| Tech Level | 6 |
| Duranium | 40 |
| Tritanium | 40 |
| Molybdenum | 40 |
|
| Large Weapons | 4 |
| Max Large Size | 50 kt |
| Small Weapons | 2 |
| Point Defense | 2 |
| Super Weapon | < None > |
|
| Max Fuel | 140 |
| Max Ord | 4000 |
| Max Repair | 200 |
| Max Cargo | 80 |
|
| Engines | 2 |
| Generators | 1 |
| Power Bank | 350 |
|
| Armor Limit | 150 |
| Shield Limit | 900 |
|
|
| Crew Size | 336 |
| Passengers | 220 |
|
| Fighter Bays | 0 |
| Fighter Bay Size | 0 |
| Construction Bay Size | 0 |
|
| Max Speed | 90 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 40 |
| Attack Bonus | 70 |
| Warp Drag Factor | 50 |
| Warp Signature | 80 |
| Scan Range | 370 |
| Tractor Beam | 200 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Barbitic Mine Dropper |
| Mine Sweeper Array |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 100 |
| Control Systems | 100 |
| Engines | 100 |
| Hyperdrive | 100 |
| Lifesupport | 100 |
| Critical (Soft Spot) | 5 |
|