| Cost | 2000 |
| Mass | 524 |
| Tech Level | 10 |
| Duranium | 113 |
| Tritanium | 10 |
| Molybdenum | 401 |
|
| Large Weapons | 6 |
| Max Large Size | 150 kt |
| Small Weapons | 16 |
| Point Defense | 8 |
| Super Weapon | Ynnnn |
|
| Max Fuel | 2800 |
| Max Ord | 1000 |
| Max Repair | 5000 |
| Max Cargo | 300 |
|
| Engines | 8 |
| Generators | 5 |
| Power Bank | 300 |
|
| Armor Limit | 10 |
| Shield Limit | 3000 |
|
|
| Crew Size | 300 |
| Passengers | 200 |
|
| Fighter Bays | 2 |
| Fighter Bay Size | 100 |
| Construction Bay Size | 0 |
|
| Max Speed | 120 |
| Max Hyp Jump | 400 |
| Evasive Bonus | 30 |
| Attack Bonus | 10 |
| Warp Drag Factor | 125 |
| Warp Signature | 180 |
| Scan Range | 870 |
| Tractor Beam | 6000 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Gravitonic Mine Dropper |
| Barbitic Mine Dropper |
| Laser Mine Dropper |
| Web Mine Dropper |
| Mine Sweeper Array |
| Mind Crusher |
| Crystal Inferno Device |
| Long Range Mine Detector |
| Scalar Wave Damper |
| Minefield Destabilizer |
| Soil Sterilizer |
| Crystal X Field |
| Option: Super Laser |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 70 |
| Control Systems | 110 |
| Engines | 130 |
| Hyperdrive | 100 |
| Lifesupport | 123 |
| Critical (Soft Spot) | 1 |
|