| Cost | 58874 |
| Mass | 5570 |
| Tech Level | 10 |
| Duranium | 2010 |
| Tritanium | 2260 |
| Molybdenum | 1300 |
|
| Large Weapons | 16 |
| Max Large Size | 800 kt |
| Small Weapons | 30 |
| Point Defense | 10 |
| Super Weapon | Ynnnn |
|
| Max Fuel | 10000 |
| Max Ord | 10000 |
| Max Repair | 15000 |
| Max Cargo | 0 |
|
| Engines | 18 |
| Generators | 5 |
| Power Bank | 10000 |
|
| Armor Limit | 8360 |
| Shield Limit | 3000 |
|
|
| Crew Size | 3188 |
| Passengers | 10 |
|
| Fighter Bays | 3 |
| Fighter Bay Size | 24 |
| Construction Bay Size | 0 |
|
| Max Speed | 90 |
| Max Hyp Jump | 400 |
| Evasive Bonus | 30 |
| Attack Bonus | 93 |
| Warp Drag Factor | 142 |
| Warp Signature | 75 |
| Scan Range | 180 |
| Tractor Beam | 20000 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Gravity Well Generator |
| Minefield Destabilizer |
| Jumppoint Generator |
| Gate Dial Out Device |
| Hyperspace Tap |
| Option: Super Laser |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 30 |
| Control Systems | 24 |
| Engines | 30 |
| Hyperdrive | 24 |
| Lifesupport | 30 |
| Critical (Soft Spot) | 0 |
|