| Cost | 3439 |
| Mass | 463 |
| Tech Level | 8 |
| Duranium | 210 |
| Tritanium | 148 |
| Molybdenum | 107 |
|
| Large Weapons | 6 |
| Max Large Size | 50 kt |
| Small Weapons | 9 |
| Point Defense | 4 |
| Super Weapon | < None > |
|
| Max Fuel | 1600 |
| Max Ord | 3000 |
| Max Repair | 2000 |
| Max Cargo | 2300 |
|
| Engines | 5 |
| Generators | 1 |
| Power Bank | 800 |
|
| Armor Limit | 700 |
| Shield Limit | 1000 |
|
|
| Crew Size | 574 |
| Passengers | 10 |
|
| Fighter Bays | 0 |
| Fighter Bay Size | 0 |
| Construction Bay Size | 0 |
|
| Max Speed | 90 |
| Max Hyp Jump | 850 |
| Evasive Bonus | 15 |
| Attack Bonus | 19 |
| Warp Drag Factor | 54 |
| Warp Signature | 38 |
| Scan Range | 250 |
| Tractor Beam | 1600 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Mobile Ord Factory |
| Mobile Med Lab |
| Mobile Repair Plant |
| Gate Dial Out Device |
| Star Boiler |
| Hyperspace Tap |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 100 |
| Control Systems | 80 |
| Engines | 100 |
| Hyperdrive | 80 |
| Lifesupport | 100 |
| Critical (Soft Spot) | 1 |
|