| Cost | 403 |
| Mass | 172 |
| Tech Level | 4 |
| Duranium | 40 |
| Tritanium | 44 |
| Molybdenum | 88 |
|
| Large Weapons | 3 |
| Max Large Size | 60 kt |
| Small Weapons | 10 |
| Point Defense | 4 |
| Super Weapon | < None > |
|
| Max Fuel | 480 |
| Max Ord | 1000 |
| Max Repair | 2000 |
| Max Cargo | 0 |
|
| Engines | 2 |
| Generators | 1 |
| Power Bank | 500 |
|
| Armor Limit | 260 |
| Shield Limit | 900 |
|
|
| Crew Size | 369 |
| Passengers | 10 |
|
| Fighter Bays | 1 |
| Fighter Bay Size | 12 |
| Construction Bay Size | 0 |
|
| Max Speed | 120 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 37 |
| Attack Bonus | 17 |
| Warp Drag Factor | 39 |
| Warp Signature | 26 |
| Scan Range | 150 |
| Tractor Beam | 650 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Mine Sweeper Array |
| Scalar Wave Damper |
| Gate Dial Out Device |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 80 |
| Control Systems | 64 |
| Engines | 80 |
| Hyperdrive | 0 |
| Lifesupport | 80 |
| Critical (Soft Spot) | 2 |
|