| Cost | 450 |
| Mass | 680 |
| Tech Level | 10 |
| Duranium | 300 |
| Tritanium | 330 |
| Molybdenum | 50 |
|
| Large Weapons | 15 |
| Max Large Size | 800 kt |
| Small Weapons | 10 |
| Point Defense | 5 |
| Super Weapon | < None > |
|
| Max Fuel | 950 |
| Max Ord | 7000 |
| Max Repair | 5000 |
| Max Cargo | 2000 |
|
| Engines | 8 |
| Generators | 5 |
| Power Bank | 3500 |
|
| Armor Limit | 5500 |
| Shield Limit | 400 |
|
|
| Crew Size | 3222 |
| Passengers | 8000 |
|
| Fighter Bays | 0 |
| Fighter Bay Size | 0 |
| Construction Bay Size | 0 |
|
| Max Speed | 190 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 0 |
| Attack Bonus | 0 |
| Warp Drag Factor | 110 |
| Warp Signature | 110 |
| Scan Range | 350 |
| Tractor Beam | 2200 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Gravity Well Generator |
| Psi-Opps Hisser Unit |
| Boarding Laser |
| Scalar Wave Amp |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 30 |
| Control Systems | 40 |
| Engines | 40 |
| Hyperdrive | 40 |
| Lifesupport | 40 |
| Critical (Soft Spot) | 0 |
|