| Cost | 2400 |
| Mass | 1000 |
| Tech Level | 10 |
| Duranium | 400 |
| Tritanium | 275 |
| Molybdenum | 325 |
|
| Large Weapons | 20 |
| Max Large Size | 700 kt |
| Small Weapons | 20 |
| Point Defense | 10 |
| Super Weapon | < None > |
|
| Max Fuel | 1500 |
| Max Ord | 50000 |
| Max Repair | 40000 |
| Max Cargo | 350 |
|
| Engines | 7 |
| Generators | 5 |
| Power Bank | 10000 |
|
| Armor Limit | 800 |
| Shield Limit | 3000 |
|
|
| Crew Size | 5000 |
| Passengers | 4500 |
|
| Fighter Bays | 2 |
| Fighter Bay Size | 40 |
| Construction Bay Size | 0 |
|
| Max Speed | 105 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 0 |
| Attack Bonus | 75 |
| Warp Drag Factor | 115 |
| Warp Signature | 150 |
| Scan Range | 275 |
| Tractor Beam | 5000 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Mine Sweeper Array |
| Minefield Destabilizer |
| Advanced Training |
| Transport Inhibitor |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 70 |
| Control Systems | 60 |
| Engines | 70 |
| Hyperdrive | 100 |
| Lifesupport | 70 |
| Critical (Soft Spot) | 0 |
|