| Cost | 350 |
| Mass | 110 |
| Tech Level | 4 |
| Duranium | 35 |
| Tritanium | 50 |
| Molybdenum | 25 |
|
| Large Weapons | 4 |
| Max Large Size | 60 kt |
| Small Weapons | 8 |
| Point Defense | 6 |
| Super Weapon | < None > |
|
| Max Fuel | 250 |
| Max Ord | 2750 |
| Max Repair | 1000 |
| Max Cargo | 75 |
|
| Engines | 2 |
| Generators | 3 |
| Power Bank | 500 |
|
| Armor Limit | 350 |
| Shield Limit | 1500 |
|
|
| Crew Size | 300 |
| Passengers | 900 |
|
| Fighter Bays | 0 |
| Fighter Bay Size | 0 |
| Construction Bay Size | 0 |
|
| Max Speed | 150 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 45 |
| Attack Bonus | 80 |
| Warp Drag Factor | 70 |
| Warp Signature | 100 |
| Scan Range | 200 |
| Tractor Beam | 0 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Mine Sweeper Array |
| Boarding Laser |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 100 |
| Control Systems | 100 |
| Engines | 100 |
| Hyperdrive | 100 |
| Lifesupport | 100 |
| Critical (Soft Spot) | 1 |
|