| Cost | 70 |
| Mass | 90 |
| Tech Level | 2 |
| Duranium | 23 |
| Tritanium | 50 |
| Molybdenum | 17 |
|
| Large Weapons | 2 |
| Max Large Size | 50 kt |
| Small Weapons | 6 |
| Point Defense | 4 |
| Super Weapon | < None > |
|
| Max Fuel | 180 |
| Max Ord | 1000 |
| Max Repair | 100 |
| Max Cargo | 30 |
|
| Engines | 1 |
| Generators | 0 |
| Power Bank | 150 |
|
| Armor Limit | 70 |
| Shield Limit | 400 |
|
|
| Crew Size | 190 |
| Passengers | 40 |
|
| Fighter Bays | 0 |
| Fighter Bay Size | 0 |
| Construction Bay Size | 0 |
|
| Max Speed | 90 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 30 |
| Attack Bonus | 50 |
| Warp Drag Factor | 70 |
| Warp Signature | 60 |
| Scan Range | 320 |
| Tractor Beam | 40 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Barbitic Mine Dropper |
| Mine Sweeper Array |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 100 |
| Control Systems | 90 |
| Engines | 100 |
| Hyperdrive | 100 |
| Lifesupport | 90 |
| Critical (Soft Spot) | 4 |
|