| Cost | 340 |
| Mass | 90 |
| Tech Level | 4 |
| Duranium | 80 |
| Tritanium | 5 |
| Molybdenum | 5 |
|
| Large Weapons | 0 |
| Max Large Size | 0 kt |
| Small Weapons | 2 |
| Point Defense | 6 |
| Super Weapon | < None > |
|
| Max Fuel | 2500 |
| Max Ord | 5000 |
| Max Repair | 6000 |
| Max Cargo | 2000 |
|
| Engines | 1 |
| Generators | 1 |
| Power Bank | 1000 |
|
| Armor Limit | 310 |
| Shield Limit | 210 |
|
|
| Crew Size | 100 |
| Passengers | 2000 |
|
| Fighter Bays | 1 |
| Fighter Bay Size | 100 |
| Construction Bay Size | 0 |
|
| Max Speed | 90 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 0 |
| Attack Bonus | 0 |
| Warp Drag Factor | 110 |
| Warp Signature | 170 |
| Scan Range | 100 |
| Tractor Beam | 2000 |
| Cloak Fuel Burn | ( No Cloak ) |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 60 |
| Control Systems | 90 |
| Engines | 60 |
| Hyperdrive | 100 |
| Lifesupport | 110 |
| Critical (Soft Spot) | 3 |
|