| Cost | 9000 |
| Mass | 2150 |
| Tech Level | 10 |
| Duranium | 400 |
| Tritanium | 600 |
| Molybdenum | 1050 |
|
| Large Weapons | 12 |
| Max Large Size | 2000 kt |
| Small Weapons | 20 |
| Point Defense | 10 |
| Super Weapon | < None > |
|
| Max Fuel | 29000 |
| Max Ord | 20000 |
| Max Repair | 5000 |
| Max Cargo | 8000 |
|
| Engines | 16 |
| Generators | 5 |
| Power Bank | 8500 |
|
| Armor Limit | 6000 |
| Shield Limit | 3000 |
|
|
| Crew Size | 15000 |
| Passengers | 100000 |
|
| Fighter Bays | 5 |
| Fighter Bay Size | 200 |
| Construction Bay Size | 0 |
|
| Max Speed | 20 |
| Max Hyp Jump | 750 |
| Evasive Bonus | 0 |
| Attack Bonus | 25 |
| Warp Drag Factor | 110 |
| Warp Signature | 160 |
| Scan Range | 210 |
| Tractor Beam | 0 |
| Cloak Fuel Burn | ( No Cloak ) |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 60 |
| Control Systems | 20 |
| Engines | 40 |
| Hyperdrive | 500 |
| Lifesupport | 24 |
| Critical (Soft Spot) | 0 |
|