| Cost | 25000 |
| Mass | 750 |
| Tech Level | 9 |
| Duranium | 300 |
| Tritanium | 400 |
| Molybdenum | 50 |
|
| Large Weapons | 5 |
| Max Large Size | 2000 kt |
| Small Weapons | 10 |
| Point Defense | 10 |
| Super Weapon | < None > |
|
| Max Fuel | 29000 |
| Max Ord | 20000 |
| Max Repair | 5000 |
| Max Cargo | 12000 |
|
| Engines | 2 |
| Generators | 5 |
| Power Bank | 2400 |
|
| Armor Limit | 2000 |
| Shield Limit | 3000 |
|
|
| Crew Size | 24000 |
| Passengers | 100000 |
|
| Fighter Bays | 5 |
| Fighter Bay Size | 200 |
| Construction Bay Size | 5000 |
|
| Max Speed | 10 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 0 |
| Attack Bonus | 10 |
| Warp Drag Factor | 210 |
| Warp Signature | 145 |
| Scan Range | 360 |
| Tractor Beam | 1000 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Tachyon Emitter |
| Laser Mining Drill |
| Mobile Fighter(1) Factory |
| Mobile Fighter(2) Factory |
| Mobile Fighter(3) Factory |
| Scalar Wave Damper |
| Food -> Supply Converter |
| Hacker Droid |
| Self Destruct |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 60 |
| Control Systems | 120 |
| Engines | 145 |
| Hyperdrive | 100 |
| Lifesupport | 126 |
| Critical (Soft Spot) | 0 |
|