| Cost | 3700 |
| Mass | 200 |
| Tech Level | 5 |
| Duranium | 140 |
| Tritanium | 30 |
| Molybdenum | 30 |
|
| Large Weapons | 0 |
| Max Large Size | 0 kt |
| Small Weapons | 2 |
| Point Defense | 10 |
| Super Weapon | < None > |
|
| Max Fuel | 1900 |
| Max Ord | 90000 |
| Max Repair | 40000 |
| Max Cargo | 40000 |
|
| Engines | 2 |
| Generators | 1 |
| Power Bank | 800 |
|
| Armor Limit | 2990 |
| Shield Limit | 3000 |
|
|
| Crew Size | 5500 |
| Passengers | 500000 |
|
| Fighter Bays | 0 |
| Fighter Bay Size | 0 |
| Construction Bay Size | 0 |
|
| Max Speed | 20 |
| Max Hyp Jump | 750 |
| Evasive Bonus | 30 |
| Attack Bonus | 0 |
| Warp Drag Factor | 50 |
| Warp Signature | 155 |
| Scan Range | 135 |
| Tractor Beam | 0 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Native Dust Off |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 60 |
| Control Systems | 20 |
| Engines | 30 |
| Hyperdrive | 40 |
| Lifesupport | 55 |
| Critical (Soft Spot) | 0 |
|