| Cost | 1300 |
| Mass | 40 |
| Tech Level | 3 |
| Duranium | 20 |
| Tritanium | 20 |
| Molybdenum | 0 |
|
| Large Weapons | 0 |
| Max Large Size | 0 kt |
| Small Weapons | 4 |
| Point Defense | 4 |
| Super Weapon | < None > |
|
| Max Fuel | 1900 |
| Max Ord | 2000 |
| Max Repair | 800 |
| Max Cargo | 2000 |
|
| Engines | 1 |
| Generators | 1 |
| Power Bank | 800 |
|
| Armor Limit | 990 |
| Shield Limit | 900 |
|
|
| Crew Size | 10 |
| Passengers | 70 |
|
| Fighter Bays | 0 |
| Fighter Bay Size | 0 |
| Construction Bay Size | 0 |
|
| Max Speed | 90 |
| Max Hyp Jump | 900 |
| Evasive Bonus | 40 |
| Attack Bonus | 40 |
| Warp Drag Factor | 50 |
| Warp Signature | 60 |
| Scan Range | 140 |
| Tractor Beam | 220 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Native Dust Off |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 60 |
| Control Systems | 230 |
| Engines | 90 |
| Hyperdrive | 400 |
| Lifesupport | 125 |
| Critical (Soft Spot) | 1 |
|