Snowy SS1 / normal
| No. | Name | Time | Car | Mission |
| 1 | KING | 01'47"977 | 205 TURBO16 | 4MT |
| 2 | take2106 | 01'50"752 | 106 MAXI | 6MT |
| 3 | KING | 01'52"758 | STRATOS HF | 4MT |
| 4 | l\Ξμ | 01'55"110 | 205 TURBO16 | 4AT |
| 5 | take2106 | 02'06"719 | STRATOS HF | 5MT |
| 6 | --- | 00'00"000 | -------- | ---- |
| 7 | --- | 00'00"000 | -------- | ---- |
| 8 | --- | 00'00"000 | -------- | ---- |
| 9 | --- | 00'00"000 | -------- | ---- |
| 10 | --- | 00'00"000 | -------- | ---- |
| 11 | --- | 00'00"000 | -------- | ---- |
| 12 | --- | 00'00"000 | -------- | ---- |
| 13 | --- | 00'00"000 | -------- | ---- |
| 14 | --- | 00'00"000 | -------- | ---- |
| 15 | --- | 00'00"000 | -------- | ---- |
| 16 | --- | 00'00"000 | -------- | ---- |
| 17 | --- | 00'00"000 | -------- | ---- |
| 18 | --- | 00'00"000 | -------- | ---- |
| 19 | --- | 00'00"000 | -------- | ---- |
| 20 | --- | 00'00"000 | -------- | ---- |
| @@ |
Snowy SS1 / Best Lap
| Car | Time | Mission | Name |
| CELICA(ST-185) | 00'00"000 | ---- | ---- |
| CELICA(ST-205) | 00'00"000 | ---- | ---- |
| CORROLA WRC | 00'00"000 | ---- | ---- |
| ESCORT WRC | 00'00"000 | ---- | ---- |
| IMPREZA 555 | 00'00"000 | ---- | ---- |
| IMPREZA WRC | 00'00"000 | ---- | ---- |
| LANCER Evo.V | 00'00"000 | ---- | ---- |
| LANCER Evo.IV | 00'00"000 | ---- | ---- |
| LANCER Evo.III | 00'00"000 | ---- | ---- |
| 306 MAXI | 00'00"000 | ---- | ---- |
| 106 MAXI | 00'36"007 | 6MT | take2106 |
| 205 TURBO16 | 00'34"981 | 4MT | KING |
| STRATOS HF | 00'36"562 | 4MT | KING |
| DELTA HF | 00'00"000 | ---- | ---- |
| DELTA 16V | 00'00"000 | ---- | ---- |
| 037 RALLY | 00'00"000 | ---- | ---- |
| 131 ABARTH | 00'00"000 | ---- | ---- |
| ALPINE A110 | 00'00"000 | ---- | ---- |
| MEGANE | 00'00"000 | ---- | ---- |
| @ |
|
| @ |
Snowy SS2 / normal
| No. | Name | Time | Car | Mission |
| 1 | KING | 02'22"463 | 205 TURBO16 | 4MT |
| 2 | take2106 | 02'24"905 | 106 MAXI | 6MT |
| 3 | KING | 02'28"901 | STRATOS HF | 4MT |
| 4 | take2106 | 02'33"104 | DELTA HF | 6MT |
| 5 | take2106 | 02'35"410 | STRATOS HF | 5MT |
| 6 | l\Ξμ | 02'39"247 | 205 TURBO16 | 5AT |
| 7 | --- | 00'00"000 | -------- | ---- |
| 8 | --- | 00'00"000 | -------- | ---- |
| 9 | --- | 00'00"000 | -------- | ---- |
| 10 | --- | 00'00"000 | -------- | ---- |
| 11 | --- | 00'00"000 | -------- | ---- |
| 12 | --- | 00'00"000 | -------- | ---- |
| 13 | --- | 00'00"000 | -------- | ---- |
| 14 | --- | 00'00"000 | -------- | ---- |
| 15 | --- | 00'00"000 | -------- | ---- |
| 16 | --- | 00'00"000 | -------- | ---- |
| 17 | --- | 00'00"000 | -------- | ---- |
| 18 | --- | 00'00"000 | -------- | ---- |
| 19 | --- | 00'00"000 | -------- | ---- |
| 20 | --- | 00'00"000 | -------- | ---- |
| @@ |
Snowy SS2 / Best Lap
| Car | Time | Mission | Name |
| CELICA(ST-185) | 00'00"000 | ---- | ---- |
| CELICA(ST-205) | 00'00"000 | ---- | ---- |
| CORROLA WRC | 00'00"000 | ---- | ---- |
| ESCORT WRC | 00'00"000 | ---- | ---- |
| IMPREZA 555 | 00'00"000 | ---- | ---- |
| IMPREZA WRC | 00'00"000 | ---- | ---- |
| LANCER Evo.V | 00'00"000 | ---- | ---- |
| LANCER Evo.IV | 00'00"000 | ---- | ---- |
| LANCER Evo.III | 00'00"000 | ---- | ---- |
| 306 MAXI | 00'00"000 | ---- | ---- |
| 106 MAXI | 00'46"914 | 6MT | take2106 |
| 205 TURBO16 | 00'45"993 | 4MT | KING |
| STRATOS HF | 00'47"794 | 4MT | KING |
| DELTA HF | 00'46"933 | 6MT | take2106 |
| DELTA 16V | 00'00"000 | ---- | ---- |
| 037 RALLY | 00'00"000 | ---- | ---- |
| 131 ABARTH | 00'00"000 | ---- | ---- |
| ALPINE A110 | 00'00"000 | ---- | ---- |
| MEGANE | 00'00"000 | ---- | ---- |
| @ |
|
| @ |
Snowy SS3 / normal
| No. | Name | Time | Car | Mission |
| 1 | KING | 02'50"090 | 205 TURBO16 | 4MT |
| 2 | take2106 | 02'53"678 | 106 MAXI | 6MT |
| 3 | KING | 02'54"749 | STRATOS HF | 4MT |
| 4 | take2106 | 02'54"871 | 306 MAXI | 7MT |
| 5 | take2106 | 02'56"580 | DELTA 16V | 5MT |
| 6 | take2106 | 02'58"495 | DELTA HF | 6MT |
| 7 | take2106 | 02'58"603 | MEGANE | 7MT |
| 8 | take2106 | 02'59"724 | STRATOS HF | 5MT |
| 9 | --- | 00'00"000 | -------- | ---- |
| 10 | --- | 00'00"000 | -------- | ---- |
| 11 | --- | 00'00"000 | -------- | ---- |
| 12 | --- | 00'00"000 | -------- | ---- |
| 13 | --- | 00'00"000 | -------- | ---- |
| 14 | --- | 00'00"000 | -------- | ---- |
| 15 | --- | 00'00"000 | -------- | ---- |
| 16 | --- | 00'00"000 | -------- | ---- |
| 17 | --- | 00'00"000 | -------- | ---- |
| 18 | --- | 00'00"000 | -------- | ---- |
| 19 | --- | 00'00"000 | -------- | ---- |
| 20 | --- | 00'00"000 | -------- | ---- |
| @@ |
Snowy SS3 / Best Lap
| Car | Time | Mission | Name |
| CELICA(ST-185) | 00'00"000 | ---- | ---- |
| CELICA(ST-205) | 00'00"000 | ---- | ---- |
| CORROLA WRC | 00'00"000 | ---- | ---- |
| ESCORT WRC | 00'00"000 | ---- | ---- |
| IMPREZA 555 | 00'00"000 | ---- | ---- |
| IMPREZA WRC | 01'07"649 | 4AT | KING |
| LANCER Evo.V | 00'00"000 | ---- | ---- |
| LANCER Evo.IV | 00'00"000 | ---- | ---- |
| LANCER Evo.III | 00'00"000 | ---- | ---- |
| 306 MAXI | 00'57"010 | 7MT | take2106 |
| 106 MAXI | 00'56"477 | 6MT | take2106 |
| 205 TURBO16 | 00'55"434 | 4MT | KING |
| STRATOS HF | 00'57"165 | 4MT | KING |
| DELTA HF | 00'58"083 | 6MT | take2106 |
| DELTA 16V | 00'57"129 | 5MT | take2106 |
| 037 RALLY | 00'00"000 | ---- | ---- |
| 131 ABARTH | 00'00"000 | ---- | ---- |
| ALPINE A110 | 00'00"000 | ---- | ---- |
| MEGANE | 00'57"765 | 7MT | take2106 |
| @ |
|