Riviera / normal
| No. | Name | Time | Car | Mission |
| 1 | KING | 01'38"380 | 205 TURBO16 | 4MT |
| 2 | KING | 01'38"608 | STRATOS HF | 4MT |
| 3 | take2106 | 01'39"928 | 306 MAXI | 7MT |
| 4 | take2106 | 01'42"067 | MEGANE | 7MT |
| 5 | take2106 | 01'44"656 | ALPINE A110 | 5MT |
| 6 | take2106 | 01'44"700 | STRATOS HF | 4MT |
| 7 | take2106 | 01'44"771 | 106 MAXI | 6MT |
| 8 | take2106 | 01'45"955 | DELTA 16V | 5MT |
| 9 | --- | 00'00"000 | -------- | ---- |
| 10 | --- | 00'00"000 | -------- | ---- |
| 11 | --- | 00'00"000 | -------- | ---- |
| 12 | --- | 00'00"000 | -------- | ---- |
| 13 | --- | 00'00"000 | -------- | ---- |
| 14 | --- | 00'00"000 | -------- | ---- |
| 15 | --- | 00'00"000 | -------- | ---- |
| 16 | --- | 00'00"000 | -------- | ---- |
| 17 | --- | 00'00"000 | -------- | ---- |
| 18 | --- | 00'00"000 | -------- | ---- |
| 19 | --- | 00'00"000 | -------- | ---- |
| 20 | --- | 00'00"000 | -------- | ---- |
| |
Riviera / Best Lap
| Car | Time | Mission | Name |
| CELICA(ST-185) | 00'00"000 | ---- | ---- |
| CELICA(ST-205) | 00'00"000 | ---- | ---- |
| CORROLA WRC | 00'00"000 | ---- | ---- |
| ESCORT WRC | 00'00"000 | ---- | ---- |
| IMPREZA 555 | 00'00"000 | ---- | ---- |
| IMPREZA WRC | 00'00"000 | ---- | ---- |
| LANCER Evo.V | 00'00"000 | ---- | ---- |
| LANCER Evo.IV | 00'00"000 | ---- | ---- |
| LANCER Evo.III | 00'00"000 | ---- | ---- |
| 306 MAXI | 00'32"305 | 7MT | take2106 |
| 106 MAXI | 00'00"000 | ---- | ---- |
| 205 TURBO16 | 00'31"705 | 4MT | KING |
| STRATOS HF | 00'31"907 | 4MT | KING |
| DELTA HF | 00'00"000 | ---- | ---- |
| DELTA 16V | 00'34"166 | 5MT | take2106 |
| 037 RALLY | 00'00"000 | ---- | ---- |
| 131 ABARTH | 00'00"000 | ---- | ---- |
| ALPINE A110 | 00'33"736 | 5MT | take2106 |
| MEGANE | 00'32"907 | 7MT | take2106 |
| |
|
Super SS / normal
| No. | Name | Time | Car | Mission |
| 1 | KING | 02'24"535 | STRATOS HF | 4MT |
| 2 | take2106 | 02'25"012 | 106 MAXI | 6MT |
| 3 | take2106 | 02'29"834 | ALPINE A110 | 5MT |
| 4 | take2106 | 02'29"842 | 306 MAXI | 7MT |
| 5 | take2106 | 02'35"484 | STRATOS HF | 5MT |
| 6 | take2106 | 02'36"080 | DELTA HF | 6MT |
| 7 | --- | 00'00"000 | -------- | ---- |
| 8 | --- | 00'00"000 | -------- | ---- |
| 9 | --- | 00'00"000 | -------- | ---- |
| 10 | --- | 00'00"000 | -------- | ---- |
| 11 | --- | 00'00"000 | -------- | ---- |
| 12 | --- | 00'00"000 | -------- | ---- |
| 13 | --- | 00'00"000 | -------- | ---- |
| 14 | --- | 00'00"000 | -------- | ---- |
| 15 | --- | 00'00"000 | -------- | ---- |
| 16 | --- | 00'00"000 | -------- | ---- |
| 17 | --- | 00'00"000 | -------- | ---- |
| 18 | --- | 00'00"000 | -------- | ---- |
| 19 | --- | 00'00"000 | -------- | ---- |
| 20 | --- | 00'00"000 | -------- | ---- |
| |
Super SS / Best Lap
| Car | Time | Mission | Name |
| CELICA(ST-185) | 00'00"000 | ---- | ---- |
| CELICA(ST-205) | 00'00"000 | ---- | ---- |
| CORROLA WRC | 00'00"000 | ---- | ---- |
| ESCORT WRC | 00'00"000 | ---- | ---- |
| IMPREZA 555 | 00'00"000 | ---- | ---- |
| IMPREZA WRC | 00'00"000 | ---- | ---- |
| LANCER Evo.V | 00'00"000 | ---- | ---- |
| LANCER Evo.IV | 00'00"000 | ---- | ---- |
| LANCER Evo.III | 00'00"000 | ---- | ---- |
| 306 MAXI | 00'49"683 | 7MT | take2106 |
| 106 MAXI | 00'47"628 | 6MT | take2016 |
| 205 TURBO16 | 00'47"294 | 4MT | KING |
| STRATOS HF | 00'47"739 | 4MT | KING |
| DELTA HF | 00'50"897 | 6MT | take2106 |
| DELTA 16V | 00'00"000 | ---- | ---- |
| 037 RALLY | 00'00"000 | ---- | ---- |
| 131 ABARTH | 00'00"000 | ---- | ---- |
| ALPINE A110 | 00'47"782 | 5MT | take2106 |
| MEGANE | 00'00"000 | ---- | ---- |
| |
|