Mountain SS1 / normal
| No. | Name | Time | Car | Mission |
| 1 | take2106 | 02'49"409 | 106 MAXI | 6MT |
| 2 | KING | 02'49"651 | STRATOS HF | 4MT |
| 3 | l\Ξμ | 02'52"685 | 205 TURBO16 | 5AT |
| 4 | take2106 | 02'54"929 | STRATOS HF | 5MT |
| 5 | --- | 00'00"000 | -------- | ---- |
| 6 | --- | 00'00"000 | -------- | ---- |
| 7 | --- | 00'00"000 | -------- | ---- |
| 8 | --- | 00'00"000 | -------- | ---- |
| 9 | --- | 00'00"000 | -------- | ---- |
| 10 | --- | 00'00"000 | -------- | ---- |
| 11 | --- | 00'00"000 | -------- | ---- |
| 12 | --- | 00'00"000 | -------- | ---- |
| 13 | --- | 00'00"000 | -------- | ---- |
| 14 | --- | 00'00"000 | -------- | ---- |
| 15 | --- | 00'00"000 | -------- | ---- |
| 16 | --- | 00'00"000 | -------- | ---- |
| 17 | --- | 00'00"000 | -------- | ---- |
| 18 | --- | 00'00"000 | -------- | ---- |
| 19 | --- | 00'00"000 | -------- | ---- |
| 20 | --- | 00'00"000 | -------- | ---- |
| @@ |
Mountain SS1 / Best Lap
| Car | Time | Mission | Name |
| CELICA(ST-185) | 00'00"000 | ---- | ---- |
| CELICA(ST-205) | 00'00"000 | ---- | ---- |
| CORROLA WRC | 00'00"000 | ---- | ---- |
| ESCORT WRC | 00'00"000 | ---- | ---- |
| IMPREZA 555 | 00'00"000 | ---- | ---- |
| IMPREZA WRC | 00'00"000 | ---- | ---- |
| LANCER Evo.V | 00'00"000 | ---- | ---- |
| LANCER Evo.IV | 00'00"000 | ---- | ---- |
| LANCER Evo.III | 00'00"000 | ---- | ---- |
| 306 MAXI | 00'00"000 | ---- | ---- |
| 106 MAXI | 00'54"765 | 6MT | take2106 |
| 205 TURBO16 | 00'55"756 | 5AT | l\Ξμ |
| STRATOS HF | 00'55"181 | 4MT | KING |
| DELTA HF | 00'00"000 | ---- | ---- |
| DELTA 16V | 00'00"000 | ---- | ---- |
| 037 RALLY | 00'00"000 | ---- | ---- |
| 131 ABARTH | 00'00"000 | ---- | ---- |
| ALPINE A110 | 00'00"000 | ---- | ---- |
| MEGANE | 00'00"000 | ---- | ---- |
| @ |
|
@ @ |
Mountain SS2 / normal
| No. | Name | Time | Car | Mission |
| 1 | KING | 03'01"272 | 037 RALLY | 4MT |
| 2 | take2106 | 03'03"003 | 306 MAXI | 7MT |
| 3 | take2106 | 03'04"274 | MEGANE | 7MT |
| 4 | l\Ξμ | 03'04"859 | 037 RALLY | 5AT |
| 5 | KING | 03'07"391 | STRATOS HF | 4MT |
| 6 | take2106 | 03'07"963 | 106 MAXI | 6MT |
| 7 | take2106 | 03'09"929 | DELTA 16V | 5MT |
| 8 | l\Ξμ | 03'46"135 | 205 TURBO06 | 5AT |
| 9 | --- | 00'00"000 | -------- | ---- |
| 10 | --- | 00'00"000 | -------- | ---- |
| 11 | --- | 00'00"000 | -------- | ---- |
| 12 | --- | 00'00"000 | -------- | ---- |
| 13 | --- | 00'00"000 | -------- | ---- |
| 14 | --- | 00'00"000 | -------- | ---- |
| 15 | --- | 00'00"000 | -------- | ---- |
| 16 | --- | 00'00"000 | -------- | ---- |
| 17 | --- | 00'00"000 | -------- | ---- |
| 18 | --- | 00'00"000 | -------- | ---- |
| 19 | --- | 00'00"000 | -------- | ---- |
| 20 | --- | 00'00"000 | -------- | ---- |
| @@ |
Mountain SS2 / Best Lap
| Car | Time | Mission | Name |
| CELICA(ST-185) | 00'00"000 | ---- | ---- |
| CELICA(ST-205) | 00'00"000 | ---- | ---- |
| CORROLA WRC | 00'00"000 | ---- | ---- |
| ESCORT WRC | 00'00"000 | ---- | ---- |
| IMPREZA 555 | 00'00"000 | ---- | ---- |
| IMPREZA WRC | 00'00"000 | ---- | ---- |
| LANCER Evo.V | 00'00"000 | ---- | ---- |
| LANCER Evo.IV | 00'00"000 | ---- | ---- |
| LANCER Evo.III | 00'00"000 | ---- | ---- |
| 306 MAXI | 00'59"767 | 7MT | take2106 |
| 106 MAXI | 01'01"239 | 6MT | take2106 |
| 205 TURBO16 | 01'13"409 | 5AT | l\Ξμ |
| STRATOS HF | 01'01"318 | 4MT | KING |
| DELTA HF | 00'00"000 | ---- | ---- |
| DELTA 16V | 01'02"105 | 5MT | take2106 |
| 037 RALLY | 00'59"165 | 4MT | KING |
| 131 ABARTH | 00'00"000 | ---- | ---- |
| ALPINE A110 | 00'00"000 | ---- | ---- |
| MEGANE | 01'00"347 | 7MT | take2106 |
| @ |
|
@ @ |
Mountain SS3 / normal
| No. | Name | Time | Car | Mission |
| 1 | KING | 03'17"870 | STRAROS HF | 4MT |
| 3 | take2106 | 03'28"927 | 106 MAXI | 6MT |
| 2 | take2106 | 03'41"510 | STRATOS HF | 5MT |
| 4 | --- | 00'00"000 | -------- | ---- |
| 5 | --- | 00'00"000 | -------- | ---- |
| 6 | --- | 00'00"000 | -------- | ---- |
| 7 | --- | 00'00"000 | -------- | ---- |
| 8 | --- | 00'00"000 | -------- | ---- |
| 9 | --- | 00'00"000 | -------- | ---- |
| 10 | --- | 00'00"000 | -------- | ---- |
| 11 | --- | 00'00"000 | -------- | ---- |
| 12 | --- | 00'00"000 | -------- | ---- |
| 13 | --- | 00'00"000 | -------- | ---- |
| 14 | --- | 00'00"000 | -------- | ---- |
| 15 | --- | 00'00"000 | -------- | ---- |
| 16 | --- | 00'00"000 | -------- | ---- |
| 17 | --- | 00'00"000 | -------- | ---- |
| 18 | --- | 00'00"000 | -------- | ---- |
| 19 | --- | 00'00"000 | -------- | ---- |
| 20 | --- | 00'00"000 | -------- | ---- |
| @@ |
Mountain SS3 / Best Lap
| Car | Time | Mission | Name |
| CELICA(ST-185) | 00'00"000 | ---- | ---- |
| CELICA(ST-205) | 00'00"000 | ---- | ---- |
| CORROLA WRC | 00'00"000 | ---- | ---- |
| ESCORT WRC | 00'00"000 | ---- | ---- |
| IMPREZA 555 | 00'00"000 | ---- | ---- |
| IMPREZA WRC | 00'00"000 | ---- | ---- |
| LANCER Evo.V | 00'00"000 | ---- | ---- |
| LANCER Evo.IV | 00'00"000 | ---- | ---- |
| LANCER Evo.III | 00'00"000 | ---- | ---- |
| 306 MAXI | 00'00"000 | ---- | ---- |
| 106 MAXI | 01'07"881 | 6MT | take2106 |
| 205 TURBO16 | 00'00"000 | ---- | ---- |
| STRATOS HF | 01'04"452 | 4MT | KING |
| DELTA HF | 00'00"000 | ---- | ---- |
| DELTA 16V | 00'00"000 | ---- | ---- |
| 037 RALLY | 00'00"000 | ---- | ---- |
| 131 ABARTH | 00'00"000 | ---- | ---- |
| ALPINE A110 | 00'00"000 | ---- | ---- |
| MEGANE | 00'00"000 | ---- | ---- |
| @ |
|