Isle SS1 / normal
| No. | Name | Time | Car | Mission |
| 1 | take2106 | 02'24"603 | 306 MAXI | 7MT |
| 2 | KING | 02'24"886 | 306 MAXI | 4MT |
| 3 | l\Ξμ | 02'27"320 | 037 RALLY | 5AT |
| 4 | take2106 | 02'29"979 | 106 MAXI | 6MT |
| 5 | KING | 02'32"893 | STRATOS HF | 4MT |
| 6 | l\Ξμ | 02'36"592 | 205 TURBO16 | 5AT |
| 7 | --- | 00'00"000 | -------- | ---- |
| 8 | --- | 00'00"000 | -------- | ---- |
| 9 | --- | 00'00"000 | -------- | ---- |
| 10 | --- | 00'00"000 | -------- | ---- |
| 11 | --- | 00'00"000 | -------- | ---- |
| 12 | --- | 00'00"000 | -------- | ---- |
| 13 | --- | 00'00"000 | -------- | ---- |
| 14 | --- | 00'00"000 | -------- | ---- |
| 15 | --- | 00'00"000 | -------- | ---- |
| 16 | --- | 00'00"000 | -------- | ---- |
| 17 | --- | 00'00"000 | -------- | ---- |
| 18 | --- | 00'00"000 | -------- | ---- |
| 19 | --- | 00'00"000 | -------- | ---- |
| 20 | --- | 00'00"000 | -------- | ---- |
| @@ |
Isle SS1 / Best Lap
| Car | Time | Mission | Name |
| CELICA(ST-185) | 00'00"000 | ---- | ---- |
| CELICA(ST-205) | 00'00"000 | ---- | ---- |
| CORROLA WRC | 00'00"000 | ---- | ---- |
| ESCORT WRC | 00'00"000 | ---- | ---- |
| IMPREZA 555 | 00'00"000 | ---- | ---- |
| IMPREZA WRC | 00'00"000 | ---- | ---- |
| LANCER Evo.V | 00'00"000 | ---- | ---- |
| LANCER Evo.IV | 00'00"000 | ---- | ---- |
| LANCER Evo.III | 00'00"000 | ---- | ---- |
| 306 MAXI | 00'46"712 | 7MT | take2106 |
| 106 MAXI | 00'48"654 | 6MT | take2106 |
| 205 TURBO16 | 00'50"466 | 5AT | l\Ξμ |
| STRATOS HF | 00'49"815 | 4MT | KING |
| DELTA HF | 00'00"000 | ---- | ---- |
| DELTA 16V | 00'00"000 | ---- | ---- |
| 037 RALLY | 00'47"712 | 5AT | l\Ξμ |
| 131 ABARTH | 00'00"000 | ---- | ---- |
| ALPINE A110 | 00'00"000 | ---- | ---- |
| MEGANE | 00'00"000 | ---- | ---- |
| @ |
|
| @ |
Isle SS2 / normal
| No. | Name | Time | Car | Mission |
| 1 | KING | 03'17"152 | 037 RALLY | 4MT |
| 2 | KING | 03'22"545 | 205 TURBO16 | 4MT |
| 3 | take2106 | 03'24"987 | 306 MAXI | 7MT |
| 4 | take2106 | 03'25"793 | 106 MAXI | 6MT |
| 5 | l\Ξμ | 03'25"804 | 037 RALLY | 5AT |
| 6 | KING | 03'26"260 | STRATOS HF | 4MT |
| 7 | take2106 | 03'39"322 | STRATOS HF | 5MT |
| 8 | l\Ξμ | 03'53"241 | 205 TURBO16 | 5AT |
| 9 | --- | 00'00"000 | -------- | ---- |
| 10 | --- | 00'00"000 | -------- | ---- |
| 11 | --- | 00'00"000 | -------- | ---- |
| 12 | --- | 00'00"000 | -------- | ---- |
| 13 | --- | 00'00"000 | -------- | ---- |
| 14 | --- | 00'00"000 | -------- | ---- |
| 15 | --- | 00'00"000 | -------- | ---- |
| 16 | --- | 00'00"000 | -------- | ---- |
| 17 | --- | 00'00"000 | -------- | ---- |
| 18 | --- | 00'00"000 | -------- | ---- |
| 19 | --- | 00'00"000 | -------- | ---- |
| 20 | --- | 00'00"000 | -------- | ---- |
| @@ |
Isle SS2 / Best Lap
| Car | Time | Mission | Name |
| CELICA(ST-185) | 00'00"000 | ---- | ---- | |
| CELICA(ST-205) | 00'00"000 | ---- | ---- | |
| CORROLA WRC | 00'00"000 | ---- | ---- | |
| ESCORT WRC | 00'00"000 | ---- | ---- | |
| IMPREZA 555 | 00'00"000 | ---- | ---- | |
| IMPREZA WRC | 00'00"000 | ---- | ---- | |
| LANCER Evo.V | 00'00"000 | ---- | ---- | |
| LANCER Evo.IV | 00'00"000 | ---- | ---- | |
| LANCER Evo.III | 00'00"000 | ---- | ---- | |
| 306 MAXI | 01'06"785 | 7MT | take2106 |
| 106 MAXI | 01'06"831 | 6MT | take2106 |
| 205 TURBO16 | 01'06"257 | 4MT | KING |
| STRATOS HF | 01'07"713 | 4MT | KING |
| DELTA HF | 00'00"000 | ---- | ---- |
| DELTA 16V | 00'00"000 | ---- | ---- |
| 037 RALLY | 01'04"439 | 4MT | KING |
| 131 ABARTH | 00'00"000 | ---- | ---- |
| ALPINE A110 | 00'00"000 | ---- | ---- |
| MEGANE | 00'00"000 | ---- | ---- |
| @ |
|
| @ |
Isle SS3 / normal
| No. | Name | Time | Car | Mission |
| 1 | KING | 02'59"841 | 306 MAXI | 4MT |
| 2 | KING | 03'00"648 | 037 RALLY | 4MT |
| 3 | l\Ξμ | 03'04"909 | 037 RALLY | 5AT |
| 4 | KING | 03'06"436 | STRATOS HF | 4MT |
| 5 | take2106 | 03'11"957 | STRATOS HF | 5MT |
| 6 | take2106 | 03'14"492 | 106 MAXI | 6MT |
| 7 | l\Ξμ | 03'17"638 | 205 TURBO16 | 5AT |
| 8 | --- | 00'00"000 | -------- | ---- |
| 9 | --- | 00'00"000 | -------- | ---- |
| 10 | --- | 00'00"000 | -------- | ---- |
| 11 | --- | 00'00"000 | -------- | ---- |
| 12 | --- | 00'00"000 | -------- | ---- |
| 13 | --- | 00'00"000 | -------- | ---- |
| 14 | --- | 00'00"000 | -------- | ---- |
| 15 | --- | 00'00"000 | -------- | ---- |
| 16 | --- | 00'00"000 | -------- | ---- |
| 17 | --- | 00'00"000 | -------- | ---- |
| 18 | --- | 00'00"000 | -------- | ---- |
| 19 | --- | 00'00"000 | -------- | ---- |
| 20 | --- | 00'00"000 | -------- | ---- |
| @@ |
Isle SS3 / Best Lap
| Car | Time | Mission | Name |
| CELICA(ST-185) | 00'00"000 | ---- | ---- |
| CELICA(ST-205) | 00'00"000 | ---- | ---- |
| CORROLA WRC | 00'00"000 | ---- | ---- |
| ESCORT WRC | 00'00"000 | ---- | ---- |
| IMPREZA 555 | 00'00"000 | ---- | ---- |
| IMPREZA WRC | 00'00"000 | ---- | ---- |
| LANCER Evo.V | 00'00"000 | ---- | ---- |
| LANCER Evo.IV | 00'00"000 | ---- | ---- |
| LANCER Evo.III | 00'00"000 | ---- | ---- |
| 306 MAXI | 00'58"619 | 4MT | KING |
| 106 MAXI | 01'03"101 | 6MT | take2106 |
| 205 TURBO16 | 01'04"235 | 5AT | l\Ξμ |
| STRATOS HF | 01'01"195 | 4MT | KING |
| DELTA HF | 00'00"000 | ---- | ---- |
| DELTA 16V | 00'00"000 | ---- | ---- |
| 037 RALLY | 00'59"297 | 4MT | KING |
| 131 ABARTH | 00'00"000 | ---- | ---- |
| ALPINE A110 | 00'00"000 | ---- | ---- |
| MEGANE | 00'00"000 | ---- | ---- |
| @ |
|