Desert SS1 / normal
| No. | Name | Time | Car | Mission |
| 1 | KING | 02'43"520 | IMPREZA WRC | 4MT |
| 2 | take2106 | 02'44"450 | ESCORT | 6MT |
| 3 | take2106 | 02'44"542 | 306 MAXI | 7MT |
| 4 | KING | 02'44"544 | 205 TURBO16 | 4MT |
| 5 | KING | 02'44"546 | LANCER Evo.V | 4MT |
| 6 | take2106 | 02'44"680 | LANCER Evo.IV | 6MT |
| 7 | take2106 | 02'44"976 | DELTA HF | 6MT |
| 8 | take2106 | 02'45"044 | CELICA ST-185 | 6MT |
| 9 | l\Ξμ | 02'45"102 | 205 TURBO16 | 5AT |
| 10 | take2106 | 02'45"151 | LANCER Evo.V | 6MT |
| 11 | take2106 | 02'45"474 | CELICA ST-205 | 6MT |
| 12 | take2106 | 02'45"784 | LANCER Evo.III | 6MT |
| 13 | take2106 | 02'46"086 | COLLORA WRC | 6MT |
| 14 | take2106 | 02'46"351 | DELTA 16V | 5MT |
| 15 | take2106 | 02'46"486 | MEGANE | 7MT |
| 16 | KING | 02'46"750 | STRATOS HF | 4MT |
| 17 | take2106 | 02'48"419 | 106 MAXI | 6MT |
| 18 | take2106 | 02'55"284 | ALPINE A110 | 5MT |
| 19 | --- | 00'00"000 | -------- | ---- |
| 20 | --- | 00'00"000 | -------- | ---- |
| @@ |
Desert SS1 / Best Lap
| Car | Time | Mission | Name | |
| CELICA(ST-185) | 00'53"381 | 6MT | take2106 |
| CELICA(ST-205) | 00'53"449 | 6MT | take2106 |
| CORROLA WRC | 00'53"741 | 6MT | take2106 |
| ESCORT WRC | 00'53"232 | 6MT | take2106 |
| IMPREZA 555 | 00'00"000 | ---- | ---- |
| IMPREZA WRC | 00'53"041 | 4MT | KING |
| LANCER Evo.V | 00'53"454 | 4MT | KING |
| LANCER Evo.IV | 00'53"211 | 6MT | take2106 |
| LANCER Evo.III | 00'53"563 | 6MT | take2106 |
| 306 MAXI | 00'53"326 | 7MT | take2106 |
| 106 MAXI | 00'54"423 | 6MT | take2106 |
| 205 TURBO16 | 00'53"274 | 4MT | KING |
| STRATOS HF | 00'54"114 | 4MT | KING |
| DELTA HF | 00'53"390 | 6MT | take2106 |
| DELTA 16V | 00'53"688 | 5MT | take2106 |
| 037 RALLY | 00'00"000 | ---- | ---- |
| 131 ABARTH | 00'53"760 | 5MT | take2106 |
| ALPINE A110 | 00'57"093 | 5MT | take2106 |
| MEGANE | 00'53"853 | 7MT | take2106 |
| @ |
|
@ @ |
Desert SS2 / normal
| No. | Name | Time | Car | Mission |
| 1 | KING | 02'32"311 | IMPREZA WRC | 4MT |
| 2 | NOM | 02'34"035 | IMPREZA WRC | 4AT |
| 3 | take2106 | 02'36"022 | DELTA HF | 6MT |
| 4 | KING | 02'36"082 | 205 TURBO16 | 4MT |
| 5 | KING | 02'39"459 | STRATOS HF | 4MT |
| 6 | l\Ξμ | 02'41"144 | 205 TURBO16 | 4AT |
| 7 | take2106 | 02'52"939 | STRATOS HF | 5MT |
| 8 | --- | 00'00"000 | -------- | ---- |
| 9 | --- | 00'00"000 | -------- | ---- |
| 10 | --- | 00'00"000 | -------- | ---- |
| 11 | --- | 00'00"000 | -------- | ---- |
| 12 | --- | 00'00"000 | -------- | ---- |
| 13 | --- | 00'00"000 | -------- | ---- |
| 14 | --- | 00'00"000 | -------- | ---- |
| 15 | --- | 00'00"000 | -------- | ---- |
| 16 | --- | 00'00"000 | -------- | ---- |
| 17 | --- | 00'00"000 | -------- | ---- |
| 18 | --- | 00'00"000 | -------- | ---- |
| 19 | --- | 00'00"000 | -------- | ---- |
| 20 | --- | 00'00"000 | -------- | ---- |
| @@ |
Desert SS2 / Best Lap
| Car | Time | Mission | Name |
| CELICA(ST-185) | 00'00"000 | ---- | ---- |
| CELICA(ST-205) | 00'00"000 | ---- | ---- |
| CORROLA WRC | 00'00"000 | ---- | ---- |
| ESCORT WRC | 00'00"000 | ---- | ---- |
| IMPREZA 555 | 00'00"000 | ---- | ---- |
| IMPREZA WRC | 00'49"122 | 4AT | NOM |
| LANCER Evo.V | 00'00"000 | ---- | ---- |
| LANCER Evo.IV | 00'00"000 | ---- | ---- |
| LANCER Evo.III | 00'00"000 | ---- | ---- |
| 306 MAXI | 00'00"000 | ---- | ---- |
| 106 MAXI | 00'00"000 | ---- | ---- |
| 205 TURBO16 | 00'49"717 | 4MT | KING |
| STRATOS HF | 00'51"501 | 4MT | KING |
| DELTA HF | 00'50"073 | 6MT | take2106 |
| DELTA 16V | 00'00"000 | ---- | ---- |
| 037 RALLY | 00'00"000 | ---- | ---- |
| 131 ABARTH | 00'00"000 | ---- | ---- |
| ALPINE A110 | 00'00"000 | ---- | ---- |
| MEGANE | 00'00"000 | ---- | ---- |
| @ |
|
@ @ |
Desert SS3 / normal
| No. | Name | Time | Car | Mission |
| 1 | take2106 | 03'38"253 | DELTA HF | 6MT |
| 2 | KING | 03'38"561 | STRATOS HF | 4MT |
| 3 | take2106 | 03'39"845 | ESCORT | 6MT |
| 4 | take2106 | 03'41"832 | DELTA 16V | 5MT |
| 5 | take2106 | 03'44"980 | CORROLA WRC | 6MT |
| 6 | take2106 | 03'46"610 | 205 TURBO16 | 5MT |
| 7 | KING | 03'47"045 | 205 TURBO16 | 4MT |
| 8 | take2106 | 03'47"642 | LANCER Evo.III | 6MT |
| 9 | take2106 | 03'47"661 | ALPINE A110 | 5MT |
| 10 | take2106 | 03'47"704 | LANCER Evo.IV | 6MT |
| 11 | take2106 | 03'48"185 | IMPREZA 555 | 6MT |
| 12 | take2106 | 03'49"105 | CELICA ST-205 | 6MT |
| 13 | take2106 | 03'50"244 | CELICA ST-185 | 6MT |
| 14 | take2106 | 03'52"518 | LANCER Evo.V | 6MT |
| 15 | take2106 | 03'54"480 | 106 MAXI | 6MT |
| 16 | take2106 | 03'59"080 | STRATOS HF | 5MT |
| 17 | --- | 00'00"000 | -------- | ---- |
| 18 | --- | 00'00"000 | -------- | ---- |
| 19 | --- | 00'00"000 | -------- | ---- |
| 20 | --- | 00'00"000 | -------- | ---- |
| @@ |
Desert SS3 / Best Lap
| Car | Time | Mission | Name |
| CELICA(ST-185) | 01'14"010 | 6MT | take2106 |
| CELICA(ST-205) | 01'15"085 | 6MT | take2106 |
| CORROLA WRC | 01'13"132 | 6MT | take2106 |
| ESCORT WRC | 01'11"623 | 6MT | take2106 |
| IMPREZA 555 | 01'13"782 | 6MT | take2106 |
| IMPREZA WRC | 00'00"000 | ---- | ---- |
| LANCER Evo.V | 01'14"584 | 6MT | take2106 |
| LANCER Evo.IV | 01'13"428 | 6MT | take2106 |
| LANCER Evo.III | 01'13"877 | 6MT | take2106 |
| 306 MAXI | 00'00"000 | ---- | ---- |
| 106 MAXI | 01'16"604 | 6MT | take2106 |
| 205 TURBO16 | 01'13"663 | 5MT | take2106 |
| STRATOS HF | 01'11"464 | 4MT | KING |
| DELTA HF | 01'11"308 | 6MT | take2106 |
| DELTA 16V | 01'12"536 | 5MT | take2106 |
| 037 RALLY | 00'00"000 | ---- | ---- |
| 131 ABARTH | 00'00"000 | ---- | ---- |
| ALPINE A110 | 01'14"442 | 5MT | take2106 |
| MEGANE | 00'00"000 | ---- | ---- |
| @ |
|