1st year
| No. | Name | Time | Car | Mission |
| 1 | take2106 | 04'21"495 | DELTA HF | 6MT |
| 2 | KING | 04'22"201 | 205 TURBO16 | 4MT |
| 3 | l\Ξμ | 04'24"320 | 205 TURBO16 | 4AT |
| 4 | take2106 | 04'25"685 | ESCORT | 6MT |
| 5 | take2106 | 04'39"398 | 106 MAXI | 6MT |
| 6 | take2106 | 04'48"034 | STRATOS HF | 5MT |
| 7 | KING | 04'49"884 | STRATOS HF | 4MT |
| 8 | YAG | 05'00"354 | STRATOS HF | 4AT |
| 9 | --- | 00'00"000 | -------- | ---- |
| 10 | --- | 00'00"000 | -------- | ---- |
| @ |
6th year
| No. | Name | Time | Car | Mission |
| 1 | KING | 04'20"104 | 205 TURBO16 | 4MT |
| 2 | take2106 | 04'25"536 | DELTA HF | 6MT |
| 3 | l\Ξμ | 04'27"214 | 205 TURBO16 | 5AT |
| 4 | KING | 04'35"363 | STRATOS HF | 4MT |
| 5 | take2106 | 04'36"037 | STRATOS HF | 5MT |
| 6 | l\Ξμ | 04'38"274 | COROLLA WRC | 6AT |
| 7 | YAG | 04'38"343 | CELICA ST205 | 6AT |
| 8 | --- | 00'00"000 | -------- | ---- |
| 9 | --- | 00'00"000 | -------- | ---- |
| 10 | --- | 00'00"000 | -------- | ---- |
|
| @ | |
2nd year
| No. | Name | Time | Car | Mission |
| 1 | take2106 | 05'10"120 | DELTA HF | 6MT |
| 2 | KING | 05'11"957 | 205 TURBO16 | 4MT |
| 3 | take2106 | 05'12"639 | ESCORT | 6MT |
| 4 | l\Ξμ | 05'14"719 | 205 TURBO16 | 4AT |
| 5 | take2106 | 05'19"682 | 106 MAXI | 6MT |
| 6 | MACO | 05'23"817 | LANCER Evo.V | 4MT |
| 7 | KING | 05'27"141 | STRATOS HF | 4MT |
| 8 | take2106 | 05'32"747 | STRATOS HF | 5MT |
| 9 | YAG | 05'47"255 | STRATOS HF | 5AT |
| 10 | --- | 00'00"000 | -------- | ---- |
| @ |
7th year
| No. | Name | Time | Car | Mission |
| 1 | KING | 05'00"119 | 205 TURBO16 | 4MT |
| 2 | YAG | 05'11"818 | DELTA 16V | 4AT |
| 3 | l\Ξμ | 05'13"648 | 205 TURBO16 | 5AT |
| 4 | KING | 05'15"643 | STRATOS HF | 4MT |
| 5 | take2106 | 05'18"277 | STRATOS HF | 5MT |
| 6 | take2106 | 05'20"066 | DELTA HF | 6MT |
| 7 | --- | 00'00"000 | -------- | ---- |
| 8 | --- | 00'00"000 | -------- | ---- |
| 9 | --- | 00'00"000 | -------- | ---- |
| 10 | --- | 00'00"000 | -------- | ---- |
|
| @ | |
3rd year
| No. | Name | Time | Car | Mission |
| 1 | take2106 | 04'24"930 | DELTA HF | 6MT |
| 2 | KING | 04'26"866 | 205 TURBO16 | 4MT |
| 3 | l\Ξμ | 04'33"700 | 205 TURBO16 | 5AT |
| 4 | take2106 | 04'41"998 | STRATOS HF | 5MT |
| 5 | l\Ξμ | 04'43"097 | CELICA ST205 | 6AT |
| 6 | KING | 04'43"231 | STRATOS HF | 4MT |
| 7 | YAG | 04'45"749 | LANCER Evo.V | 6AT |
| 8 | --- | 00'00"000 | -------- | ---- |
| 9 | --- | 00'00"000 | -------- | ---- |
| 10 | --- | 00'00"000 | -------- | ---- |
| @ |
8th year
| No. | Name | Time | Car | Mission |
| 1 | l\Ξμ | 04'22"463 | 037 RALLY | 5AT |
| 2 | MACO | 04'25"708 | LANCER Evo.V | 6MT |
| 3 | KING | 04'26"761 | STRATOS HF | 4MT |
| 4 | l\Ξμ | 04'26"882 | 205 TURBO16 | 5AT |
| 5 | take2106 | 04'27"238 | STRATOS HF | 5MT |
| 6 | take2106 | 04'28"615 | DELTA HF | 6MT |
| 7 | --- | 00'00"000 | -------- | ---- |
| 8 | --- | 00'00"000 | -------- | ---- |
| 9 | --- | 00'00"000 | -------- | ---- |
| 10 | --- | 00'00"000 | -------- | ---- |
|
| @ | |
4th year
| No. | Name | Time | Car | Mission |
| 1 | take2106 | 04'03"901 | DELTA HF | 6MT |
| 2 | l\Ξμ | 04'03"978 | 037 RALLY | 5AT |
| 3 | KING | 04'05"496 | 205 TURBO16 | 4MT |
| 4 | l\Ξμ | 04'10"543 | 205 TURBO16 | 5AT |
| 5 | take2106 | 04'19"406 | STRATOS HF | 5MT |
| 6 | KING | 04'22"295 | STRATOS HF | 4MT |
| 7 | YAG | 04'30"137 | CELICA ST205 | 6AT |
| 8 | --- | 00'00"000 | -------- | ---- |
| 9 | --- | 00'00"000 | -------- | ---- |
| 10 | --- | 00'00"000 | -------- | ---- |
| @ |
9th year
| No. | Name | Time | Car | Mission |
| 1 | l\Ξμ | 04'41"130 | 205 TURBO16 | 5AT |
| 2 | take2106 | 04'41"484 | STRATOS HF | 5MT |
| 3 | KING | 04'42"792 | STRATOS HF | 4MT |
| 4 | take2106 | 04'46"165 | DELTA HF | 6MT |
| 5 | --- | 00'00"000 | -------- | ---- |
| 6 | --- | 00'00"000 | -------- | ---- |
| 7 | --- | 00'00"000 | -------- | ---- |
| 8 | --- | 00'00"000 | -------- | ---- |
| 9 | --- | 00'00"000 | -------- | ---- |
| 10 | --- | 00'00"000 | -------- | ---- |
|
| @ | |
5th year
| No. | Name | Time | Car | Mission |
| 1 | take2106 | 04'12"003 | DELTA HF | 6MT |
| 2 | KING | 04'13"899 | 205 TURBO16 | 4MT |
| 3 | l\Ξμ | 04'15"000 | 205 TURBO16 | 5AT |
| 4 | KING | 04'27"514 | STRATOS HF | 4MT |
| 5 | l\Ξμ | 04'28"252 | CELICA ST205 | 6AT |
| 6 | take2106 | 04'29"222 | STRATOS HF | 5MT |
| 7 | YAG | 04'29"362 | CELICA ST205 | 6AT |
| 8 | --- | 00'00"000 | -------- | ---- |
| 9 | --- | 00'00"000 | -------- | ---- |
| 10 | --- | 00'00"000 | -------- | ---- |
| @ |
10th year
| No. | Name | Time | Car | Mission |
| 1 | MACO | 04'44"542 | LANCER Evo.V | 6MT |
| 2 | take2106 | 04'45"218 | DELTA HF | 6MT |
| 3 | l\Ξμ | 04'45"789 | 205 TURBO16 | 5AT |
| 4 | take2106 | 04'47"554 | 106 MAXI | 6MT |
| 5 | KING | 04'48"766 | STRATOS HF | 4MT |
| 6 | take2106 | 04'48"782 | STRATOS HF | 5MT |
| 7 | --- | 00'00"000 | -------- | ---- |
| 8 | --- | 00'00"000 | -------- | ---- |
| 9 | --- | 00'00"000 | -------- | ---- |
| 10 | --- | 00'00"000 | -------- | ---- |
|
| @ | |
Total Time
| No. | Name | Time |
| 1 | KING | 45'38"961 |
| 2 | l\Ξμ | 46'12"320 |
| 3 | take2106 | 47'02"167 |
| 4 | --- | 00'00"000 |
| 5 | --- | 00'00"000 |
| 6 | --- | 00'00"000 |
| 7 | --- | 00'00"000 |
| 8 | --- | 00'00"000 |
| 9 | --- | 00'00"000 |
| 10 | --- | 00'00"000 |
| @ | |