| Santa Clara Blackhawks M18 Game Results |
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 363JU3* |
Fri Apr 8 | 9:15 PM | San Jose South | CAHA | Midget 18A | Santa Rosa Flyers | 2 | Santa Clara Blackhawks | 3 | Round Robin | Scoresheet |
|
| 364JM3* |
Sat Apr 9 | 1:45 PM | San Jose South | CAHA | Midget 18A | Bakersfield Dragons | 2 | Santa Clara Blackhawks | 1 | Round Robin | Scoresheet |
|
| 364JU1* |
Sat Apr 9 | 9:30 PM | San Jose North | CAHA | Midget 18A | Santa Clara Blackhawks | 3 | Ventura Mariners | 2 O | Round Robin | Scoresheet |
|
| 365JM1* |
Sun Apr 10 | 1:30 PM | San Jose North | CAHA | Midget 18A | Santa Clara Blackhawks | 3 | Bakersfield Dragons | 1 | Championship | Scoresheet |
|
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| David Scamporino | 12 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Fletcher Krawczuk | 52 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jacob Lynch | 27 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Tyler Donnellan | 89 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| David Olsson | 41 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tyler Gulan | 98 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dalton Holt | 21 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Wilson | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Armstrong | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Brown | 91 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexi Kouromenos | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuyler Krawczuk | 71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Linn | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Mora | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold Nunn | HC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Pauley | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Reguero | AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Westmoreland | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Justin Linn | 20 | 2 | 49 | 4 | 2.00 | 0.918 | 0 | 0 | 0 |
| Ben Westmoreland | 24 | 1 | 16 | 2 | 2.00 | 0.875 | 0 | 0 | 0 |
© Time to Score, Inc