Strong Earthquake Andreanof Islands, Alaska...
Deep. Should not be a problem. I will watch:
| Magnitude | 6.5 |
|---|
| Date-Time | Thursday, August 2, 2007 at 03:21:46 (UTC) = Coordinated Universal TimeWednesday, August 1, 2007 at 6:21:46 PM = local time at epicenterTime of Earthquake in other Time Zones |
|---|
| Location | 51.359°N, 179.951°W |
|---|
| Depth | 48.2 km (30.0 miles) |
|---|
| Region | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
|---|
| Distances | 235 km (146 miles) WSW (257°) from Adak, AK405 km (252 miles) W (259°) from Atka, AK2132 km (1325 miles) WSW (253°) from Anchorage, AK |
|---|
| Location Uncertainty | horizontal +/- 5.5 km (3.4 miles); depth +/- 7.8 km (4.8 miles) |
|---|
| Parameters | Nst=293, Nph=293, Dmin=52.2 km, Rmss=0.99 sec, Gp= 25°, M-type=moment magnitude (Mw), Version=7 |
|---|
| Source | |
|---|
| Event ID | us2007fnag |
|---|
There was a bigger one today:
MAP 7.2 2007/08/01 17:08:54-15.710167.690147.8
VANUATU
Posted: Wednesday - August 01, 2007 at 20:58