<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<lastBuildDate>Sat, 11 Nov 2006 17:12:29 -0800</lastBuildDate>
		<title>The Well-Timed Strategy</title>
		<itunes:author>Peter Navarro</itunes:author>
		<link>http://www.peternavarro.com</link>
		<generator>Podcast Maker v1.2.8a - http://www.potionfactory.com/podcastmaker</generator>
		<description>Each week, University of California Business Professsor Peter Navarro and hedge fund manager Matt Davio present their weekly analysis of the economy and financial markets for discerning business executives and stock market investors.  The analysis is based on the framework first developed in Navarro&apos;s bestselling investment guide &quot;If It&apos;s Raining in Brazil, Buy Starbucks&quot; and further extended in Navarro&apos;s latest book from Wharton Press, &quot;The Well-Timed Strategy: Managing the Business Cycle for Competitive Advantage.&quot;   Catch the print edition of this podcast and the Davio-Navarro Daily Blog at www.peternavarro.com.    </description>
		<itunes:subtitle>Economic and financial market analysis for the discerning business executive and investor</itunes:subtitle>
		<itunes:summary>Each week, University of California Business Professsor Peter Navarro and hedge fund manager Matt Davio present their weekly analysis of the economy and financial markets for discerning business executives and stock market investors.  The analysis is based on the framework first developed in Navarro&apos;s bestselling investment guide &quot;If It&apos;s Raining in Brazil, Buy Starbucks&quot; and further extended in Navarro&apos;s latest book from Wharton Press, &quot;The Well-Timed Strategy: Managing the Business Cycle for Competitive Advantage.&quot;   Catch the print edition of this podcast and the Davio-Navarro Daily Blog at www.peternavarro.com.    </itunes:summary>
		<language>en</language>
		<copyright>Peter Navarro</copyright>
		<itunes:owner>
			<itunes:name>Peter Navarro</itunes:name>
			<itunes:email>pn@peternavarro.com</itunes:email>
		</itunes:owner>
		<image>
			<url>http://homepage.mac.com/powerecon/peter05_144.jpg</url>
			<title>The Well-Timed Strategy</title>
			<link>http://www.peternavarro.com</link>
			<width>96</width>
			<height>144</height>
		</image>
		<itunes:image href="http://homepage.mac.com/powerecon/peter05.jpg" />
		<category>Business</category>
		<itunes:category text="Business" />
		<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
		<item>
			<title>Money Talks</title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Navarro examines the benefits of currency tradiing.  Vaino features Novadel (NVD)</description>
			<itunes:subtitle>Weekly Stock Market Analysis from Peter Navarro and Andrew Vaino</itunes:subtitle>
			<itunes:summary>Navarro examines the benefits of currency tradiing.  Vaino features Novadel (NVD)</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/nov17.mp3" length="7254666" />
			<guid>http://homepage.mac.com/powerecon/nov17.mp3</guid>
			<pubDate>Sat, 11 Nov 2006 17:05:02 -0800</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:07:32</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>Intro To The Coming China Wars</title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Peter Navarro reads the introduction to his new book The Coming China Wars.  The book is available on Amazon.com and in fine bookstores everywhere.</description>
			<itunes:subtitle>Read by the author.   Book available now!</itunes:subtitle>
			<itunes:summary>Peter Navarro reads the introduction to his new book The Coming China Wars.  The book is available on Amazon.com and in fine bookstores everywhere.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/ChinaWarsIntroFinal.mp3" length="19741769" />
			<guid>http://homepage.mac.com/powerecon/ChinaWarsIntroFinal.mp3</guid>
			<pubDate>Mon, 30 Oct 2006 17:57:41 -0800</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:20:35</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>The Silly Bullish Season </title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Navarro remains a short term bull.  Vaino highlights Exelixis (EXEL)</description>
			<itunes:subtitle>Weekly Stock Market Analysis from Navarro, Davio, and Vaino</itunes:subtitle>
			<itunes:summary>Navarro remains a short term bull.  Vaino highlights Exelixis (EXEL)</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/oct20-2.mp3" length="8591207" />
			<guid>http://homepage.mac.com/powerecon/oct20-2.mp3</guid>
			<pubDate>Sat, 14 Oct 2006 14:58:20 -0700</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:08:56</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>October Bull</title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Navarro looks at the decoupling of the U.S. economy and stock market.  Vaino looks again at HEPH</description>
			<itunes:subtitle>Weekly Stock Market Analysis from Navarro, Davio, and Vaino</itunes:subtitle>
			<itunes:summary>Navarro looks at the decoupling of the U.S. economy and stock market.  Vaino looks again at HEPH</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/oct6.mp3" length="9976038" />
			<guid>http://homepage.mac.com/powerecon/oct6.mp3</guid>
			<pubDate>Fri, 29 Sep 2006 19:57:43 -0700</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:10:23</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>That is Correct-Tion</title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Vaino shorts ImClone.  Navarro handicaps an October correction.</description>
			<itunes:subtitle>Weekly Stock Market Analysis from Navarro, Davio, and Vaino</itunes:subtitle>
			<itunes:summary>Vaino shorts ImClone.  Navarro handicaps an October correction.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/sept29.mp3" length="10307986" />
			<guid>http://homepage.mac.com/powerecon/sept29.mp3</guid>
			<pubDate>Sun, 24 Sep 2006 10:19:44 -0700</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:10:44</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>Technician&apos;s Nightmare</title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Navarro explains why the markets are up but technical analysis is losing and why oil prices are soft.  Vaino offers up a biotech short.</description>
			<itunes:subtitle>Weekly Stock Market Analysis from Navarro, Davio, and Vaino</itunes:subtitle>
			<itunes:summary>Navarro explains why the markets are up but technical analysis is losing and why oil prices are soft.  Vaino offers up a biotech short.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/sept22.mp3" length="11195366" />
			<guid>http://homepage.mac.com/powerecon/sept22.mp3</guid>
			<pubDate>Fri, 15 Sep 2006 19:31:40 -0700</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:11:39</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>We Now Know the Answer...</title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Navarro explains why Sept. is the cruelest market month.  Vaino disputes the notion that &quot;defensive stocks&quot; are defensive and highlights Ligand Pharmaceuticals.</description>
			<itunes:subtitle>Weekly Stock Market Analysis from Navarro, Davio, and Vaino</itunes:subtitle>
			<itunes:summary>Navarro explains why Sept. is the cruelest market month.  Vaino disputes the notion that &quot;defensive stocks&quot; are defensive and highlights Ligand Pharmaceuticals.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/sept15.mp3" length="13151102" />
			<guid>http://homepage.mac.com/powerecon/sept15.mp3</guid>
			<pubDate>Fri, 08 Sep 2006 15:15:18 -0700</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:13:42</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>Forecasters Forked Tongues</title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Navarro offers the Bull vs. Bear scorecard.  Vaino highlights a sweet Swiss biotech SRA.</description>
			<itunes:subtitle>Weekly Stock Market Analysis from Navarro, Davio, and Vaino</itunes:subtitle>
			<itunes:summary>Navarro offers the Bull vs. Bear scorecard.  Vaino highlights a sweet Swiss biotech SRA.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/sept8.mp3" length="9193774" />
			<guid>http://homepage.mac.com/powerecon/sept8.mp3</guid>
			<pubDate>Sat, 02 Sep 2006 16:13:44 -0700</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:09:34</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>(Bill) Gross&apos;ed Out</title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Navarro looks at how the bond king Bill Gross has gone so wrong.  Vaino highlights a homeland security macroplay in biotech -- HEPH</description>
			<itunes:subtitle>Weekly Stock Market Analysis from Navarro, Davio, and Vaino</itunes:subtitle>
			<itunes:summary>Navarro looks at how the bond king Bill Gross has gone so wrong.  Vaino highlights a homeland security macroplay in biotech -- HEPH</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/sept1.mp3" length="12821243" />
			<guid>http://homepage.mac.com/powerecon/sept1.mp3</guid>
			<pubDate>Sat, 26 Aug 2006 16:49:37 -0700</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:13:21</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>What a Relief -- Rally!</title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Navarro sees a short squeeze driving the latest rally.  Vaino features a hot biotech nanocap.</description>
			<itunes:subtitle>Weekly Stock Market Analysis from Navarro, Davio, and Vaino</itunes:subtitle>
			<itunes:summary>Navarro sees a short squeeze driving the latest rally.  Vaino features a hot biotech nanocap.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/aug25.mp3" length="11124020" />
			<guid>http://homepage.mac.com/powerecon/aug25.mp3</guid>
			<pubDate>Fri, 18 Aug 2006 19:35:36 -0700</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:11:36</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>Checkers in a Chess World</title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Navarro highlights the worst foreign policy gambit in U.S. history and its market implications.  Vaino features a hot ethanol stock.</description>
			<itunes:subtitle>Weekly Stock Market Analysis from Navarro, Davio, and Vaino</itunes:subtitle>
			<itunes:summary>Navarro highlights the worst foreign policy gambit in U.S. history and its market implications.  Vaino features a hot ethanol stock.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/aug18.mp3" length="10340938" />
			<guid>http://homepage.mac.com/powerecon/aug18.mp3</guid>
			<pubDate>Sat, 12 Aug 2006 09:06:01 -0700</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:10:46</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>Back From the China Wars</title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Navarro  assesses current market conditions.  Vaino comes up with a hot Canadian biotech.</description>
			<itunes:subtitle>Weekly Stock Market Analysis from Navarro, Davio, and Vaino</itunes:subtitle>
			<itunes:summary>Navarro  assesses current market conditions.  Vaino comes up with a hot Canadian biotech.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/aug4.mp3" length="10040696" />
			<guid>http://homepage.mac.com/powerecon/aug4.mp3</guid>
			<pubDate>Sat, 05 Aug 2006 08:54:45 -0700</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:10:27</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>A Cloudy Crystal Ball</title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Navarro issues a cash call for a fun summer.  Vaino highlights two biotech kids fighting in the sand box -- TRCA and INSM</description>
			<itunes:subtitle>Weekly Stock Market Analysis from Navarro, Davio, and Vaino</itunes:subtitle>
			<itunes:summary>Navarro issues a cash call for a fun summer.  Vaino highlights two biotech kids fighting in the sand box -- TRCA and INSM</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/july14.mp3" length="8850989" />
			<guid>http://homepage.mac.com/powerecon/july14.mp3</guid>
			<pubDate>Sun, 09 Jul 2006 15:36:58 -0700</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:09:12</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>The Coast Is (Temporarily) Clear</title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Navarro turns short term bullish.  Vaino comes up with a shorting opportunity.  Davio preaches the gospel of maximum pain.</description>
			<itunes:subtitle>Weekly Stock Market Analysis from Navarro, Davio, and Vaino</itunes:subtitle>
			<itunes:summary>Navarro turns short term bullish.  Vaino comes up with a shorting opportunity.  Davio preaches the gospel of maximum pain.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/july7.mp3" length="16325297" />
			<guid>http://homepage.mac.com/powerecon/july7.mp3</guid>
			<pubDate>Sat, 01 Jul 2006 09:29:35 -0700</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:17:01</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>Big Bang Theory</title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Navarro looks at the prospect of 50 basis point rate hike.  Vaino highlights a fallen biotech angel.  Davio provides a hedge fund microcosm of a macro market.</description>
			<itunes:subtitle>Weekly Stock Market Analysis from Navarro, Davio, and Vaino</itunes:subtitle>
			<itunes:summary>Navarro looks at the prospect of 50 basis point rate hike.  Vaino highlights a fallen biotech angel.  Davio provides a hedge fund microcosm of a macro market.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/june30.mp3" length="9560272" />
			<guid>http://homepage.mac.com/powerecon/june30.mp3</guid>
			<pubDate>Sun, 25 Jun 2006 08:43:37 -0700</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:09:57</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>Truth Serum or Snake Oil</title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Navarro contrasts the advice of George Soros and Art Laffer.  Vaino highlights a white hot biotech stock.  Davio explains the new Fed conundrum.</description>
			<itunes:subtitle>Weekly Stock Market Analysis from Navarro, Davio, and Vaino</itunes:subtitle>
			<itunes:summary>Navarro contrasts the advice of George Soros and Art Laffer.  Vaino highlights a white hot biotech stock.  Davio explains the new Fed conundrum.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/june23.mp3" length="11096123" />
			<guid>http://homepage.mac.com/powerecon/june23.mp3</guid>
			<pubDate>Sat, 17 Jun 2006 09:06:36 -0700</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:11:33</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>Week of Inflationary Truth</title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Navarro advises he Fed Chairman to zip his lip.  Vaino highlights a hot biotech stock EPIX.  Davio recommends a  butterfly options strategy to play this market.</description>
			<itunes:subtitle>Weekly Stock Market Analysis from Navarro, Davio, and Vaino</itunes:subtitle>
			<itunes:summary>Navarro advises he Fed Chairman to zip his lip.  Vaino highlights a hot biotech stock EPIX.  Davio recommends a  butterfly options strategy to play this market.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/June16.mp3" length="14070588" />
			<guid>http://homepage.mac.com/powerecon/June16.mp3</guid>
			<pubDate>Sat, 10 Jun 2006 09:24:29 -0700</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:14:39</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>Trader Joe&apos;s market</title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Navarro illustrates why it&apos;s a Trader Joe&apos;s market.  Vaino argues for a short sell on Sangamo Biosciences.  Davio warns of liquidity trap.</description>
			<itunes:subtitle>Weekly Stock Market Analysis from Navarro, Davio, and Vaino</itunes:subtitle>
			<itunes:summary>Navarro illustrates why it&apos;s a Trader Joe&apos;s market.  Vaino argues for a short sell on Sangamo Biosciences.  Davio warns of liquidity trap.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/june9.mp3" length="10414735" />
			<guid>http://homepage.mac.com/powerecon/june9.mp3</guid>
			<pubDate>Sun, 04 Jun 2006 19:53:44 -0700</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:10:50</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>A Coming Fed Boomlet?</title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Navarro and Davio handicap the duration of the latest market bounce.   Vaino looks at hot pick Amylin Pharmaceuticals.</description>
			<itunes:subtitle>Weekly Stock Market Analysis from Navarro, Davio, and Vaino</itunes:subtitle>
			<itunes:summary>Navarro and Davio handicap the duration of the latest market bounce.   Vaino looks at hot pick Amylin Pharmaceuticals.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/june2.mp3" length="13346249" />
			<guid>http://homepage.mac.com/powerecon/june2.mp3</guid>
			<pubDate>Sun, 28 May 2006 09:16:12 -0700</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:13:54</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>Short Side Money is Sweet</title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Navarro looks at the top which has been put into the market and warns of dead cat bounces.  Davio notes the return of a bull market in volatility.  Vaino highlights LCBM in the biotech corner.</description>
			<itunes:subtitle>Weekly Stock Market Analysis from Navarro, Davio, and Vaino</itunes:subtitle>
			<itunes:summary>Navarro looks at the top which has been put into the market and warns of dead cat bounces.  Davio notes the return of a bull market in volatility.  Vaino highlights LCBM in the biotech corner.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/pod052606.mp3" length="12032290" />
			<guid>http://homepage.mac.com/powerecon/pod052606.mp3</guid>
			<pubDate>Sat, 20 May 2006 16:26:45 -0700</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:12:32</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>They Don&apos;t Ring a Bell at the Top</title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Navarro looks at a possible top in the market.  Davio explains reflation.  Vaino features ISIS pharmaceuticals.</description>
			<itunes:subtitle>Weekly Stock Market Analysis from Navarro, Davio, and Vaino</itunes:subtitle>
			<itunes:summary>Navarro looks at a possible top in the market.  Davio explains reflation.  Vaino features ISIS pharmaceuticals.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/pod051906.mp3" length="12684077" />
			<guid>http://homepage.mac.com/powerecon/pod051906.mp3</guid>
			<pubDate>Sat, 13 May 2006 08:15:41 -0700</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:13:12</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>Follow the Bouncing Headlines</title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Navarro looks at the headline risk and upcoming 
Fed rate hike action, Davio is bullish on SPX while waiting for the reversal, and Vaino explains the mysteries of DSCO.</description>
			<itunes:subtitle>Weekly Stock Market Analysis from Navarro, Davio, and Vaino</itunes:subtitle>
			<itunes:summary>Navarro looks at the headline risk and upcoming 
Fed rate hike action, Davio is bullish on SPX while waiting for the reversal, and Vaino explains the mysteries of DSCO.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/pod051206.mp3" length="13799961" />
			<guid>http://homepage.mac.com/powerecon/pod051206.mp3</guid>
			<pubDate>Sat, 06 May 2006 08:18:01 -0700</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:14:22</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>DSCO Inferno, Sector Rotations, &amp; Bernanke&apos;s Semi-Bounce</title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Davio does a beautiful analysis of bullish and bearish market sectors.  The biotech corner spotlights Discovery Labs (DSCO), and Navarro looks at the Bernanke bounce.

</description>
			<itunes:subtitle>Weekly Stock Market Analysis from Navarro, Davio, and Vaino</itunes:subtitle>
			<itunes:summary>Davio does a beautiful analysis of bullish and bearish market sectors.  The biotech corner spotlights Discovery Labs (DSCO), and Navarro looks at the Bernanke bounce.

</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/pod050506.mp3" length="15559755" />
			<guid>http://homepage.mac.com/powerecon/pod050506.mp3</guid>
			<pubDate>Sun, 30 Apr 2006 09:15:47 -0700</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:16:13</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>Putting on the Puts &amp; Hu Was That Guy?</title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Navarro reflects on the recent visit of the Chinese president and explains why the GDP number on Friday is HUGE.  Vaino shorts Neurocrine.  Davio explains why market tops are processes and not moments.</description>
			<itunes:subtitle>Weekly Stock Market Analysis from Navarro, Davio, and Vaino</itunes:subtitle>
			<itunes:summary>Navarro reflects on the recent visit of the Chinese president and explains why the GDP number on Friday is HUGE.  Vaino shorts Neurocrine.  Davio explains why market tops are processes and not moments.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/pod042806.mp3" length="14297041" />
			<guid>http://homepage.mac.com/powerecon/pod042806.mp3</guid>
			<pubDate>Sat, 22 Apr 2006 18:19:44 -0700</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:14:53</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>A Brief Lesson From GDP History</title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Navarro provides a very interesting comparison of GDP growth rates prior to the 2001 recession and now.  Davio explains why the yield curve is likely signaling slowdown, despite the contrary majority view.  Vaino showcases Celgene and its star drug Revlimid.</description>
			<itunes:subtitle>Weekly Stock Market Analysis from Navarro, Davio, and Vaino</itunes:subtitle>
			<itunes:summary>Navarro provides a very interesting comparison of GDP growth rates prior to the 2001 recession and now.  Davio explains why the yield curve is likely signaling slowdown, despite the contrary majority view.  Vaino showcases Celgene and its star drug Revlimid.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/pod042106.mp3" length="12532283" />
			<guid>http://homepage.mac.com/powerecon/pod042106.mp3</guid>
			<pubDate>Sat, 15 Apr 2006 16:53:12 -0700</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:13:03</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>Is It 1994 or 2000</title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Navarro compares the 2006 economy and stock market to 1994 versus 2000 to parse the bull versus bear question.  Davio looks at the state of the stock  market indices versus oil, gold, and bond prices.  Vaino takes a really cool look at Spherix (SPEX) and its sweet but risky play.</description>
			<itunes:subtitle>Weekly Stock Market Analysis from Navarro, Davio, and Vaino</itunes:subtitle>
			<itunes:summary>Navarro compares the 2006 economy and stock market to 1994 versus 2000 to parse the bull versus bear question.  Davio looks at the state of the stock  market indices versus oil, gold, and bond prices.  Vaino takes a really cool look at Spherix (SPEX) and its sweet but risky play.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/Pod041306.mp3" length="13274517" />
			<guid>http://homepage.mac.com/powerecon/Pod041306.mp3</guid>
			<pubDate>Sat, 08 Apr 2006 18:23:54 -0700</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:13:49</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>The Dollar-Yuan Debate</title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Navarro explains why revaluing the Chinese yuan is not the cure politicians make it out to be -- and the big risks involved.  Vaino illustrates that biotech is a better play than Big Pharma and pans a couple of stocks.  STAA and IMAX are the featured portfolio picks.  The week&apos;s market movers are reviewed.  (Davio is on vacation)</description>
			<itunes:subtitle>Weekly Stock Market Analysis from Navarro, Davio, and Vaino</itunes:subtitle>
			<itunes:summary>Navarro explains why revaluing the Chinese yuan is not the cure politicians make it out to be -- and the big risks involved.  Vaino illustrates that biotech is a better play than Big Pharma and pans a couple of stocks.  STAA and IMAX are the featured portfolio picks.  The week&apos;s market movers are reviewed.  (Davio is on vacation)</itunes:summary>
			<enclosure type="audio/mpeg" url="http://homepage.mac.com/powerecon/Pod040606.mp3" length="15891200" />
			<guid>http://homepage.mac.com/powerecon/Pod040606.mp3</guid>
			<pubDate>Sun, 02 Apr 2006 16:34:20 -0700</pubDate>
			<category>Business</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:16:33</itunes:duration>
			<itunes:keywords>Stock market, investing, trading, strategy, corporate strategy</itunes:keywords>
		</item>
		<item>
			<title>ETF Frenzy </title>
			<itunes:author>Peter Navarro</itunes:author>
			<description>Navarro reviews the coming week&apos;s market movers, including the Fed meeting on Tuesday.   In the portfolio section, he introduces a new China telecom play with good technicals, XING.  Davio&apos;s contribution, meanwhile, is required reading for anyone who thinks that ETFs are a great way to hold a sector or hedge sector risk.  Vaino deals nicely with what might have been some egg on his face.  After you see the discussion of VRX, you will see what I mean.
 </description>
			<itunes:subtitle>Weekly Stock Market Analysis from Navarro, Davio, and Vaino</itunes:subtitle>
