Classification of Bodies in Star Systems
Primaries
| Stars |
| | Blue | Blue-White | White | Yellow-White | Yellow | Orange | Red | Cool Red |
| Supergiant | O I | B I | A I | F I | G I | K I | M I | L I |
| Bright Giant | O II | B II | A II | F II | G II | K II | M II | L II ? |
| Giant | O III | B III | A III | F III | G III | K III | M III | L III ? |
| Subgiant | O IV | B IV | A IV | F IV | G IV | K IV | M IV | L IV ? |
| Main Sequence | Dwarf | O V | B V | A V | F V | G V | K V | M V | L V |
| Subdwarf | O VI | B VI | A VI | F VI | G VI | K VI | M VI | L VI |
| Brown Dwarfs |
| | Macro Brown Dwarf (Litium Fusion) | Micro Brown Dwarf (Just Deuterium Fusion) |
| 1 300—2 000 K | L dwarf |
| 700—1 300 K | T dwarf |
| < 700 K | Y dwarf |
| Interstellar Planets |
| Planetars | Rogue Planets |
Secondaries
Tertiaries
| Tertiaries |
| | Companions | Moons | Satellites |
| Mesoplanetary | Regular | Mesoplanetary | Regular | Mesoplanetary | Regular |
| Metallic | Rocky | Sooty | Icy | Metallic | Rocky | Sooty | Icy | Metallic | Rocky | Sooty | Icy | Metallic | Rocky | Sooty | Icy | Metallic | Rocky | Sooty | Icy | Metallic | Rocky | Sooty | Icy |
| No Atmosphere | | | | | | Ionian | | Ganymedean | | | | | | Selenean | | Charonian | | | | | | Themistian | | Tritonian |
| H₂/He | | | | | | | | | | | | | | | | | | | | | | | | |
| CH₄/NH₃/H₂O | No Liquids | | | | | | | | | | | | | | | | | | | | | | | | |
| Water | | | | | | | | | | | | | | | | | | | | | | | | |
| Ammonia | | | | | | | | | | | | | | | | | | | | | | | | |
| Methanol | | | | | | | | | | | | | | | | | | | | | | | | |
| Hydrocarbons | | | | | | | | | | | | | | | | | | | | | | | | |
| CH₄/NH₃ | No Liquids | | | | | | | | | | | | | | | | | | | | | | | | |
| Water | | | | | | | | | | | | | | | | | | | | | | | | |
| Ammonia | | | | | | | | | | | | | | | | | | | | | | | | |
| Methanol | | | | | | | | | | | | | | | | | | | | | | | | |
| Hydrocarbons | | | | | | | | | | | | | | | | | | | | | | | | |
| CH₄/N₂ | No Liquids | | | | Atlantean | | | | Epimethean | | | | | | | | | | | | | | | | |
| Water | | | | | | | | | | | | | | | | | | | | | | | | |
| Ammonia | | | | | | | | | | | | | | | | | | | | | | | | |
| Methanol | | | | | | | | | | | | | | | | | | | | | | | | |
| Hydrocarbons | | | | Promethean | | | | Titanian | | | | Iapetan | | | | | | | | | | | | |
| N₂ | No Liquids | | | | | | | | | | | | | | | | | | | | | | | | |
| Water | | | | | | | | | | | | | | | | | | | | | | | | |
| Ammonia | | | | | | | | | | | | | | | | | | | | | | | | |
| Methanol | | | | | | | | | | | | | | | | | | | | | | | | |
| Hydrocarbons | | | | | | | | | | | | | | | | | | | | | | | | |
| CO₂/N₂/H₂O | No Liquids | | | | | | | | | | | | | | | | | | | | | | | | |
| Water | | | | | | | | | | | | | | | | | | | | | | | | |
| Ammonia | | | | | | | | | | | | | | | | | | | | | | | | |
| Methanol | | | | | | | | | | | | | | | | | | | | | | | | |
| Hydrocarbons | | | | | | | | | | | | | | | | | | | | | | | | |
| CO₂/N₂ | No Liquids | | | | | | | | | | | | | | | | | | | | | | | | |
| Water | | | | | | | | | | | | | | | | | | | | | | | | |
| Ammonia | | | | | | | | | | | | | | | | | | | | | | | | |
| Methanol | | | | | | | | | | | | | | | | | | | | | | | | |
| Hydrocarbons | | | | | | | | | | | | | | | | | | | | | | | | |
| N₂/O₂ | No Liquids | | | | | | | | | | | | | | | | | | | | | | | | |
| Water | | | | | | | | | | | | | | | | | | | | | | | | |
| Ammonia | | | | | | | | | | | | | | | | | | | | | | | | |
| Methanol | | | | | | | | | | | | | | | | | | | | | | | | |
| Hydrocarbons | | | | | | | | | | | | | | | | | | | | | | | | |
| SO₂ | No Liquids | | | | | | | | | | | | | | | | | | | | | | | | |
| Water | | | | | | | | | | | | | | | | | | | | | | | | |
| Ammonia | | | | | | | | | | | | | | | | | | | | | | | | |
| Methanol | | | | | | | | | | | | | | | | | | | | | | | | |
| Hydrocarbons | | | | | | | | | | | | | | | | | | | | | | | | |
| Irregular | Irregular | Irregular |
| Metallic | | | |
| Rocky | | | |
| Sooty | | | Himalian |
| Icy | Protean | | Phoebean |
Special Types
- Evaporating (asteroid = "comet", planetoid = "macrocomet", terrestrial planet = "megacomet", giant planet = "ultracomet"): Komete-
- Evaporated (chthonic): Thanato-
Further Reading