Licensed to Washington Park Sr. High School Hy-Tek's Meet Manager
Journal TImes Relays - 4/19/2008
Hammes Field, Racine, WI
Results
Event 1 Women High Jump Relay
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Garinger, Amy Jo Muskego Girl 5-02.00 3.33333
2 Pallin, Rachel Kenosha Trem 4-10.00 2
2 Adkins, Kayli Racine Case 4-10.00 2.66666
4 Stipan, Sam Muskego Girl x4-08.00 3.33333
4 Berigan, Hilary Muskego Girl 4-08.00 3.33333
6 Watson, Marisa Racine Case 4-06.00 2.66666
6 Braithwaite, Jasmine Kenosha Trem 4-06.00 2
8 Winston, April Racine Case x4-02.00 2.66666
9 Werve, Anna Kenosha Trem x4-00.00 2
9 Viana, Juliana Park 4-00.00 1.66666
11 Elzinga, Gabrielle Park x3-10.00 1.66666
11 Strawbridge, Jai Park 3-10.00 1.66666
Event 2 Men High Jump Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Rickard, Brandon Muskego HS 6-00.00 2.66666
1 Johnson, Kwmaine Milwaukee Custer 6-00.00 1.66666
1 Concannon, Joe Tremper 6-00.00 3.33333
4 Baron, Jordan Tremper 5-10.00 3.33333
4 Ksobiech, Andy Muskego HS 5-10.00 2.66666
6 Moses, Nate Tremper x5-08.00 3.33333
6 Sangbusch, Billy Kenosha Brad 5-08.00 2
6 Young, Darius Kenosha Brad 5-08.00 2
9 Smith, Deontae Milwaukee Custer 5-06.00 1.66666
9 Lazarides, Nick Muskego HS x5-06.00 2.66666
9 Lenski, Zach Oak Creek 5-06.00 1.33333
9 Sexton, Kris Kenosha Brad x5-06.00 2
9 Malinowski, Aaron Oak Creek x5-06.00 1.33333
9 Wojciechowski, Kyle Oak Creek 5-06.00 1.33333
15 Jones, Ron Milwaukee Custer x5-02.00 1.66666
Event 3 Women Pole Vault Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Miller, Melissa Racine Case 9-06.00 3.33333
2 Adkins, Kayli Racine Case 8-06.00 3.33333
3 Wheeler, Hannah Racine Case x6-06.00 3.33333
4 Elbe, Alex Grafton 5-00.00 8
Event 4 Men Pole Vault Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bartel, Jacob Racine Case 10-00.00 8
2 Rehn, Jack Oak Creek 9-00.00 3.33333
3 Kolbeck, Brandon Oak Creek 8-06.00 3.33333
4 Ziegler, Derrick Oak Creek x8-00.00 3.33333
4 Buchholz, Peter Horlick 8-00.00 6
-- Liesch, Brian Racine Case NH
-- Greene, Jeremy Horlick NH
-- Hardy, Michael Racine Case NH
Event 5 Women Long Jump Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Fenderson, Andrea Park 16-11.50 3.33333
2 Mayne, Charde Riverside 16-00.00 1.66666
3 Davis, Ashley Horlick 15-06.50 2
4 Garinger, Amy Jo Muskego Girl 15-06.00 2.66666
5 Person, Tynisha Park 15-02.00 3.33333
6 Hein, Becky Muskego Girl 15-01.00 2.66666
7 Sommer, Hailey Horlick 14-08.00 2
8 Hein, Lauren Muskego Girl x14-05.50 2.66666
9 Johnson, Katherine Racine Prair 14-02.50 1.33333
10 Muzia, Laura Horlick x14-01.00 2
10 Carter, Maya Racine Prair 14-01.00 1.33333
12 Gordon, Keletia Park x13-10.00 3.33333
13 Horne, Azha Riverside 13-07.00 1.66666
14 Gitzlaff, Ashili Racine Case 12-09.75 1
15 Miller, Rhiannon Racine Prair x12-07.00 1.33333
16 Bean, Tiffany Riverside x12-04.50 1.66666
17 Clarke, Nakida Racine Case 12-03.50 1
18 Mejia, Jennifer Racine Case x10-06.00 1
Event 6 Men Long Jump Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hicks, Chris Park 20-07.50 3.33333
2 Janke, Dan Muskego HS 20-03.00 2.66666
3 Williams, Delon Milwaukee No 20-02.25 1.33333
4 Davidson, Kenny Kenosha Brad 19-08.00 .666666
5 Pai, Vijay Racine Prair 19-06.00 2
6 Johnson, Kwmaine Milwaukee Custer 19-01.00
6 Cook, Donte Oak Creek 19-01.00 .333333
8 Givens, Ryan Riverside 19-00.00 1
9 Geenen, Andrew Racine Prair 18-08.00 2
10 O'Connell, Eric Tremper 18-06.00 1.66666
11 Scarbrough, Deon Tremper 18-04.00 1.66666
12 Manning, Terrance Riverside 18-00.00 1
13 McCleary, Brennan Horlick 17-10.50
14 Paeth, Brent Horlick 17-10.00
15 Goodman, Austin Park 17-09.25 3.33333
16 Pappenfus, Tony Tremper x17-07.50 1.66666
17 Rickard, Brandon Muskego HS 17-06.50 2.66666
18 Heether, Tom Park x17-04.25 3.33333
19 Young, Darius Kenosha Brad 17-03.00 .666666
20 Aponte, Willie Milwaukee No 17-02.00 1.33333
20 Inniss, Darrol Oak Creek 17-02.00 .333333
22 Lazarides, Nick Muskego HS x17-01.25 2.66666
23 Carroll, Broderick Horlick x16-09.00
24 Mason, DeJuan Riverside x16-08.50 1
25 Gordon, Melvin Kenosha Brad x16-07.00 .666666
25 Overland, Thomas Oak Creek x16-07.00 .333333
27 Caldwell, David Milwaukee No x16-06.00 1.33333
28 Koleske, Matt Racine Prair x16-05.25 2
29 Lutfiyya, Ian Racine Case 16-05.00
29 Love, Malcolm Milwaukee Custer 16-05.00
31 Smith, Deontae Milwaukee Custer x15-11.50
32 Fritz, Zak Racine Case 15-10.50
32 Sivanushanthan, Shan Racine Case x15-10.50
Event 7 Women Triple Jump Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Brown, Ariel Riverside 33-07.00 3.33333
2 Sommer, Hailey Horlick 32-03.00 2
3 Mayne, Charde Riverside 31-11.00 3.33333
4 Bennett, Eileen Grafton 31-10.00 2.66666
5 Davis, Ashley Horlick 31-05.50 2
6 Garinger, Amy Jo Muskego Girl 31-05.00 1.66666
7 Schowalter, Amber Grafton 31-02.00 2.66666
8 Krum, Lauren Muskego Girl 30-09.00 1.66666
9 Wellnitz, Hilary Grafton x30-07.00 2.66666
10 McCain, Rashaunda Riverside x29-09.00 3.33333
11 Goetz, Melissa Horlick x27-06.00 2
12 Holten, Sam Muskego Girl x27-05.50 1.66666
13 Wheeler, Hannah Racine Case 26-08.50 2
14 Gitzlaff, Ashili Racine Case 24-09.00 2
-- Kolbaska, Brittnay Racine Case ND
Event 8 Men Triple Jump Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hicks, Chris Park 42-09.50 3.33333
2 Janke, Dan Muskego HS 40-11.00 1.66666
3 McLain, Deon Park 39-09.50 3.33333
4 West, Larry Riverside 38-10.50 2.66666
5 Bacon, Geoffery Riverside 38-10.00 2.66666
6 Cook, Donte Oak Creek 38-05.50 2
7 Brown, Howard Park x38-04.00 3.33333
8 Scarbrough, Deon Tremper 37-04.50 0.5
9 Overton, Sam Riverside x37-01.50 2.66666
10 Sangbusch, Billy Kenosha Brad 37-00.50 1.33333
11 Overland, Thomas Oak Creek 36-08.00 2
12 Malinowski, Aaron Oak Creek x36-04.50 2
13 Pappenfus, Tony Tremper 36-03.50 0.5
14 Coleman, Jermaine Kenosha Brad 36-00.00 1.33333
15 Lutfiyya, Ian Racine Case 35-10.50 .666666
16 Rickard, Brandon Muskego HS 35-10.00 1.66666
17 Paeth, Brent Horlick 35-02.00 1
18 McCleary, Brennan Horlick 35-00.00 1
18 English, Kenny Horlick x35-00.00 1
20 Heikkanen, Karri Kenosha Brad x34-08.50 1.33333
21 Munoz, Domingo Muskego HS x34-06.00 1.66666
22 Sivanushanthan, Shan Racine Case 31-11.00 .666666
23 Hampton, Trent Racine Case x28-11.00 .666666
-- Moore, Nick Tremper ND
Event 9 Women Discus Throw Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Koenig, Jackie Grafton 102-04 2.66666
2 Bridleman, Amanda Kenosha Trem 97-00 2
3 Kuspa, Sydney Muskego Girl 84-08 3.33333
4 Stier, Natalie Muskego Girl 81-01 3.33333
5 Elbe, Alex Grafton 79-02 2.66666
6 Behm, Alyssa Muskego Girl x73-09 3.33333
7 Hoeffert, Paige Racine Case 67-01.50 1.33333
8 Fuller, Kayla Kenosha Trem 66-05 2
9 Strawbridge, Jai Park 65-11.50 1.5
10 Chones, Alexis Horlick 65-10 1.66666
11 Cark, Jessica Park 64-00 1.5
12 Urban, Chelsey Horlick 62-07 1.66666
13 Johnson, Ri'ana Kenosha Trem x62-06.50 2
14 Curtis, Julia Racine Case 54-10 1.33333
15 Virk, Navaljit Horlick x54-05 1.66666
16 Montaine, Emily Grafton x51-08 2.66666
17 Moldenauer, Kayla Racine Case x48-06 1.33333
-- Johnson, Tyree Park ND
Event 10 Men Discus Throw Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Herian, Bill Grafton 137-11 3.33333
2 Maxwell, Lance Horlick 131-05 2
2 Betts, Bryon Grafton 131-05 3.33333
4 Lotharius, Zak Oak Creek 129-00 2.66666
5 Ginter, Shane Tremper 119-09 1.33333
6 Celebre, Anthony Tremper 118-07 1.33333
7 Baltzell, Nick Grafton x116-05 3.33333
8 Hunt, Leslie Park 115-09 1
9 Kingsbury, Brian Muskego HS 115-06 1.66666
10 Bias, Jeff Horlick 114-11 2
11 Uciechowski, Dan Oak Creek 113-06 2.66666
12 Kalowski, Kyle Racine Prair 112-09 .666666
13 Mason, Chris Racine Case 106-02 .333333
14 Crawford, Colin Oak Creek x106-01 2.66666
15 Jaworski, Alex Muskego HS 103-07 1.66666
16 Abramowski, Andrew Park 102-07 1
17 Severin, Chris Muskego HS x100-06 1.66666
18 Otto, Ben Racine Case 98-02 .333333
19 Destiche, Jarrod Racine Prair 92-10 .666666
20 Debernardini, Matthias Racine Prair x91-05 .666666
21 Lee-Leneair, Tay Horlick x89-07 2
22 Weiler, Eric Catholic Cen 88-03
23 Kaspar, Alexander Kenosha Brad 83-09
24 Wagner, Jake Catholic Cen 81-08
25 Brau, Anthony Park x81-05 1
26 Hill, Jabari Milwaukee No 80-07
27 Kelly, Patrick Catholic Cen x80-02
28 Nugen, Wardell Milwaukee No 79-02
29 Sharma, Neel Racine Case x78-11 .333333
30 Poland, Tyler Tremper x78-01 1.33333
31 Keller, Nick Kenosha Brad 75-08
32 Bishop, Curtis Milwaukee No x69-07
Event 11 Women Shot Put Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hoeffert, Paige Racine Case 34-08.00 3.33333
2 Koenig, Jackie Grafton 32-09.50 1
3 Bridleman, Amanda Kenosha Trem 31-04.50 2.66666
4 Johnson, Ri'ana Kenosha Trem 30-00.00 2.66666
5 Cark, Jessica Park 28-02.00 2
6 Chones, Alexis Horlick 28-01.00 1.66666
6 Kuspa, Sydney Muskego Girl 28-01.00 1.33333
8 Urban, Chelsey Horlick 27-10.00 1.66666
9 Lopez, Deanamarice Kenosha Brad 27-08.50 0.5
10 Behm, Alyssa Muskego Girl 27-07.50 1.33333
11 Strawbridge, Jai Park 26-07.00 2
12 Johnson, Tyree Park x26-05.50 2
13 Curtis, Julia Racine Case 26-02.00 3.33333
14 Underhill, Mary Racine Prair 26-00.25 1
15 Cousins, Olivia Racine Case x25-09.50 3.33333
16 Montaine, Emily Grafton 24-04.00 1
17 Priem, Anastasia Racine Prair 24-01.00 1
18 Miller, Rhiannon Racine Prair x24-00.50 1
19 Virk, Navaljit Horlick x23-03.50 1.66666
20 Hein, Becky Muskego Girl x21-02.00 1.33333
21 Fuller, Kayla Kenosha Trem x21-01.50 2.66666
22 Kehrer, Maria Kenosha Brad 21-01.00 0.5
-- Bullis, Rachel Kenosha Brad ND
Event 12 Men Shot Put Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Maxwell, Lance Horlick 48-05.00 3.33333
2 Lotharius, Zak Oak Creek 47-08.50 2
3 Bias, Jeff Horlick 45-02.25 3.33333
4 Kelly, Patrick Catholic Cen 44-02.50
5 Kelly, Tommie Park 43-04.00 2.66666
6 Lee-Leneair, Tay Horlick x43-02.00 3.33333
7 Herian, Bill Grafton 41-02.50 1.66666
8 Kalowski, Kyle Racine Prair 40-10.00 .333333
9 Betts, Bryon Grafton 40-08.00 1.66666
10 Ambrose, Nick Muskego HS 40-07.00 1
11 Hunt, Leslie Park 40-05.75 2.66666
12 Ginter, Shane Tremper 39-05.00 1.33333
13 Uciechowski, Dan Oak Creek 39-04.50 2
14 Brau, Anthony Park x39-02.75 2.66666
15 Dennison, Kyle Tremper 37-07.00 1.33333
16 Thomas, Dustin Tremper x37-06.00 1.33333
17 Otto, Ben Racine Case 37-01.00 .666666
18 Jaworski, Alex Muskego HS 36-09.50 1
19 Mason, Chris Racine Case 36-02.00 .666666
20 Sharma, Neel Racine Case x35-08.75 .666666
21 Tretow, Ryan Muskego HS x35-06.00 1
22 Baltzell, Nick Grafton x35-03.00 1.66666
23 Plantz, Jesse Oak Creek x35-02.50 2
24 Hill, Jabari Milwaukee No 35-01.00
25 Stone, Eric Kenosha Brad 34-04.50
26 Kaspar, Alexander Kenosha Brad 33-11.75
27 Debernardini, Matthias Racine Prair 33-04.25 .333333
28 Bishop, Curtis Milwaukee No 32-06.50
29 Destiche, Jarrod Racine Prair x32-04.00 .333333
30 Wagner, Jake Catholic Cen 32-00.00
31 Nugen, Wardell Milwaukee No x31-04.00
32 Keller, Nick Kenosha Brad 27-11.25
33 Vos, Max Catholic Cen x27-03.75
Event 13 Women 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Kenosha Tremper 9:58.6 10
2 Muskego Girls 10:11.1 8
3 Racine Prairie 10:17.9 6
4 Racine Case 10:29.2 5
5 Horlick 11:09.1 4
6 Kenosha Bradford 11:27.8 3
Event 14 Men 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Park High School 8:27.2 10
2 Horlick 8:39.8 8
3 Muskego HS 8:41.6 6
4 Kenosha Bradford 8:54.1 5
5 Racine Prairie 8:56.1 4
6 Oak Creek 9:04.5 3
7 Racine Case 9:12.3 2
8 Tremper 9:14.9 1
Event 15 Women 3x100 Meter Shuttle Hurdle
==========================================================================
School Finals H# Points
==========================================================================
1 Kenosha Tremper 57.1 2 10
2 Muskego Girls 57.4 2 8
3 Racine Case 59.6 1 6
4 Kenosha Bradford 1:06.3 1 5
5 Park High School 1:12.2 2 4
Event 16 Men 3x110 Meter Shuttle Hurdle
==========================================================================
School Finals H# Points
==========================================================================
1 Park High School 50.0 2 10
2 Tremper 50.7 2 8
3 Oak Creek 56.3 1 6
4 Racine Case 1:02.5 2 5
5 Muskego HS 1:04.2 1 4
Event 17 Women 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Park High School 51.4 2 10
2 Racine Case 52.1 2 8
3 Milwaukee North 53.0 2 6
4 Grafton 53.9 2 5
5 Riverside 54.0 2 4
6 Catholic Central 54.1 2 3
7 Horlick 54.5 1 2
8 Kenosha Tremper 57.9 2 1
9 Muskego Girls 58.0 2
10 Kenosha Bradford 59.8 1
Event 18 Men 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Park High School 43.8 2 10
2 Muskego HS 43.9 2 8
3 Kenosha Bradford 44.4 2 6
4 Racine Case 44.6 2 5
5 Tremper 45.2 2 4
6 Oak Creek 45.6 1 3
7 Catholic Central 45.6 1 2
8 Milwaukee North 46.4 2 1
9 Riverside 46.9 1
10 Milwaukee Custer 56.5 1
Event 19 Women Distance Medley
=======================================================================
School Finals Points
=======================================================================
1 Kenosha Tremper 13:46.1 10
2 Muskego Girls 13:55.0 8
3 Grafton 14:01.9 6
4 Racine Case 14:34.2 5
5 Kenosha Bradford 14:58.4 4
6 Riverside 17:13.7 3
Event 20 Men Distance Medley
=======================================================================
School Finals Points
=======================================================================
1 Muskego HS 10:36.4 10
2 Horlick 10:43.2 8
3 Tremper 11:13.8 6
4 Kenosha Bradford 11:39.0 5
5 Grafton 11:45.3 4
6 Park High School 11:55.8 3
7 Oak Creek 12:22.0 2
8 Riverside 12:24.2 1
9 Racine Case 13:05.7
Event 21 Women 800 Sprint Medley
==========================================================================
School Finals H# Points
==========================================================================
1 Riverside 1:50.0 2 10
2 Kenosha Bradford 1:57.2 2 8
3 Racine Case 1:59.1 2 6
4 Muskego Girls 1:59.2 2 5
5 Milwaukee North 2:03.3 1 4
6 Horlick 2:05.2 1 3
7 Grafton 2:06.6 1 2
8 Kenosha Tremper 2:14.1 2 1
9 Park High School 2:22.3 2
Event 22 Men 800 Sprint Medley
==========================================================================
School Finals H# Points
==========================================================================
1 Grafton 1:39.4 2 10
2 Kenosha Bradford 1:40.3 2 8
3 Horlick 1:40.3 2 6
4 Riverside 1:42.1 2 5
5 Catholic Central 1:42.1 2 4
6 Tremper 1:42.4 2 3
7 Oak Creek 1:46.8 1 2
8 Milwaukee North 1:48.7 1 1
9 Milwaukee Custer 1:50.2 1
-- Muskego HS DNF 2
-- Racine Case DQ 1
-- Park High School DQ 2
Event 23 Women 900 Meter Hurdles Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Whitten, Shannon Kenosha Trem 51.8 3.33333
2 Watson, Marisa Racine Case 51.9 2.66666
3 Braithwaite, Jasmine Kenosha Trem 51.9 3.33333
4 Hein, Lauren Muskego Girl 52.3 2
5 Winston, April Racine Case 53.2 2.66666
6 Johnson, Ri'ana Kenosha Trem x53.7 3.33333
7 Nelson, Emily Horlick 54.4 1.66666
8 Falendysz, Jen Horlick 55.4 1.66666
9 LdDoux, Katie Muskego Girl 55.9 2
10 Clarke, Nakida Racine Case x57.3 2.66666
11 Honerlaw, Kelsey Muskego Girl x58.4 2
12 Evans, Deandra Horlick x1:02.2 1.66666
13 Straka, Linsay Park 1:02.4 1.33333
14 Shumel, Sarah Park 1:02.5 1.33333
15 Viana, Juliana Park x1:03.8 1.33333
Event 24 Men 900 Meter Hurdles Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sandberg, Cory Park 40.3 3.33333
2 Hughes, Nick Park 41.3 3.33333
3 Michlig, Andrew Muskego HS 42.8 2.66666
4 Bacon, Geoffery Riverside 43.4 2
5 Walker, Jamal Riverside 44.0 2
6 Concannon, Joe Tremper 44.5 1.33333
7 Malinowski, Aaron Oak Creek 45.0 1.66666
8 Daniels, Zak Oak Creek 45.2 1.66666
9 Lindsey, Marcus Horlick 45.6 .666666
10 Sivanushanthan, Shan Racine Case 46.4 1
11 Stinson, Tray Park x46.8 3.33333
12 Smith, Deontae Milwaukee Custer 46.8
13 Waldoch, Blake Muskego HS 47.2 2.66666
14 Jenkins, isaiah Tremper 48.0 1.33333
15 Simono, Jeremy Muskego HS x48.1 2.66666
16 Winn, Custer Milwaukee Custer 48.4
17 Hansen, Robert Racine Case 48.7 1
18 Hampton, Trent Racine Case x49.2 1
19 Mahmoud, Ahmad Oak Creek x49.4 1.66666
20 Anderson, Arthur Milwaukee No 49.7 .333333
21 Hill, Jabari Milwaukee No 50.7 .333333
22 Tatum, Delvante Riverside x50.9 2
23 Martinez, Jesus Horlick 51.1 .666666
24 Kammer, Mike Tremper x51.4 1.33333
25 Villalobos, Austin Horlick x51.5 .666666
26 Brown, Custer Milwaukee Custer x54.4
27 Gordan, Ronald Milwaukee No x54.8 .333333
Event 25 Women 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Riverside 1:46.2 2 10
2 Park High School 1:50.6 2 8
3 Horlick 1:52.6 2 6
4 Catholic Central 1:52.7 2 5
5 Grafton 1:53.3 2 4
6 Kenosha Tremper 1:54.6 1 3
7 Racine Case 1:54.6 2 2
8 Milwaukee North 1:54.7 2 1
9 Muskego Girls 2:04.1 1
10 Racine Prairie 2:10.6 1
Event 26 Men 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Park High School 1:30.5 2 10
2 Tremper 1:34.2 2 8
3 Racine Case 1:34.4 2 6
4 Milwaukee Custer 1:35.5 1 5
5 Milwaukee North 1:35.6 2 4
6 Grafton 1:37.0 1 3
7 Catholic Central 1:38.8 2 2
-- Racine Prairie DQ 1
-- Muskego HS DQ 2
-- Kenosha Bradford DQ 2
Event 27 Women 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Mikaelian, Alexis Racine Prair 5:21.2 10
2 Nowak, Julia Racine Case 5:30.2 8
3 Bullmore, Abigal Kenosha Brad 5:42.7 6
4 Frederickson, Jeanna Racine Case 6:05.6 5
5 Bolter, Brita Horlick 6:07.2 4
6 Werve, Anna Kenosha Trem 6:12.6 3
7 Kennedy, Rachel Muskego Girl 6:12.7 2
8 Mironczuk, Cassi Muskego Girl 6:17.0 1
9 Steidl, Rachel Horlick 6:30.8
Event 28 Men 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Warren, Ben Kenosha Brad 4:41.3 10
2 Weier, Zach Muskego HS 4:47.4 8
3 Vidas, Matt Kenosha Brad 4:47.4 6
4 Schmitt, Ben Catholic Cen 4:52.1 5
5 Schueppler, Kyle Racine Case 4:52.8 4
6 Binzak, Johnny Horlick 4:53.6 3
7 Uttech, Steve Tremper 4:53.9 2
8 Morey, Ian Racine Case 4:54.1 1
9 Matousek, Patrick Oak Creek 4:58.6
10 Meyran, Alex Racine Prair 4:58.6
11 O'Connor, Mike Muskego HS 5:00.7
12 Posch, Sam Horlick 5:03.9
13 Pastika, Tim Racine Prair 5:04.2
14 Bartlet, Phillip Park 5:09.8
15 Gann, Kevin Tremper 5:10.5
16 Wagner, Jeffrey Grafton 5:10.9
17 Crawford, Pat Catholic Cen 5:41.0
18 Westemeir, Max Riverside 6:05.4
Event 29 Women 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Riverside 4:15.0 2 10
2 Catholic Central 4:18.3 2 8
3 Park High School 4:20.9 2 6
4 Grafton 4:21.0 2 5
5 Muskego Girls 4:28.3 2 4
6 Kenosha Bradford 4:32.0 2 3
7 Horlick 4:35.4 1 2
8 Racine Prairie 4:36.0 1 1
9 Racine Case 4:50.8 2
10 Kenosha Tremper 5:00.4 1
Event 30 Men 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Horlick 3:26.1 2 10
2 Park High School 3:32.5 2 8
3 Grafton 3:32.8 2 6
4 Riverside 3:35.7 2 5
5 Tremper 3:37.5 2 4
6 Muskego HS 3:41.4 2 3
7 Oak Creek 3:42.9 1 2
8 Racine Prairie 3:47.9 1 1
9 Milwaukee North 3:48.8 2
10 Milwaukee Custer 3:49.3 1
11 Kenosha Bradford 3:50.1 2
12 Racine Case 4:00.5 1
Women - Team Rankings - 15 Events Scored
===============================================================================
1) Racine Case 92 2) Muskego Girls 79
3) Kenosha Tremper 68 4) PArk High School 56
5) Riverside 52 6) Horlick 48
7) Grafton 48 8) Kenosha Bradford 30
9) Racine Prairie 24 10) Catholic Central 16
11) Milwaukee North 11
Men - Team Rankings - 15 Events Scored
===============================================================================
1) PArk High School 92 2) Muskego HS 76
3) Tremper 64 4) Horlick 62
5) Oak Creek 58 6) Kenosha Bradford 52
7) Racine Case 39 8) Grafton 38
9) Riverside 28 10) Racine Prairie 14
11) Catholic Central 13 12) Milwaukee North 11
13) Milwaukee Custer 10