|
|
|
Year
|
Name
|
Address
|
City
|
Occupation
|
Source
|
Comments
|
|
1826
|
Joseph Steward | - | - | - | - | Joseph was born in Poplar about about 1825-1826. |
|
1827 to 1847
|
Joseph Steward | - | - | - | - | - |
|
Year
|
Name
|
Address
|
City
|
Occupation
|
Source
|
Comments
|
|
1825
|
Elizabeth Holloway | - | Poplar | - | Census | Elizabeth was born in Poplar, England about 1825. |
|
1826 to 1846
|
Elizabeth Holloway | - | - | - | - | - |
|
1847
|
Elizabeth Holloway | Poplar Union Workhouse | Poplar | - | Birth Record | Elizabeth Priscilla Holloway was born 27 February 1847 at the Poplar Union Workhouse. Elizabeth Holloway was listed as her mother. No father was listed |
|
Year
|
Name
|
Address
|
City
|
Occupation
|
Source
|
Comments
|
| 1848 | Joseph and Elizabeth Steward | - | - | Rigger | Marriage Record | Joseph Steward married Elizabeth Holloway 11 June 1848 in Poplar at St. Marys Stratford Bow. |
| 1849 | 13 William Street | Poplar | Rigger | Birth Record | Son Joseph John Steward was born 18 June 1849. | |
| 1850 | - | - | - | - | - | - |
| 1851 | Joseph and Elizabeth Steward | 12 Chrisp Street | Poplar | Labourer | Birth Record | Son Charles Hooper Steward was born 27 February 1851. |
| 1851 | Joseph John and Elizabeth Steward | - | Poplar | Labourer | Baptismal Record | Daughter Elizabeth Priscilla Steward was baptized 19 March 1851 |
| 1851 | Joseph John and Elizabeth Steward | - | Poplar | Labourer | Baptismal Record | Son Joseph John Steward was baptized 19 March 1851. |
| 1851 | Joseph John and Elizabeth Steward | - | Poplar | Labourer | Baptismal Record | Son Charles Hooper Steward was baptized 19 March 1851. |
| 1851 | Joseph and Elizabeth Steward | 12 Chrisp Street | Poplar | Labourer | 1851 Census | Census taken 30 March 1851. |
| 1852 | - | - | - | - | - | - |
| 1853 | Joseph John and Elizabeth Steward | 12 Chrisp Street | Poplar | Labourer | Birth Record | Son William Robert Steward was born 23 August 1853. |
| 1854 | - | - | - | - | - | - |
| 1855 | - | - | - | - | - | - |
| 1856 | - | - | - | - | - | - |
| 1857 | - | - | - | - | - | - |
| 1858 | Joseph John and Elizabeth Steward | 3 Jeremiah Street | Poplar | Rigger's Labourer | Birth Record | Son Henry Steward was born 22 March 1858. |
| 1859 | - | - | - | - | - | - |
| 1860 | - | - | - | - | - | - |
| 1861 | - | - | - | - | - | - |
| 1862 | - | - | - | - | - | - |
| 1863 | - | - | - | - | - | - |
| 1864 | - | - | - | - | - | - |
| 1865 | - | - | - | - | - | - |
| 1866 | - | - | - | - | - | - |
| 1867 | - | - | - | - | - | - |
| 1868 | - | - | - | - | - | - |
| 1869 | - | - | - | - | - | - |
| 1870 | - | - | - | - | - | - |
| 1871 | Joseph and Elizabeth Steward | 20 Wade Street | Poplar | Stevedores Labourer | 1871 Census | - |
| 1872 | - | - | - | - | - | - |
| 1873 | - | - | - | - | - | - |
| 1874 | - | - | - | - | - | - |
| 1875 | - | - | - | - | - | - |
| 1876 | - | - | - | - | - | - |
| 1877 | - | - | - | - | - | - |
| 1878 | - | - | - | - | - | - |
| 1879 | - | - | - | - | - | - |
| 1880 | - | - | - | - | - | - |
| 1881 | Joseph and Elizabeth Steward | 20 Wade Street | Poplar | Dock Laborer | 1881 Census | - |
| 1882 | - | - | - | - | - | - |
| 1883 | - | - | - | - | - | - |
| 1884 | - | - | - | - | - | - |
| 1885 | - | - | - | - | - | - |
| 1886 | - | - | - | - | - | - |
| 1887 | - | - | - | - | - | - |
| 1888 | - | - | - | - | - | - |
| 1889 | - | - | - | - | - | - |
| 1890 | - | - | - | - | - | - |
| 1891 | Joseph and Elizabeth Steward | 20 Wade Street | Poplar | General Laborer | 1891 Census | - |
| 1892 | Joseph Steward | 20 Wade Street | Poplar | Rigger | Death Record | Joseph Steward died on 23 October 1892. |
|
Year
|
Name
|
Address
|
City
|
Occupation
|
Source
|
Comments
|
| 1893 | Elizabeth Steward | - | Poplar | - | - | - |
| 1893 | Elizabeth Steward | - | - | - | Ship Arrival Record | Elizabeth P. Jordan, Elizabeth Steward, Charles H. Jordan and James H. Jordan arrived Ellis Island on 18 August1893. |
| 1894 | - | - | - | - | Chicago City Directory | No Chicago Directory listing. |
| 1895 | - | - | - | - | - | - |
| 1896 | - | - | - | - | Chicago City Directory | No Chicago Directory listing. |
| 1897 | Elizabeth Steward | 1453 Fillmore | Chicago | - | Chicago Directory | James O. Jordan (electrician), Mrs. Elizabeth Jordan are at 1453 Fillmore. There is a Charles Jordan (electrician) at 453 Fillmore which might be a typo. Assumes Elizabeth Steward lived with her daughter Elizabeth Jordan. |
| 1898 | - | - | - | - | - | - |
| 1899 | - | - | - | - | - | - |
| 1900 | Elizabeth Steward | 1153 W. 13th | Chicago | - | Chicago City Directory | Elizabeth Jordan (widow Oscar), Charles H. Jordan (fireman), and James H. Jordan (electrician) are at this address. Assumes Elizabeth Steward lived with her daughter Elizabeth Jordan. |
| 1900 | Elizabeth Stewart | 1153 W. 13th | Chicago | - | 1900 Census | Elizabeth Jordan, her son Chas. Jordan, her son James Henry Jordan, her mother Elizabeth Stewart, and her brother Chas Stewart lived at 1153 W. 13th. Note Stewart not Steward was shown. |
| 1901 | Elizabeth Steward | 1153 W. 13th | Chicago | - | Chicago City Directory | Assumes Elizabeth Steward lived with her daughter Elizabeth Jordan. |
| 1902 | Elizabeth Steward | 1153 W. 13th | Chicago | - | Chicago City Directory | Assumes Elizabeth Steward lived with her daughter Elizabeth Jordan. |
| 1903 | Elizabeth Steward | 1153 W. 13th | Chicago | - | Chicago City Directory | Assumes Elizabeth Steward lived with her daughter Elizabeth Jordan. |
| 1904 | Elizabeth Steward | 1153 W. 13th | Chicago | - | Chicago City Directory | Assumes Elizabeth Steward lived with her daughter Elizabeth Jordan. |
| 1905 | Elizabeth Steward | 1153 W. 13th | Chicago | - | Chicago City Directory | Assumes Elizabeth Steward lived with her daughter Elizabeth Jordan. |
| 1906 | - | - | - | - | - | - |
| 1907 | Elizabeth Steward | 1150 Jennifer St. | Madison | - | Madison Directory | Assumes Elizabeth Steward lived with her daughter Elizabeth Jordan. |
| 1908 | Elizabeth Steward | - | Verona | - | Death Record | Elizabeth died 12 April 1908 at the Dane County Poor House in Verona, Wisconsin. |