| Tennessee's Highest Peaks |
| Waypoint | Latitude | Longitude | Name | Height | Maps |
| THP001 | 35.5627 | -83.4986 | Clingmans Dome | 6643 | T - M |
| THP002 | 35.6541 | -83.4369 | High Top | 6593 | T - M |
| THP003 | 35.6541 | -83.4369 | Le Conte, Mount | 6593 | T - M |
| THP004 | 35.5619 | -83.5063 | Buckley, Mount | 6580 | T - M |
| THP005 | 35.6536 | -83.4438 | Cliff Top | 6555 | T - M |
| THP006 | 35.6536 | -83.4316 | Myrtle Point | 6490 | T - M |
| THP007 | 35.5666 | -83.4933 | Love, Mount | 6420 | T - M |
| THP008 | 35.6866 | -83.2711 | Chapman, Mount | 6417 | T - M |
| THP009 | 35.715 | -83.2552 | Old Black | 6370 | T - M |
| THP010 | 35.6544 | -83.453 | West Point | 6344 | T - M |
| THP011 | 36.1044 | -82.1222 | Roan Mountain | 6285 | T - M |
| THP012 | 36.1041 | -82.0847 | Roan Mountain | 6285 | T - M |
| THP013 | 35.6305 | -83.3897 | Kephart, Mount | 6217 | T - M |
| THP014 | 36.1052 | -82.1305 | Cloudland Mountain | 6200 | T - M |
| THP015 | 35.5863 | -83.4727 | Collins, Mount | 6188 | T - M |
| THP016 | 35.6341 | -83.4141 | Anakeesta Knob | 5988 | T - M |
| THP017 | 35.6747 | -83.2888 | Sequoyah, Mount | 5945 | T - M |
| THP018 | 35.7247 | -83.2419 | Inadu Knob | 5925 | T - M |
| THP019 | 35.7319 | -83.2361 | Inadu Mountain | 5925 | T - M |
| THP020 | 36.1069 | -82.1036 | Round Bald | 5825 | T - M |
| THP021 | 35.653 | -83.473 | Balsam Point | 5820 | T - M |
| THP022 | 36.1063 | -82.0933 | Jane Bald | 5820 | T - M |
| THP023 | 35.618 | -83.4591 | Mingus, Mount | 5802 | T - M |
| THP024 | 35.6094 | -83.478 | Sugarland Mountain | 5700 | T - M |
| THP025 | 35.6361 | -83.3777 | Masa Knob | 5685 | T - M |
| THP026 | 35.5658 | -83.5652 | Silers Bald | 5607 | T - M |
| THP027 | 35.5652 | -83.5444 | Jenkins Knob | 5580 | T - M |
| THP028 | 35.5686 | -83.7063 | Thunderhead Mountain | 5527 | T - M |
| THP029 | 35.9897 | -82.49 | Big Bald | 5516 | T - M |
| THP030 | 35.9927 | -82.4902 | Big Stamp | 5516 | T - M |
| THP031 | 35.6769 | -83.3397 | Woolly Tops Mountain | 5500 | T - M |
| THP032 | 36.1188 | -82.1369 | Beartown Mountain | 5495 | T - M |
| THP033 | 35.3094 | -84.0266 | Haw Knob | 5472 | T - M |
| THP034 | 36.1247 | -82.0288 | Little Hump Mountain | 5460 | T - M |
| THP035 | 35.6433 | -83.3625 | Sawteeth, The | 5452 | T - M |
| THP036 | 35.5638 | -83.7138 | Rocky Top | 5441 | T - M |
| THP037 | 35.6552 | -83.3094 | Pecks Corner | 5420 | T - M |
| THP038 | 36.1119 | -82.0613 | Yellow Mountain | 5420 | T - M |
| THP039 | 35.64 | -83.445 | Peregrine Peak | 5375 | T - M |
| THP040 | 35.3013 | -84.0216 | Big Junction | 5350 | T - M |
| THP041 | 35.6452 | -83.3875 | Horseshoe Mountain | 5288 | T - M |
| THP042 | 35.7255 | -83.2175 | Camel Hump Knob | 5220 | T - M |
| THP043 | 35.5805 | -83.6083 | Cold Spring Knob | 5220 | T - M |
| THP044 | 36.008 | -82.4608 | Little Bald | 5220 | T - M |
| THP045 | 35.5702 | -83.6794 | Brier Knob | 5215 | T - M |
| THP046 | 35.7372 | -83.2427 | Snake Den Mountain | 5200 | T - M |
| THP047 | 36.1333 | -82.2966 | Unaka Mountain | 5170 | T - M |
| THP048 | 35.3144 | -84.0361 | Little Haw Knob | 5160 | T - M |
| THP049 | 35.7297 | -83.1866 | Cosby Knob | 5140 | T - M |
| THP050 | 35.6536 | -83.3663 | Porters Mountain | 5135 | T - M |
| THP051 | 35.563 | -83.7416 | Squires, Mount | 5070 | T - M |
| THP052 | 35.7252 | -83.1975 | Ross Knob | 5060 | T - M |
| THP053 | 35.7458 | -83.1705 | Sunup Knob | 5020 | T - M |
| THP054 | 35.2886 | -84.0358 | Grassy Top | 4979 | T - M |
| THP055 | 35.5658 | -83.64 | Big Chestnut Bald | 4970 | T - M |
| THP056 | 36.5833 | -81.6666 | Pond Mountain | 4960 | T - M |
| THP057 | 35.5205 | -83.8661 | Gregory Bald | 4949 | T - M |
| THP058 | 35.7633 | -83.1611 | Cammerer, Mount | 4928 | T - M |
| THP059 | 35.6777 | -83.4302 | Brushy Mountain | 4911 | T - M |
| THP060 | 35.5658 | -83.6455 | Little Chestnut Bald | 4910 | T - M |
| THP061 | 35.3308 | -84.0305 | Johns Knob | 4908 | T - M |
| THP062 | 36.0611 | -82.6275 | Gravel Knob | 4860 | T - M |
| THP063 | 36.0233 | -82.7155 | Camp Creek Bald | 4844 | T - M |
| THP064 | 36.0655 | -82.633 | Big Butt | 4838 | T - M |
| THP065 | 36.0658 | -82.6327 | Coldspring Mountain | 4838 | T - M |
| THP066 | 35.5933 | -83.5919 | Ben Parton Lookout | 4822 | T - M |
| THP067 | 35.6102 | -83.5994 | Dripping Spring Mountain | 4801 | T - M |
| THP068 | 35.6291 | -83.4763 | Chimney Tops | 4800 | T - M |
| THP069 | 35.5472 | -83.7891 | Devils Tater Patch | 4775 | T - M |
| THP070 | 35.55 | -83.7841 | Little Bald | 4755 | T - M |
| THP071 | 35.5158 | -83.8827 | Parson Bald | 4732 | T - M |
| THP072 | 36.0283 | -82.7158 | Little Bald Mountain | 4730 | T - M |
| THP073 | 35.5297 | -83.8569 | Gregorys Little Bald | 4720 | T - M |
| THP074 | 35.3561 | -84.023 | Strawberry Knob | 4660 | T - M |
| THP075 | 36.3536 | -81.8088 | Bald, The | 4657 | T - M |
| THP076 | 35.7461 | -83.1836 | Rocky Face Mountain | 4645 | T - M |
| THP077 | 35.5763 | -83.6716 | Devils Courthouse | 4630 | T - M |
| THP078 | 35.8419 | -82.9166 | Bluff Mountain | 4620 | T - M |
| THP079 | 35.8416 | -82.9166 | Tennessee Bluff | 4620 | T - M |
| THP080 | 35.6258 | -83.6116 | Blanket Mountain | 4609 | T - M |
| THP081 | 36.0783 | -82.5769 | Wilson Knob | 4580 | T - M |
| THP082 | 35.9791 | -82.608 | Divide Mountain | 4579 | T - M |
| THP083 | 35.9791 | -82.6083 | Lick Rock | 4579 | T - M |
| THP084 | 35.7355 | -83.2108 | Camel Hump Mountain | 4576 | T - M |
| THP085 | 36.0527 | -82.6688 | Bald Mountain | 4530 | T - M |
| THP086 | 35.5244 | -83.8255 | Brier Lick Knob | 4525 | T - M |
| THP087 | 35.5261 | -83.8202 | Doe Knob | 4520 | T - M |
| THP088 | 36.0341 | -82.7016 | Little Firescald Knob | 4520 | T - M |
| THP089 | 35.7313 | -83.2936 | Snag Mountain | 4520 | T - M |
| THP090 | 35.9644 | -82.5777 | High Rock | 4470 | T - M |
| THP091 | 35.5627 | -83.7644 | McCampbell Knob | 4455 | T - M |
| THP092 | 35.5213 | -83.8411 | Forge Knob | 4449 | T - M |
| THP093 | 35.688 | -83.4341 | Lookout Rock | 4445 | T - M |
| THP094 | 35.5316 | -83.813 | Powell Knob | 4439 | T - M |
| THP095 | 36.1166 | -82.3322 | Beauty Spot | 4437 | T - M |
| THP096 | 36.1361 | -82.2544 | Piney Ball | 4430 | T - M |
| THP097 | 35.3975 | -84.0138 | Rockstack | 4420 | T - M |
| THP098 | 36.16 | -82.1261 | Strawberry Mountain | 4420 | T - M |
| THP099 | 36.0752 | -82.5586 | Frozen Knob | 4400 | T - M |
| THP100 | 35.9933 | -82.5936 | Little Mountain | 4380 | T - M |
| | (back) |