| Impact Craters in the USA |
| Waypoint | Name | Location | Latitude | Longitude | Diameter (miles) | Age (MYA) | Buried? | Maps |
| IPC001 | Ames | Oklahoma | 36.25 | -98.2 | 9.92 | 470 ± 30 | Y | T - M |
| IPC002 | Barringer | Arizona | 35.0333 | -111.016 | 0.7316 | 0.049 ± 0.003 | N | T - M |
| IPC003 | Beaverhead | Montana | 44.6 | -113 | 37.2 | ~ 600 | N | T - M |
| IPC004 | Bee Bluff | Texas | 29.0333 | -99.85 | 1.488 | < 40 | N | T - M |
| IPC005 | Calvin | Michigan | 41.8333 | -85.95 | 5.27 | 450 ± 10 | Y | T - M |
| IPC006 | Chesapeake Bay | Virginia | 37.2833 | -76.0166 | 55.8 | 35.5 ± 0.3 | Y | T - M |
| IPC007 | Crooked Creek | Missouri | 37.8333 | -91.3833 | 4.34 | 320 ± 80 | N | T - M |
| IPC008 | Decaturville | Missouri | 37.9 | -92.7166 | 3.72 | < 300 | N | T - M |
| IPC009 | Des Plaines | Illinois | 42.05 | -87.8666 | 4.96 | < 280 | Y | T - M |
| IPC010 | Flynn Creek | Tennessee | 36.2833 | -85.6666 | 2.356 | 360 ± 20 | N | T - M |
| IPC011 | Glasford | Illinois | 40.6 | -89.7833 | 2.48 | < 430 | Y | T - M |
| IPC012 | Glover Bluff | Wisconsin | 43.9666 | -89.5333 | 4.96 | < 500 | N | T - M |
| IPC013 | Haviland | Kansas | 37.5833 | -99.1666 | 0.0062 | < 0.001 | N | T - M |
| IPC014 | Kentland | Indiana | 40.75 | -87.4 | 8.06 | < 97 | N | T - M |
| IPC015 | Manson | Iowa | 42.5833 | -94.55 | 21.7 | 73.8 ± 0.3 | Y | T - M |
| IPC016 | Marquez | Texas | 31.2833 | -96.3 | 7.874 | 58 ± 2 | Y | T - M |
| IPC017 | Middlesboro | Kentucky | 36.6166 | -83.7333 | 3.72 | < 300 | N | T - M |
| IPC018 | Newporte | North Dakota | 48.9666 | -101.966 | 1.984 | < 500 | Y | T - M |
| IPC019 | Odessa | Texas | 31.75 | -102.483 | 0.0992 | < 0.05 | N | T - M |
| IPC020 | Red Wing | North Dakota | 47.6 | -103.55 | 5.58 | 200 ± 25 | Y | T - M |
| IPC021 | Rock Elm | Wisconsin | 44.7166 | -92.2333 | 3.72 | < 505 | ? | T - M |
| IPC022 | Serpent Mound | Ohio | 39.0333 | -83.4 | 4.96 | < 320 | N | T - M |
| IPC023 | Sierra Madera | Texas | 30.6 | -102.916 | 8.06 | < 100 | N | T - M |
| IPC024 | Upheaval Dome | Utah | 38.4333 | -109.9 | 6.2 | < 170 | N | T - M |
| IPC025 | Wells Creek | Tennessee | 36.3833 | -87.6666 | 7.44 | 200 ± 100 | N | T - M |
| IPC026 | Wetumpka | Alabama | 32.5166 | -86.1666 | 4.03 | 81.0 ± 1.5 | N | T - M |
|
| (back) |