| Hydro-caches in Ga. |
| Waypoint | Latitude | Longitude | Name | Maps | more info
|
| GC2EB8 | 34.3554 | -83.7834 | Kayak Cache | T - M | (info)
|
| |
| GC24A1 | 34.2480 | -83.9471 | Shifting Tides Geocache | T - M | (info)
|
| |
| GC1C86 | 34.1786 | -84.0548 | Chattahoochee 6 | T - M | (info)
|
| |
| GC20 | 34.2190 | -83.9859 | Marooned | T - M | (info)
|
| |
| GC276C | 34.0032 | -84.3558 | Kayak~Kache | T - M | (info)
|
| |
| GC276A | 33.9862 | -84.3753 | Isles of the 'Hooch #2 | T - M | (info)
|
| |
| GC5680 | 33.34058 | -83.8547 | Lake Jackson Cache Hide | T - M | (info)
|
| |
| GC75D5 | 34.82867 | -83.56283 | Lake Burton Boaters Delight | T - M | (info)
|
| |
| GC82FE | 34.13163 | -84.64642 | Wildcat Island and TARS | T - M | (info)
|
| |
| GC9270 | 34.69328 | -83.34447 | Yo nah, Yo May Swing For This | T - M | (info)
|
| |
| GCA22F | 34.21678 | -84.06488 | Yes, dear | T - M | (info)
|
| |
| GCA8C8 | 31.31352 | -81.33318 | Darbow Island Cache | T - M | (info)
|
| |
| GC38E8 | 32.56558 | -82.10912 | Cypress Safari | T - M | (info)
|
| |
| GCBF47 | 33.8106 | -84.13367 | Stone Mountain Fishing Cache | T - M | (info)
|
| |
|
| (back) |