South West Karters Roadracing

Race Results and Points


April 1st, 2007 - Firebird East

Supekart Group

1st, Dal Trubey

Shifter Group

1st, Don Lee

2nd, Randy Quismorio

3rd, Kirk Schenk

TAG Group

1st, Shawn Kozlowicz

2nd, Steve Paulakis

3rd, Samantha Vesperman

Sunday Enduro Race Results

Driver Finish Class Laps
Don Lee 1 Shifter 12
Randy Quismorio 2 Shifter 12
Kirk Schenk 3 Shifter 12
Dave Van Gordon 4 Shifter 12
Rich Reininger 5 Shifter 12
Shawn Kozlowicz 6 TAG 12
Dal Trubey 7 Super 12
Marty Anthony 8 Shifter 12
Gino Gianouoplolis 9 Shifter 12
Steve Paulaskis 10 TAG 12
David Salonic 11 Shifter 12
Samantha Vesperman 12 TAG 12
Charlie Carpinteri 13 TAG 12
Ken Tanner 14 TAG 11
Neil Sugai 15 TAG 11
Bill Pfeifer 16 TAG 11
Ted Fisher 17 TAG 11
Dave Fultz 18 Shifter 9
Ron May 19 Shifter 9
Brian Barton 20 Shifter 9
Sage Nichols 21 TAG 9
Rob Ashley 22 TAG 9
Don Davis 23 TAG 8
Thomas Shaefer 24 TAG 6
Tom Tanner 25 Shifter 5
William Herr 26 Shifter 4
Larry Davis 27 TAG 2
Ken Keppler 28 Shifter 1
Joe Johnson 29 TAG 1
Mike Laycook 30 TAG DNS
Tim O'Clair 31 Shifter DNS
William Pfeifer lll 32 Shifter DNS
Kurtis Pfeifer 33 Shifter DNS
Tyler Riddle 34 Shifter DNS
Eric Keppler 35 Shifter DNS
Mark Fulton 36 Shifter DNS
Sue Cubel 37 TAG DNS
Bryce Hatfeild 38 Shifter DNS
Russ Stokes 39 Shifter DNS

Points for the Year

Driver Kart Class Jan 7th Feb 11th Mar 4th Apr. 1st May 6th Sept. 3rd Oct. 7th Nov. 25th Total
Randy Quismoro 59 Shifter 59 52 79 77 ~ ~ ~ ~ 267
Samantha Vesperman 13v TAG 59 41 60 69 ~ ~ ~ ~ 229
Bill Pyles 38 Shifter 69 59 88 ~ ~ ~ ~ ~ 216
Kirk Schenck 86 Shifter 44 18 72 72 ~ ~ ~ ~ 206
Donald Lee 8 Shifter 22 25 76 81 ~ ~ ~ ~ 204
William Herr 9 Shifter 52 44 66 40 ~ ~ ~ ~ 202
Dal Truby 78 Super 67 55 ~ 77 ~ ~ ~ ~ 199
Mike Laycook 7 TAG 52 33 64 36 ~ ~ ~ ~ 185
Bill Pfeifer 22 TAG 38 39 52 48 ~ ~ ~ ~ 177
Eddie Lawson 7a Super 78 ~ 97 ~ ~ ~ ~ ~ 175
Shawn Kozlowicz 74 TAG ~ 25 71 78 ~ ~ ~ ~ 174
Randy Taylor 5 Super 74 ~ 91 ~ ~ ~ ~ ~ 165
Dave Van Gordon 53c Shifter ~ 37 63 65 ~ ~ ~ ~ 165
Ron May 45 Shifter ~ ~ 100 55 ~ ~ ~ ~ 155
William Pfeifer lll 2 Shifter 66 37 13 34 ~ ~ ~ ~ 150
Carlton Peterson 20 TAG 37 47 62 ~ ~ ~ ~ ~ 146
Gino Giannopoulos 22a Shifter 37 38 ~ 58 ~ ~ ~ ~ 133
Chip Thor 48c Shifter ~ 53 80 ~ ~ ~ ~ ~ 133
Ken Tanner 71 TAG 45 ~ 29 55 ~ ~ ~ ~ 129
Sage Nichols 454 TAG ~ 22 52 48 ~ ~ ~ ~ 122
Tyler Riddle 18 TAG 35 33 47 ~ ~ ~ ~ ~ 115
Mark Fulton 5 Shifter 24 22 58 10 ~ ~ ~ ~ 114
Tim O'Clair 34 Shifter 74 ~ ~ 39 ~ ~ ~ ~ 113
Bryce Hatfield 14 Shifter 41 ~ 64 6 ~ ~ ~ ~ 111
David Salonic 12 Shifter 32 27 ~ 49 ~ ~ ~ ~ 108
Andreas Flodstrom 48x Shifter ~ ~ 108 ~ ~ ~ ~ ~ 108
Tom Tanner 17 Shifter ~ ~ 70 32 ~ ~ ~ ~ 102
Marty Anthony 19 Shifter ~ 37 ~ 63 ~ ~ ~ ~ 100
Neil Sugai 46 TAG 45 ~ ~ 55 ~ ~ ~ ~ 100
Michael Sterling 48 TAG 62 33 ~ ~ ~ ~ ~ ~ 95
Curtis Ruth 40 TAG ~ ~ 93 ~ ~ ~ ~ ~ 93
Larry Davis 75 TAG 54 ~ ~ 37 ~ ~ ~ ~ 91
Jason Campbell 33x Shifter ~ 58 33 ~ ~ ~ ~ ~ 91
Kurtis Pfeifer 86p Shifter 25 44 ~ 20 ~ ~ ~ ~ 89
Rich Reininger 54 Shifter 25 ~ ~ 62 ~ ~ ~ ~ 87
Tom Hedges 12a Super 36 45 ~ ~ ~ ~ ~ ~ 81
Oliver Schaze 12 TAG ~ ~ 80 ~ ~ ~ ~ ~ 80
Ted Fisher 16a TAG ~ ~ 16 57 ~ ~ ~ ~ 73
Chase Cotlow 80 TAG ~ ~ 67 ~ ~ ~ ~ ~ 67
Charlie Carpinteri 26 TAG ~ ~ ~ 66 ~ ~ ~ ~ 66
Lee Buchahanan 21 Shifter 63 ~ ~ ~ ~ ~ ~ ~ 63
Jerry Rhodes 1 Super ~ 62 ~ ~ ~ ~ ~ ~ 62
Steve Paulaskis 52 TAG ~ ~ ~ 61 ~ ~ ~ ~ 61
Owen Harley 24x TAG ~ ~ 61 ~ ~ ~ ~ ~ 61
Russ Stokes 25 Shifter ~ 3 50 3 ~ ~ ~ ~ 56
Dave Fultz 12f Shifter ~ ~ ~ 53 ~ ~ ~ ~ 53
Rob Ashley 6 TAG ~ ~ ~ 48 ~ ~ ~ ~ 48
Sue Cubel 5 Challenge 47 ~ ~ ~ ~ ~ ~ ~ 47
Dave Fultz 12 Super ~ ~ 47 ~ ~ ~ ~ ~ 47
Nick Powell 33 TAG ~ ~ 46 ~ ~ ~ ~ ~ 46
Dave Alonso 5a Super 45 ~ ~ ~ ~ ~ ~ ~ 45
Brian Barton 42 Shifter ~ ~ ~ 45 ~ ~ ~ ~ 45
Thomas Shaefer 76 TAG ~ ~ ~ 43 ~ ~ ~ ~ 43
Chris Fasano 13x Challenge 43 ~ ~ ~ ~ ~ ~ ~ 43
Daryl Choby 0 Shifter ~ ~ 42 ~ ~ ~ ~ ~ 42
Rick Hadley 3 TAG 40 ~ ~ ~ ~ ~ ~ ~ 40
Dean Cotlow 81 TAG ~ ~ 39 ~ ~ ~ ~ ~ 39
Don Davis 33 TAG ~ ~ ~ 38 ~ ~ ~ ~ 38
Joe Tidwell 34 Super 37 ~ ~ ~ ~ ~ ~ ~ 37
Ken Keppler 6k Shifter ~ ~ ~ 33 ~ ~ ~ ~ 33
Joe Johnson 31 TAG ~ ~ ~ 32 ~ ~ ~ ~ 32
Mark Nagy 39 Shifter ~ ~ 26 ~ ~ ~ ~ ~ 26
Richard Stokes 1s Shifter ~ 16 6 ~ ~ ~ ~ ~ 22
Darren Young 1 Shifter 21 ~ ~ ~ ~ ~ ~ ~ 21
Tyler Riddle 18 Shifter ~ ~ ~ 19 ~ ~ ~ ~ 19
Robert Slawson 33c Shifter ~ 19 ~ ~ ~ ~ ~ ~ 19
Simon Beltran 77 TAG ~ ~ 18 ~ ~ ~ ~ ~ 18
Sue Cubel 5 TAG ~ ~ ~ 17 ~ ~ ~ ~ 17
Eric Keppler 11 Shifter ~ ~ ~ 13 ~ ~ ~ ~ 13

Points for April Event

Driver Number Class Best Time Qual Start Position Class Qualifying Points Qualifying Finish Position Class Finish Position Class Finish Points Over All Finish Position Over All Finish Points Event Point Total
Don Lee 8 Shifter 60.282 3 20 3 1 22 1 39 81
Shawn Kozlowicz 74 TAG 62.368 16 22 1 1 22 6 34 78
Randy Quismorio 59 Shifter 60.745 5 18 5 2 21 2 38 77
Dal Trubey 78 Super 61.705 10 22 1 1 22 7 33 77
Kirk Schenk 86 Shifter 61.347 8 15 8 3 20 3 37 72
Samantha Vesperman 13v TAG 63.259 22 21 2 3 20 12 28 69
Charlie Carpinteri 26 TAG 63.603 23 20 3 4 19 13 27 66
Dave Van Gordon 53c Shifter 62.26 14 10 13 4 19 4 36 65
Marty Anthony 19 Shifter 61.479 9 14 9 6 17 8 32 63
Rich Reininger 54 Shifter 62.281 15 9 14 5 18 5 35 62
Steve Paulaskis 52 TAG 68.366 34 10 13 2 21 10 30 61
Gino Gianouoplolis 22a Shifter 62.25 13 11 12 7 16 9 31 58
Ted Fisher 16a TAG 64.5 24 19 4 8 15 17 23 57
Ken Tanner 71 TAG 67.521 33 11 12 5 18 14 26 55
Neil Sugai 46 TAG 66.673 31 13 10 6 17 15 25 55
Ron May 45 Shifter 59.336 2 21 2 10 13 19 21 55
Dave Fultz 12f Shifter 60.806 6 17 6 9 14 18 22 53
David Salonic 12 Shifter 63.251 20 5 18 8 15 11 29 49
Bill Pfeifer 22 TAG 70.01 36 8 15 7 16 16 24 48
Sage Nichols 454 TAG 65.263 29 15 8 9 14 21 19 48
Rob Ashley 6 TAG 64.865 27 17 6 10 13 22 18 48
Brian Barton 42 Shifter 61.974 11 13 10 11 12 20 20 45
Thomas Shaefer 76 TAG 64.871 28 16 7 12 11 24 16 43
William Herr 9 Shifter 61.256 7 16 7 13 10 26 14 40
Tim O'Clair 34 Shifter 59.146 1 22 1 15 8 31 9 39
Don Davis 33c TAG 68.577 35 9 14 11 12 23 17 38
Larry Davis 75 TAG 65.478 30 14 9 13 10 27 13 37
Mike Laycook 7 TAG 64.526 25 18 5 15 8 30 10 36
William Pfeifer lll 2 Shifter 60.608 4 19 4 16 7 32 8 34
Ken Keppler 6 Shifter 62.085 12 12 11 14 9 28 12 33
Tom Tanner 17 Shifter 62.771 19 6 17 12 11 25 15 32
Joe Johnson 31 TAG 66.984 32 12 11 14 9 29 11 32
Kurtis Pfeifer 86a Shifter 62.697 18 7 16 17 6 33 7 20
Tyler Riddle 18 Shifter 62.372 17 8 15 18 5 34 6 19
Sue Cubel 5 TAG 73.509 37 7 16 16 7 37 3 17
Eric Keppler 11 Shifter 63.251 21 4 19 19 4 35 5 13
Mark Fulton 5b Shifter 64.678 26 3 20 20 3 36 4 10
Bryce Hatfeild 14 Shifter ~ 38 2 21 21 2 38 2 6
Russ Stokes 25 Shifter ~ 39 1 22 22 1 39 1 3

Points for March Event

Driver Kart # Class Best Time Class Qualifying Points Overall Finish Points Class Finish Points Finish Delta Time Bonus Finish Points Event Point Total
Andreas Flodstrom 48x Shifter 58.542 18 36 18 109.558 36 108
Ron May 45 Shifter 60.323 14 33 16 102.693 37 100
Eddie Lawson 7a Super 53.073 18 37 18 153.158 24 97
Curtis Ruth 40 TAG 60.321 18 32 18 150.912 25 93
Randy Taylor 5 Super 59.908 17 34 17 154.081 23 91
Bill Pyles 38 Shifter 59.382 16 35 17 164.107 20 88
Oliver Schaze 12 TAG 64.347 13 19 14 111.746 34 80
Chip Thor 48 Shifter 61.064 13 31 15 161.835 21 80
Randy Quismoro 59 Shifter 61.091 12 28 12 146.071 27 79
Donald Lee 8 Shifter 62.395 7 25 9 109.675 35 76
Kirk Schenck 86 Shifter 61.674 11 30 14 171.472 17 72
Shawn Kozlowicz 74 TAG 63.592 16 22 17 175.633 16 71
Tom Tanner 17 Shifter 62.446 6 24 8 128.006 32 70
Chase Cotlow 80 TAG 63.662 15 21 16 176.038 15 67
William Herr 9 Shifter 61.888 10 27 11 168.864 18 66
Mike Laycook 7 TAG 64.822 12 17 13 158.397 22 64
Bryce Hatfield 9b Shifter 61.929 9 26 10 165.992 19 64
Dave Van Gordon 53c Shifter 62.001 8 29 13 178.643 13 63
Carlton Peterson 20 TAG 63 17 7 5 127.976 33 62
Owen Harley 24x TAG 63.883 14 20 15 182.308 12 61
Samantha Vesperman 13v TAG 65.752 11 13 10 150.892 26 60
Mark Fulton 5 Shifter 65.245 3 18 6 130.673 31 58
Sage Nichols 454 TAG 69.605 5 10 7 138.503 30 52
Bill Pfeifer 22 TAG 69.656 4 11 8 141.123 29 52
Russ Stokes 25r Shifter 82.339 1 16 5 142.168 28 50
Tyler Riddle 18 TAG 66.475 9 15 12 186.045 11 47
Dave Fultz 12 Super 61.462 16 9 16 472.398 6 47
Nick Powell 33 TAG 68.623 7 14 11 177.127 14 46
Daryl Choby 0 Shifter 63.973 4 23 7 233.908 8 42
Dean Cotlow 81 TAG 68.548 8 12 9 188.275 10 39
Jason Campbell 33x Shifter 58.567 17 5 4 397.592 7 33
Ken Tanner 71 TAG 69.247 6 8 6 199.304 9 29
Mark Nagy 39 Shifter 59.605 15 4 3 1071.361 4 26
Simon Beltran 77 TAG 70.127 3 6 4 496.245 5 18
Ted Fisher 1 TAG 65.801 10 2 3 1842.428 1 16
William Pfeifer III 2 Shifter 63.188 5 3 2 1637.045 3 13
Richard Stokes 25a Shifter 70.06 2 1 1 1821.56 2 6

 

Points for February Event

Driver Number Class Best Time Qual Start Position Class Qualifying Points Qualifying Finish Position Class Finish Position Class Finish Points Over All Finish Position Over All Finish Points Event Point Total
Jerry Rhodes 1 Super 55.402 6 17 1 1 17 1 28 62
Bill Pyles 38 Shifter 54.122 2 15 3 1 17 2 27 59
Jason Campbell 33x Shifter 54.215 3 16 2 2 16 3 26 58
Dal Trubey 78 Super 55.595 8 16 2 2 16 6 23 55
Chip Thor 48c Shifter 55.043 5 13 5 3 15 4 25 53
Randy Quismorio 59 Shifter 54.524 4 14 4 4 14 5 24 52
Carlton Peterson 20 TAG 57.868 15 16 2 1 17 15 14 47
Tom Hedges 12a Super ~ 27 15 3 3 15 14 15 45
Kurtis Pfiefer 86a Shifter 56.175 11 9 9 5 13 7 22 44
William Herr 9 Shifter 55.853 10 11 7 6 12 8 21 44
Samanth Vesperman 13 TAG 58.816 22 13 5 2 16 17 12 41
Bill Pfiefer 22 TAG 59.702 23 14 4 3 15 19 10 39
Gino Giannopoulos 22a Shifter 56.339 12 7 11 7 11 9 20 38
Dave Van Gordon 53c Shifter 56.368 13 8 10 8 10 10 19 37
William Pfeifer lll 2 Shifter 55.852 9 10 8 9 9 11 18 37
Marty Anthony 19 Shifter 55.437 7 12 6 10 8 12 17 37
Tyler Riddle 18 TAG 58.744 21 12 6 4 14 22 7 33
Mike Laycook 7a TAG 58.321 18 15 3 5 13 24 5 33
Micheal Sterling 48 TAG 57.963 16 17 1 6 12 25 4 33
David Salonic 12 Shifter 58.587 20 4 14 11 7 13 16 27
Don Lee 8 Shifter 53.403 1 17 1 16 2 23 6 25
Shawn Kozlowicz 74 TAG 58.392 19 11 7 7 11 26 3 25
Mark Fulton 5b Shifter 58.102 17 3 15 12 6 16 13 22
Sage Nichols 454 TAG 67.375 25 10 8 8 10 27 2 22
Robert Slawson 33c Shifter ~ 26 6 12 14 4 20 9 19
Kirk Schenck 86 Shifter 56.525 14 2 16 13 5 18 11 18
Richard Stokes 1s Shifter 63.438 24 5 13 15 3 21 8 16
Russ Stokes 25 Shifter ~ 28 1 17 17 1 28 1 3

Points for January Event

Driver Kart # Class Best Time Qual. Start Position Class Qualifying Points Qualifying Finish Position Qualifying Finish Points Class Finish Position Class Finish Points Overall Finish Position Overall Finish Points Event Point Total
Eddie Lawson 7a Super 56.259 1 15 1 15 1 15 1 33 78
Randy Taylor 5 Super 60.381 3 14 2 14 2 14 2 32 74
Tim O'Clair 34 Shifter 59.975 2 15 5 13 1 15 3 31 74
Bill Pyles 38 Shifter 61.613 7 11 4 14 2 14 4 30 69
Dal Truby 78 Super 62.445 12 13 10 13 3 13 6 28 67
William Pfeifer lll 2 Shifter 61.501 6 12 6 12 3 13 5 29 66
Lee Buchanan 21 Shifter 60.756 4 14 3 15 7 10 10 24 63
Michael Sterling 48 TAG 63.777 19 13 14 15 2 14 14 20 62
Randy Quismoro 59 Shifter 62.182 9 9 7 11 4 12 7 27 59
Samantha Vesperman 13v TAG 64.656 22 11 22 9 1 15 13 21 56
Larry Davis 75 TAG 68.941 30 14 15 14 4 9 17 17 54
Mike Laycook 7 TAG 64.392 21 10 19 11 3 13 15 19 53
William Herr 9 Shifter 62.21 10 8 11 8 6 11 9 25 52
Sue Cubel 5 Challenge 71.512 32 15 32 15 1 15 32 2 47
Ken Tanner 71 TAG 65.384 24 9 24 8 5 12 18 16 45
Neil Sugai 46 TAG 67.034 28 7 16 13 6 10 19 15 45
Dave Alfonso 5a Super 70.593 31 10 18 12 4 12 23 11 45
Kirk Schenck 86 Shifter 62.396 11 6 12 7 8 8 11 23 44
Chris Fasano 13x Challenge 93.199 33 14 33 14 2 14 33 1 43
Bryce Hatfield 14 Shifter 62.784 14 5 29 1 5 9 8 26 41
Rick Hadley 3 TAG 66.782 26 8 20 10 8 11 22 12 41
Bill Pfeifer 22 TAG 68.173 29 6 17 12 7 8 21 13 39
Gino Giannopoulos 22a Shifter 63.426 17 2 13 6 9 7 12 22 37
Carlton Peterson 20 TAG 62.8 15 15 27 6 9 6 24 10 37
Joe Tidwell 34 Super 66.82 27 11 31 10 5 11 29 5 37
Tom Hedges 12a Super 64.871 23 12 30 11 6 10 31 3 36
Tyler Riddle 18 TAG 64.191 20 12 25 7 10 7 25 9 35
David Salonic 12 Shifter 63.701 18 3 21 5 10 6 16 18 32
Kurtis Pfeifer 86p Shifter 62.066 8 10 26 3 12 4 26 8 25
Rich Reininger 54 Shifter 62.65 13 13 28 2 13 3 27 7 25
Mark Fulton 5 Shifter 65.752 25 1 23 4 11 5 20 14 24
Donald Lee 8 Shifter 62.85 16 4 8 10 14 2 28 6 22
Darren Young 1 Shifter 61.484 5 7 9 9 15 1 30 4 21

Back