|
Default setting |
||||||||||||||||
|
Title
|
NTSC/PAL
|
Code
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
| #Default Settings | ------ | #Default | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 |
| Final Fantasy 7 Disc1 (US/Canada) | NTSC-U/C | SCUS_941.63 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 |
| Final Fantasy 7 Disc2 (US/Canada) | NTSC-U/C | SCUS_941.64 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 |
| Final Fantasy 7 Disc3 (US/Canada) | NTSC-U/C | SCUS_941.65 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 |
| Final Fantasy 7 Disc1 (Germany)????? | PAL | SCES_008.69 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 |
| Regrats: Search for Reptar | NTSC-U/C | SLUS_006.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 |
| Dino Crisis | PAL | SLES_022.09 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1024 |
| Final Fantasy 9 Disc1 (Japanese) | NTSC-J | SLPS_020.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 |
| Final Fantasy 9 Disc2 (Japanese) | NTSC-J | SLPS_020.01 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 |
| Final Fantasy 9 Disc3 (Japanese) | NTSC-J | SLPS_020.02 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 |
| Final Fantasy 9 Disc4 (Japanese) | NTSC-J | SLPS_020.03 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 |
| Legend of Mana | NTSC-U/C | SLUS_010.13 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1024 |
| Vagrant Story (US/Canada) | NTSC-U/C | SLUS_010.40 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 |
| X-Men: Mutant Academy | NTSC-U/C | SLUS_007.74 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 |
|
Beta testing codes (CVGS1.4.1_BETA8 [GAMES.TXT]) |
|||||||||||||||||
|
Title
|
NTSC/PAL
|
Code
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
Note
|
| Brave Fencer Musashiden (Japanese) | NTSC-J | SLPS_014.90 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | Available |
| Brave Fencer Musashiden (US/Canada) | NTSC-U/C | SLUS_007.26 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | Available |
| Derby Stallion '99 (Japanese) | NTSC-J | SLPS_022.99 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 | TEST |
| Devil Summoner: Soul Hackers Disc1 (Japanese) | NTSC-J | SLPS_019.21 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | Available |
| Devil Summoner: Soul Hackers Disc2 (Japanese) | NTSC-J | SLPS_019.22 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | Available |
| Devil Summoner: Soul Hackers Disc3 (Japanese) | NTSC-J | SLPS_019.23 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | *2 |
| Exceed My Corpse (Ore No Shikabane O Koete Yuke) (Japanese) | NTSC-J | SCPS_100.74 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | Available |
| Final Fantasy 7 Disc1 (Japanese) | NTSC-J | SLPS_007.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 7 Disc2 (Japanese) | NTSC-J | SLPS_007.01 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 7 Disc3 (Japanese) | NTSC-J | SLPS_007.02 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 7 International Disc1 (Japanese) | NTSC-J | SLPS_010.57 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 7 International Disc2 (Japanese) | NTSC-J | SLPS_010.58 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 7 International Disc3 (Japanese) | NTSC-J | SLPS_010.59 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 7 Disc1 (US/Canada) | NTSC-U/C | SCUS_941.63 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 7 Disc2 (US/Canada) | NTSC-U/C | SCUS_941.64 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 7 Disc3 (US/Canada) | NTSC-U/C | SCUS_941.65 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 7 Disc1 (PAL) | PAL | SCES_008.67 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 7 Disc2 (PAL) | PAL | SCES_108.67 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 7 Disc3 (PAL) | PAL | SCES_208.67 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 8 Disc1 (Japanese) | NTSC-J | SLPS_018.80 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 8 Disc2 (Japanese) | NTSC-J | SLPS_018.81 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 8 Disc3 (Japanese) | NTSC-J | SLPS_018.82 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 8 Disc4 (Japanese) | NTSC-J | SLPS_018.83 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 8 Disc1 (US/Canada) | NTSC-U/C | SLUS_008.92 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 8 Disc2 (US/Canada) | NTSC-U/C | SLUS_009.08 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 8 Disc3 (US/Canada) | NTSC-U/C | SLUS_009.09 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 8 Disc4 (US/Canada) | NTSC-U/C | SLUS_009.10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 9 Disc1 (Japanese)*1 | NTSC-J | SLPS_020.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 9 Disc1 (Japanese)*1 | NTSC-J | SLPS_020.01 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 9 Disc1 (Japanese)*1 | NTSC-J | SLPS_020.02 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 9 Disc1 (Japanese)*1 | NTSC-J | SLPS_020.03 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 9 Disc1 (US/Canada) | NTSC-U/C | SLUS_012.51 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 9 Disc2 (US/Canada) | NTSC-U/C | SLUS_012.95 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 9 Disc3 (US/Canada) | NTSC-U/C | SLUS_012.96 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 | |
| Final Fantasy 9 Disc4 (US/Canada) | NTSC-U/C | SLUS_012.97 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 | |
| Front Mission 2 (Japanese) | NTSC-J | SLPS_010.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | |
| Front Mission 3 (Japanese) | NTSC-J | SLPS_022.22 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | |
| Gundam Giren's Greed DiscEFSF (Japanese) | NTSC-J | SLPS_025.70 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | Available |
| Gundam Giren's Greed DiscZion (Japanese) | NTSC-J | SLPS_025.71 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | Available |
| Gundam Giren's Greed Append Disc (Japanese) | NTSC-J | SLPS_028.20 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | |
| Harvest Moon (Japanese) | NTSC-J | SLPS_024.89 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | |
| Legend of Mana (Japanese) | NTSC-J | SLPS_021.70 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1024 | Available |
| Persona 2: Eternal Punishment (Japanese) | NTSC-J | SLPS_028.25 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | Available |
| Persona 2: Eternal Punishment (US/Canada) | NTSC-U/C | SLUS_011.58 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | Available |
| Persona 2: Innocent Sin (Japanese) | NTSC-J | SLPS_021.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | Available |
| SD Gundam G Generation F Disc1 (Japanese) | NTSC-J | SLPS_029.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | |
| SD Gundam G Generation F Disc2 (Japanese) | NTSC-J | SLPS_029.01 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | |
| SD Gundam G Generation F Disc3 (Japanese) | NTSC-J | SLPS_029.02 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | |
| SD Gundam G Generation F Disc4 (Japanese) | NTSC-J | SLPS_029.03 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | |
| Seikai no Monshou (Crest of the Stars) (Japanese) | NTSC-J | SLPS_023.23 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | |
| StarOcean:the second story Disc1 (Japanese) | NTSC-J | SLPM_861.05 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | |
| StarOcean:the second story Disc2 (Japanese) | NTSC-J | SLPM_861.06 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | |
| Valkyrie Profile Disc1 (Japanese) | NTSC-J | SLPM_863.79 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | Available |
| Valkyrie Profile Disc2 (Japanese) | NTSC-J | SLPM_863.80 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | Available |
| Valkyrie Profile Disc1 (US/Canada) | NTSC-U/C | SLUS_011.56 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | Available |
| Valkyrie Profile Disc2 (US/Canada) | NTSC-U/C | SLUS_011.79 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | Available |
|
Disable codes |
|||||||||||||||||
|
Title
|
NTSC/PAL
|
Code
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
Note
|
| NTSC-J | SLPS_020.20 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | Disable | |
| NTSC-J | SLPS_020.21 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | Disable | |
| NTSC-J | SCPS_100.89 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | Disable | |
| NTSC-J | SCPS_100.90 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | Disable | |
| NTSC-J | SLPS_023.64 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | Disable | |
| NTSC-J | SLPS_023.65 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | Disable | |
| NTSC-J | SLPS_006.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | Disable | |
| NTSC-J | SLPS_019.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1024 | Disable | |