2006 RBL Standings
(FINAL)


Brodak Division
  W L Pct GB Home Road Div Qtr
HALIFAX 47 33 0.588 -- 23-17 24-16 31-17 10-10
Cheltenham 38 42 0.475 9.0 25-15 13-27 25-23 9-11
Naperville 36 44 0.450 11.0 22-18 14-26 24-24 12-8
Gaithersburg 35 45 0.438 12.0 18-22 17-23 16-32 9-11


Roth Division
  W L Pct GB Home Road Div Qtr
CHEYENNE 50 30 0.625 -- 27-13 23-17 29-19 16-4
Lewes 41 39 0.513 9.0 21-19 20-20 23-25 11-9
South Carroll 39 41 0.488 11.0 19-21 20-20 22-26 8-12
Albuquerque 34 46 0.425 16.0 19-21 15-25 22-26 5-15


Interdivisional Record: Roth 68 wins, Brodak 60 wins