Check Out the Map - UPDATED Nov. 1, 2004 (112k)

Upper Midwest a New Battleground? 10/09/04
johnnyapple@mac.com

October 30th and 31st polls show 6 states are very much in play. Pennsylvania, Florida, Ohio, Minnesota,
Wisconsin and Iowa are it. I've already asked for Wednesday off!! 112.6 million will vote - We'll see.


State by State Projections- Updated 11/1
State Bush Kerry Margin EV Close Call Date Bush Kerry Bush Kerry
Indiana 59.4 39.6 19.8 11 6:00 PM 6:00 PM 11/2 11 0 1,349,064 899,376
Kentucky 59.9 39.1 20.8 8 6:00 PM 6:00 PM 11/2 19 0 1,003,031 654,733
Georgia 56.1 41.9 14.2 15 7:00 PM 7:00 PM 11/2 34 0 833,712 622,683
South Carolina 56.8 41.2 15.6 8 7:00 PM 7:00 PM 11/2 42 0 1,691,810 1,227,158
D.C. 12.1 80.9 68.8 3 8:00 PM 8:00 PM 11/2 42 3 24,582 164,351
Massachusetts 33.3 64.7 31.4 12 8:00 PM 8:00 PM 11/2 42 15 922,538 1,792,438
Illinois 43.3 53.7 10.4 21 8:00 PM 8:00 PM 11/2 42 36 2,087,527 2,588,919
Maryland 43.4 53.6 10.2 10 8:00 PM 8:00 PM 11/2 42 46 917,541 1,133,184
Connecticut 44.2 53.8 9.6 7 8:00 PM 8:00 PM 11/2 42 53 634,257 772,014
Vermont 44.3 51.7 7.4 3 8:00 PM 8:00 PM 11/2 42 56 140,402 163,855
Delaware 45.4 51.6 6.2 3 8:00 PM 8:00 PM 11/2 42 59 158,732 180,410
Virginia 53.1 45.9 7.2 13 7:00 PM 8:00 PM 11/2 55 59 1,569,603 1,356,776
Mississippi 56.4 41.6 14.8 6 8:00 PM 8:00 PM 11/2 61 59 588,159 433,819
Alabama 59.9 39.1 20.8 9 8:00 PM 8:00 PM 11/2 70 59 1,057,327 690,175
Kansas 60.3 36.7 23.6 6 8:00 PM 8:00 PM 11/2 76 59 684,629 416,681
Texas 61.7 36.3 25.4 34 8:00 PM 8:00 PM 11/2 110 59 4,417,599 2,599,009
Oklahoma 63.2 35.4 27.8 7 8:00 PM 8:00 PM 11/2 117 59 837,910 469,336
North Carolina 53.8 45.2 8.6 15 7:30 PM 8:30 PM 11/2 132 59 1,739,496 1,461,435
Tennessee 54.9 43.1 11.8 11 8:00 PM 8:30 PM 11/2 143 59 1,163,974 913,794
Rhode Island 35.8 59.2 23.4 4 9:00 PM 9:00 PM 11/2 143 63 142,935 236,362
New York 41.1 56.9 15.8 31 9:00 PM 9:00 PM 11/2 143 94 2,882,290 3,990,324
Missouri 52.4 46.6 5.8 11 8:00 PM 9:00 PM 11/2 154 94 1,305,553 1,161,045
Louisiana 55.7 42.3 13.4 9 9:00 PM 9:00 PM 11/2 163 94 1,023,492 777,266
South Dakota 60.6 37.4 23.2 3 9:00 PM 9:00 PM 11/2 166 94 212,712 131,278
Nebraska 67.7 29.3 38.4 5 9:00 PM 9:00 PM 11/2 171 94 480,331 207,883
Wyoming 70.9 27.1 43.8 3 9:00 PM 9:00 PM 11/2 174 94 157,170 60,075
New Jersey 46.3 51.8 5.5 15 9:00 PM 9:30 PM 11/2 174 109 1,508,017 1,687,155
Arkansas 51.9 46.5 5.4 6 8:30 PM 9:30 PM 11/2 180 109 502,948 450,618
West Virginia 51.2 45.8 5.4 5 7:30 PM 9:30 PM 11/2 185 109 333,048 297,922
Arizona 55.7 43.3 12.4 10 9:00 PM 9:30 PM 11/2 195 109 962,053 747,879
New Hampshire 48.6 49.4 0.8 4 7:00 PM 10:00 PM 11/2 195 113 301,743 306,710
North Dakota 61.4 36.6 24.8 3 10:00 PM 10:00 PM 11/2 198 113 172,086 102,579
Montana 61.1 35.9 25.2 3 10:00 PM 10:00 PM 11/2 201 113 264,657 155,502
Idaho 68.8 27.2 41.6 4 10:00 PM 10:00 PM 11/2 205 113 398,245 157,446
Utah 69.4 25.6 43.8 5 10:00 PM 10:00 PM 11/2 210 113 592,707 218,636
California 44.2 53.8 9.6 55 11:00 PM 11:00 PM 11/2 210 168 5,460,161 6,646,078
Washington 45.6 52.4 6.8 11 11:00 PM 11:00 PM 11/2 210 179 1,231,641 1,415,307
Michigan 47.4 50.6 3.2 17 9:00 PM 11:00 PM 11/2 210 196 2,029,519 2,166,533
Hawaii 48.2 49.8 1.6 4 11:00 PM 11:00 PM 11/2 210 200 182,594 188,655
New Mexico 51.2 47.8 3.4 5 9:00 PM 11:00 PM 11/2 215 200 321,280 299,945
Ohio 49.9 48.1 1.8 20 7:30 PM 11:30 PM 11/2 235 200 2,456,797 2,368,175
Maine 46.9 49.2 2.3 4 8:00 PM 12:00 AM 11/3 235 204 313,788 329,176
Pennsylvania 48.6 49.4 0.8 21 8:00 PM 12:00 AM 11/3 235 225 2,391,782 2,431,153
Florida 49.7 48.3 1.4 27 8:00 PM 12:00 AM 11/3 262 225 3,336,269 3,242,290
Wisconsin 49.8 48.3 1.5 10 9:00 PM 12:00 AM 11/3 272 225 1,340,027 1,299,665
Colorado 51.2 46.8 4.4 9 9:00 PM 12:00 AM 11/3 281 225 1,065,254 973,709
Alaska 61.0 31.0 30.0 3 12:00 AM 12:00 AM 11/3 284 225 177,892 90,404
Minnesota 49.1 48.9 0.2 10 9:00 PM 1:00 AM 11/3 294 225 1,298,094 1,292,806
Nevada 52.4 45.6 6.8 5 10:00 PM 1:00 AM 11/3 299 225 394,793 343,560
Iowa 49.3 48.7 0.6 7 10:00 PM 2:00 AM 11/3 306 225 675,862 667,637
Oregon 48.2 49.8 1.6 7 11:00 PM 3:00 AM 11/3 306 232 799,402 825,938
TOTAL 50.2 47.8 2.4         306 232 56,537,037 53,809,858
50.2% 47.8%