|
Home Page - Previous Household - Next Household - Index - Surnames - Page Browser
|
|||
|---|---|---|---|
| Mequon Township 1870 |
|
|
|
| From Ozaukee County Census | |||
| Census Page 51, Family Number 358 | |||
| There is no additional information available. | |||
| The Wendland Household | |||
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Gend | Real Est.- Personal Est. |
Occupation | Person Born in |
Father | Mother | Notes | |
| Wendland, Charles | 32 | M |
125 |
Farm Laborer | Prussia | FB | FB | ||
| Wendland, Anna | 30 | F | Keeping House | Prussia | FB | FB | |||
| Wendland, August | 9 | M | Prussia | FB | FB | Attended school - | |||
| Wendland, Henry | 1 | M | Wisconsin | FB | FB | ||||
|
FB = Parent is foreign born. |
|||||||||