22nd Annual Polar Bear Classic                          
Heat Sheet - 1/29/2012


Event Links: 1000fr, 1650fr, 200fr, 50fl, 200ba, 100br, 100fr, 200im, 50ba,
200fl, 100im, 400im, 50br, 100ba, 500fr, 100fl, 200br, 50fr, 200relays

Event 1 Mixed 1000 Yard Freestyle Positive Check in by 9:30am top of page
===============================================================================
Name Age Team
===============================================================================
Timed Finals Starts at 10:00 AM
1 Wallach, Ted M33 FORD-AZ 11:15.00
2 Smith, Laura W45 MAC-AZ 11:40.00
3 Byers, Meghan W28 FORD-AZ 11:40.00
4 DeLozier, Anna W48 UNAT-AZ 12:37.39
5 Herrmann, Mike M44 TSD2-AZ 13:00.00
6 Swingle, Kristen W35 FORD-AZ 13:15.00
7 Walls, Karen W41 UNAT-AZ 13:40.00
8 Taylor, Amy W33 FORD-AZ 14:00.00
9 Clutter, Cynthia W52 MAC-AZ 14:10.00
10 Hair, Margaret W56 HMS-IW 14:35.00
11 Bacal, Susy W47 UNAT-AZ 14:40.00
12 Everett, Doug M48 FORD-AZ 14:56.28
13 Winter, Larry M64 FORD-AZ 15:00.00
14 McDougall, Eugene M39 UNAT-AZ 15:37.00
15 Heath, Phil M68 IM-IL 16:38.00
16 Ketterer, Sue W56 SCS-AZ 17:39.63
17 McLaughlin, Dennis M54 FORD-AZ 20:00.00
18 Dedek, Diane W59 FORD-AZ NT
19 Stites, Jim M54 FORD-AZ NT

Event 2 Mixed 1650 Yard Freestyle Positive Check in by 9:30am top of page
===============================================================================
Name Age Team
===============================================================================
Timed Finals Starts at 10:34 AM
1 Brancamp, David M50 SNM-PC 19:15.00
2 Roth, Barry M57 FORD-AZ 20:00.00
3 Lerew, Teri W46 FORD-AZ 21:54.06
4 Inboden, Jen W31 FAST-AZ 22:37.00
5 Mitchel, Sandy W52 FORD-AZ 23:00.00
6 Jones, Bob M69 GVSC-AZ 26:30.00
7 Kynion, Pete M64 GVSC-AZ 31:30.20

Event 3 Mixed 200 Yard Freestyle top of page
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 5 Timed Finals Starts at 11:05 AM
3 Kelsey, Shannon W37 UNAT-AZ NT
4 Coleman, Jim M65 UNAT-AZ 7:55.90
5 Girard, Mikey W58 FORD-AZ NT
Heat 2 of 5 Timed Finals Starts at 11:14 AM
1 Fritz, Jill W71 SBM-AZ 3:35.44
2 Ketterer, Sue W56 SCS-AZ 3:14.58
3 Peterson, Glen M73 SBM-AZ 3:05.00
4 Collins, Ryan M62 SBM-AZ 3:02.10
5 Campbell, Carolyn W53 FORD-AZ 3:05.00
6 Tewskbury, Glenn M78 SBM-AZ 3:05.55
7 Stigers, Penny W65 SBM-AZ 3:30.00
8 Savas, Kathy W52 UNAT-AZ 4:00.00
Heat 3 of 5 Timed Finals Starts at 11:19 AM
1 Miller, Bob M82 GVSC-AZ 3:00.00
2 Altfeld, Cliff M59 FORD-AZ 2:59.00
3 Heath, Phil M68 IM-IL 2:58.00
4 Dedek, Diane W59 FORD-AZ 2:45.99
5 Gillies, Judy W64 FORD-AZ 2:54.23
6 Welton, John M65 AZM-AZ 2:58.00
7 Oden, Karen W52 FORD-AZ 3:00.00
8 Thompson, Ed M65 SBM-AZ 3:02.00
Heat 4 of 5 Timed Finals Starts at 11:23 AM
1 Major, Becki W48 FORD-AZ 2:30.99
2 DeLozier, Anna W48 UNAT-AZ 2:25.00
3 Settles, Charles M43 TSD2-AZ 2:20.00
4 Bailey, Monica W50 FORD-AZ 2:20.00
5 Dawson-Cook, Susan W49 SBM-AZ 2:20.00
6 Swingle, Kristen W35 FORD-AZ 2:21.00
7 Williams, Frank M72 SDSM-SI 2:28.00
8 Clutter, Cynthia W52 MAC-AZ 2:40.00
Heat 5 of 5 Timed Finals Starts at 11:26 AM
1 Byers, Meghan W28 FORD-AZ 2:18.00
2 Sadowski, Rick M24 FORD-AZ 2:04.10
3 Smith, Paul M52 MAC-AZ 2:00.00
4 Kratz, Erwin M46 FORD-AZ 1:56.00
5 Gendler, Tim M31 FORD-AZ 1:58.00
6 Morrison, Erin W24 FORD-AZ 2:03.50
7 Gates, Steven M45 TSD2-AZ 2:08.00
8 Gort, Alex M46 UNAT-AZ 2:19.90

Event 4 Mixed 50 Yard Butterfly top of page
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 4 Timed Finals Starts at 11:29 AM
3 Savas, Kathy W52 UNAT-AZ 1:15.00
4 Fritz, Jack M79 SBM-AZ 49.45
5 Gillin, Gordon M81 FORD-AZ 1:10.00
Heat 2 of 4 Timed Finals Starts at 11:31 AM
1 Altfeld, Cliff M59 FORD-AZ 48.00
2 Krieves, Katie W59 SBM-AZ 44.10
3 Everett, Doug M48 FORD-AZ 41.18
4 Case, MaryAnn W72 SCS-AZ 39.01
5 Proffitt, Steve M71 SBM-AZ 41.00
6 Renno, Kathy W59 FORD-AZ 42.49
7 Jones, Bob M69 GVSC-AZ 45.00
8 Winston, Jamina W28 MAC-AZ 48.29
Heat 3 of 4 Timed Finals Starts at 11:33 AM
1 Lerew, Teri W46 FORD-AZ 38.45
2 Springer, Doug M65 SBM-AZ 36.00
3 Doherty, Rob M49 TSD2-AZ 34.82
4 Martin, Stephanie W52 FORD-AZ 33.90
5 Cassidy, Frank M53 YOSA-AZ 34.41
6 Cuellar, Silvio M43 SDSM-SI 35.00
7 Hair, Margaret W56 HMS-IW 36.00
8 Cluck, Jennifer W40 YOSA-AZ 39.00
Heat 4 of 4 Timed Finals Starts at 11:34 AM
1 Emmerson, Gary M57 TJCC-AZ 32.00
2 Herrmann, Mike M44 TSD2-AZ 29.00
3 Mozdzen, Michelle W26 FORD-AZ 28.00
4 Valle, Marc M37 SDM-AZ 25.60
5 Wallach, Ted M33 FORD-AZ 28.00
6 Mickelson, Kurt M57 SDM-AZ 28.00
7 Nehrebecki, Helene W31 MAC-AZ 30.09
8 Salazar, Jose M33 MAC-AZ 32.30

Event 5 Mixed 200 Yard Backstroke top of page
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 2 Timed Finals Starts at 11:35 AM
1 Bayly, Helen W74 FORD-AZ 6:00.00
2 Leroy, Richard M71 SCGM-AZ 3:15.00
3 Pronk, Bonnie W69 MAC-AZ 3:08.55
4 Dawson-Cook, Susan W49 SBM-AZ 2:53.23
5 Shaffer, Craig M65 GVSC-AZ 3:02.00
6 Miller, Bob M82 GVSC-AZ 3:12.00
Heat 2 of 2 Timed Finals Starts at 11:42 AM
1 DeLozier, Anna W48 UNAT-AZ 2:39.86
2 Yost, Hunter M60 UNAT-AZ 2:31.10
3 Shake, Scott M53 FORD-AZ 2:14.50
4 Brundage, Patrick M44 BRSM-AZ 2:03.15
5 Kratz, Erwin M46 FORD-AZ 2:10.00
6 Smith, Laura W45 MAC-AZ 2:17.00
7 Brancamp, David M50 SNM-PC 2:35.00
8 Inboden, Jen W31 FAST-AZ 2:45.00

Event 6 Mixed 100 Yard Breaststroke top of page
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 3 Timed Finals Starts at 11:46 AM
3 Monroe Sr., Thomas M71 UNAT-AZ 2:35.00
4 Gillin, Gordon M81 FORD-AZ 2:00.00
5 Hahm, Martin M70 PHX-AZ 2:15.00
Heat 2 of 3 Timed Finals Starts at 11:50 AM
2 Gillies, Judy W64 FORD-AZ 1:45.36
3 Ziarnik, William M50 YOSA-AZ 1:45.00
4 Merena, Elizabeth W59 UNAT-MR 1:38.00
5 Welton, John M65 AZM-AZ 1:39.00
6 Krieves, Katie W59 SBM-AZ 1:45.00
7 Peter, Harold M77 SBM-AZ 1:46.00
Heat 3 of 3 Timed Finals Starts at 11:52 AM
1 Girard, Mikey W58 FORD-AZ 1:28.90
2 Johnson, Sarah W42 FORD-AZ 1:22.00
3 Roth, Barry M57 FORD-AZ 1:12.00
4 Duffield, Brian M46 FORD-AZ 1:04.90
5 Vargas, Daniel M51 PHX-AZ 1:08.00
6 Springer, Doug M65 SBM-AZ 1:15.00
7 Cuellar, Silvio M43 SDSM-SI 1:27.00
8 Clutter, Cynthia W52 MAC-AZ 1:33.00

Event 7 Mixed 100 Yard Freestyle top of page
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 7 Timed Finals Starts at 11:54 AM
1 Monroe Sr., Thomas M71 UNAT-AZ 2:15.80
2 McLaughlin, Dennis M54 FORD-AZ 1:45.00
3 Kynion, Pete M64 GVSC-AZ 1:42.50
4 Fritz, Jill W71 SBM-AZ 1:40.16
5 Winston, Jamina W28 MAC-AZ 1:40.22
6 Blanchard, Doug M47 FORD-AZ 1:44.00
7 Savas, Kathy W52 UNAT-AZ 2:00.00
8 Coleman, Jim M65 UNAT-AZ 5:30.60
Heat 2 of 7 Timed Finals Starts at 12:01 PM
1 Ziarnik, William M50 YOSA-AZ 1:38.00
2 Ketterer, Sue W56 SCS-AZ 1:29.62
3 Oden, Karen W52 FORD-AZ 1:25.00
4 Case, MaryAnn W72 SCS-AZ 1:24.98
5 Welton, John M65 AZM-AZ 1:25.00
6 Campbell, Carolyn W53 FORD-AZ 1:25.00
7 Fritz, Jack M79 SBM-AZ 1:32.36
8 Stigers, Penny W65 SBM-AZ 1:40.00
Heat 3 of 7 Timed Finals Starts at 12:03 PM
1 Altfeld, Cliff M59 FORD-AZ 1:22.00
2 Tewskbury, Glenn M78 SBM-AZ 1:21.89
3 Proffitt, Steve M71 SBM-AZ 1:20.00
4 Thompson, Ed M65 SBM-AZ 1:18.00
5 Renno, Kathy W59 FORD-AZ 1:18.58
6 Dedek, Diane W59 FORD-AZ 1:20.00
7 Krieves, Katie W59 SBM-AZ 1:22.00
8 Peterson, Glen M73 SBM-AZ 1:22.00
Heat 4 of 7 Timed Finals Starts at 12:05 PM
1 Everett, Doug M48 FORD-AZ 1:15.04
2 Collins, Ryan M62 SBM-AZ 1:13.40
3 Shaffer, Craig M65 GVSC-AZ 1:10.00
4 Mitchel, Sandy W52 FORD-AZ 1:10.00
5 Swingle, Kristen W35 FORD-AZ 1:10.00
6 Kelsey, Shannon W37 UNAT-AZ 1:10.00
7 Leroy, Richard M71 SCGM-AZ 1:14.00
8 Bacal, Susy W47 UNAT-AZ 1:17.00
Heat 5 of 7 Timed Finals Starts at 12:07 PM
1 Salazar, Jose M33 MAC-AZ 1:07.00
2 Inboden, Jen W31 FAST-AZ 1:06.00
3 Winter, Larry M64 FORD-AZ 1:05.00
4 Martin, Stephanie W52 FORD-AZ 1:04.90
5 Settles, Charles M43 TSD2-AZ 1:05.00
6 Cassidy, Frank M53 YOSA-AZ 1:05.77
7 Cuellar, Silvio M43 SDSM-SI 1:06.00
8 Williams, Frank M72 SDSM-SI 1:09.00
Heat 6 of 7 Timed Finals Starts at 12:09 PM
1 Rueb, John M57 FORD-AZ 1:02.00
2 Herrmann, Mike M44 TSD2-AZ 1:00.00
3 Mozdzen, Michelle W26 FORD-AZ 59.00
4 Herrmann, Mark M44 TSD2-AZ 57.07
5 Mickelson, Kurt M57 SDM-AZ 59.00
6 Gates, Steven M45 TSD2-AZ 59.07
7 Nehrebecki, Helene W31 MAC-AZ 1:01.90
8 Walls, Karen W41 UNAT-AZ 1:04.00
Heat 7 of 7 Timed Finals Starts at 12:11 PM
1 Morrison, Erin W24 FORD-AZ 56.35
2 Hagen, Dean M49 AZM-AZ 54.10
3 Wallach, Ted M33 FORD-AZ 52.00
4 Brundage, Patrick M44 BRSM-AZ 50.38
5 Melnick, Jesse M38 FORD-AZ 51.00
6 Valle, Marc M37 SDM-AZ 52.54
7 Smith, Paul M52 MAC-AZ 55.00
8 Sadowski, Rick M24 FORD-AZ 56.43

Event 8 Mixed 200 Yard IM top of page
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 2 Timed Finals Starts at 12:13 PM
3 Gillin, Gordon M81 FORD-AZ 5:00.00
4 Altfeld, Cliff M59 FORD-AZ 3:52.00
5 Kynion, Pete M64 GVSC-AZ 3:59.30
Heat 2 of 2 Timed Finals Starts at 12:18 PM
1 Leroy, Richard M71 SCGM-AZ 3:15.00
2 Hair, Margaret W56 HMS-IW 2:56.00
3 Dawson-Cook, Susan W49 SBM-AZ 2:40.00
4 Kratz, Erwin M46 FORD-AZ 2:10.00
5 Shake, Scott M53 FORD-AZ 2:19.50
6 Gort, Alex M46 UNAT-AZ 2:43.11
7 Bolze, Joseph M72 METR-MR 3:10.00
8 Surdoval, Nancy W58 FORD-AZ 3:40.00

Event 9 Mixed 50 Yard Backstroke top of page
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 4 Timed Finals Starts at 12:23 PM
2 Case, MaryAnn W72 SCS-AZ NT
3 Monroe Sr., Thomas M71 UNAT-AZ 1:02.00
4 Stigers, Penny W65 SBM-AZ 52.00
5 Howland, Walter M78 AZM-AZ 57.41
6 Klein, Fred M95 SBM-AZ 1:40.00
Heat 2 of 4 Timed Finals Starts at 12:25 PM
1 Fritz, Jill W71 SBM-AZ 48.97
2 Cluck, Jennifer W40 YOSA-AZ 46.00
3 Proffitt, Steve M71 SBM-AZ 45.00
4 Collins, Ryan M62 SBM-AZ 43.40
5 Ziarnik, William M50 YOSA-AZ 44.00
6 Peter, Harold M77 SBM-AZ 45.00
7 Tewskbury, Glenn M78 SBM-AZ 47.06
8 Peterson, Glen M73 SBM-AZ 49.50
Heat 3 of 4 Timed Finals Starts at 12:27 PM
1 Pronk, Bonnie W69 MAC-AZ 41.07
2 Lerew, Teri W46 FORD-AZ 39.50
3 Springer, Doug M65 SBM-AZ 36.00
4 DeLozier, Anna W48 UNAT-AZ 34.64
5 Emmerson, Gary M57 TJCC-AZ 35.00
6 Cassidy, Frank M53 YOSA-AZ 37.42
7 Surdoval, Nancy W58 FORD-AZ 40.00
8 Miller, Bob M82 GVSC-AZ 41.50
Heat 4 of 4 Timed Finals Starts at 12:29 PM
1 Bailey, Monica W50 FORD-AZ 34.00
2 Cuellar, Silvio M43 SDSM-SI 33.00
3 Smith, Laura W45 MAC-AZ 32.00
4 Gendler, Tim M31 FORD-AZ 26.50
5 Brundage, Patrick M44 BRSM-AZ 30.00
6 Brancamp, David M50 SNM-PC 32.50
7 Doherty, Rob M49 TSD2-AZ 33.67
8 Corey, Carter M42 TSD2-AZ 34.25

Event 10 Mixed 200 Yard Butterfly top of page
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 1 Timed Finals Starts at 12:31 PM
3 Bolze, Joseph M72 METR-MR 3:25.00
4 Valle, Marc M37 SDM-AZ 2:17.37
5 Yost, Hunter M60 UNAT-AZ 2:24.10
6 Hahm, Martin M70 PHX-AZ 4:32.99

Event 11 Mixed 100 Yard IM top of page
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 5 Timed Finals Starts at 12:36 PM
3 Kelsey, Shannon W37 UNAT-AZ NT
4 Howland, Walter M78 AZM-AZ 2:35.17
5 Girard, Mikey W58 FORD-AZ NT
Heat 2 of 5 Timed Finals Starts at 12:39 PM
2 Gillin, Gordon M81 FORD-AZ 2:15.00
3 Fritz, Jack M79 SBM-AZ 1:56.08
4 Surdoval, Nancy W58 FORD-AZ 1:45.00
5 Kynion, Pete M64 GVSC-AZ 1:51.60
6 Fritz, Jill W71 SBM-AZ 1:56.79
7 Savas, Kathy W52 UNAT-AZ 2:15.00
Heat 3 of 5 Timed Finals Starts at 12:42 PM
1 Bacal, Susy W47 UNAT-AZ 1:40.00
2 Welton, John M65 AZM-AZ 1:35.00
3 Pronk, Bonnie W69 MAC-AZ 1:30.56
4 Collins, Ryan M62 SBM-AZ 1:28.28
5 Salazar, Jose M33 MAC-AZ 1:30.00
6 Cluck, Jennifer W40 YOSA-AZ 1:32.00
7 Krieves, Katie W59 SBM-AZ 1:37.10
8 Altfeld, Cliff M59 FORD-AZ 1:42.00
Heat 4 of 5 Timed Finals Starts at 12:45 PM
1 Hair, Margaret W56 HMS-IW 1:19.00
2 Gort, Alex M46 UNAT-AZ 1:15.55
3 Mickelson, Kurt M57 SDM-AZ 1:10.00
4 Herrmann, Mike M44 TSD2-AZ 1:10.00
5 Springer, Doug M65 SBM-AZ 1:10.00
6 Settles, Charles M43 TSD2-AZ 1:15.00
7 Cuellar, Silvio M43 SDSM-SI 1:19.00
8 Cassidy, Frank M53 YOSA-AZ 1:21.96
Heat 5 of 5 Timed Finals Starts at 12:47 PM
1 Rueb, John M57 FORD-AZ 1:09.00
2 Gates, Steven M45 TSD2-AZ 1:07.00
3 Smith, Paul M52 MAC-AZ 1:05.00
4 Duffield, Brian M46 FORD-AZ 1:00.90
5 Roth, Barry M57 FORD-AZ 1:04.00
6 Herrmann, Mark M44 TSD2-AZ 1:07.00
7 Mozdzen, Michelle W26 FORD-AZ 1:08.00
8 Nehrebecki, Helene W31 MAC-AZ 1:10.00

Event 12 Mixed 400 Yard IM top of page
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 1 Timed Finals Starts at 12:49 PM
1 Hahm, Martin M70 PHX-AZ 9:25.00
2 DeLozier, Anna W48 UNAT-AZ 5:45.00
3 Sadowski, Rick M24 FORD-AZ 5:13.62
4 Kratz, Erwin M46 FORD-AZ 4:40.00
5 Shake, Scott M53 FORD-AZ 4:55.00
6 Lerew, Teri W46 FORD-AZ 5:38.87
7 Bolze, Joseph M72 METR-MR 7:00.00
8 Dawson-Cook, Susan W49 SBM-AZ NT

Event 13 Mixed 50 Yard Breaststroke top of page
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 3 Timed Finals Starts at 12:59 PM
1 McLaughlin, Dennis M54 FORD-AZ 1:15.00
2 Monroe Sr., Thomas M71 UNAT-AZ 1:09.10
3 Fritz, Jack M79 SBM-AZ 52.44
4 Peterson, Glen M73 SBM-AZ 51.00
5 Blanchard, Doug M47 FORD-AZ 52.00
6 Howland, Walter M78 AZM-AZ 55.39
7 Gillin, Gordon M81 FORD-AZ 1:10.00
Heat 2 of 3 Timed Finals Starts at 01:01 PM
1 Cluck, Jennifer W40 YOSA-AZ 47.00
2 Peter, Harold M77 SBM-AZ 45.00
3 Merena, Elizabeth W59 UNAT-MR 44.00
4 Welton, John M65 AZM-AZ 43.00
5 Ziarnik, William M50 YOSA-AZ 43.50
6 Clutter, Cynthia W52 MAC-AZ 45.00
7 Mitchel, Sandy W52 FORD-AZ 45.00
8 Krieves, Katie W59 SBM-AZ 48.36
Heat 3 of 3 Timed Finals Starts at 01:02 PM
1 Girard, Mikey W58 FORD-AZ 39.90
2 Johnson, Sarah W42 FORD-AZ 37.50
3 Mickelson, Kurt M57 SDM-AZ 34.00
4 Vargas, Daniel M51 PHX-AZ 30.00
5 Roth, Barry M57 FORD-AZ 32.00
6 Springer, Doug M65 SBM-AZ 35.00
7 Doherty, Rob M49 TSD2-AZ 37.90
8 Pronk, Bonnie W69 MAC-AZ 42.87

Event 14 Mixed 100 Yard Backstroke top of page
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 2 Timed Finals Starts at 01:04 PM
1 Bayly, Helen W74 FORD-AZ 2:40.00
2 Stigers, Penny W65 SBM-AZ 1:55.00
3 Surdoval, Nancy W58 FORD-AZ 1:45.00
4 Miller, Bob M82 GVSC-AZ 1:30.00
5 Collins, Ryan M62 SBM-AZ 1:40.34
6 Tewskbury, Glenn M78 SBM-AZ 1:47.82
Heat 2 of 2 Timed Finals Starts at 01:08 PM
1 Bailey, Monica W50 FORD-AZ 1:11.00
2 Gates, Steven M45 TSD2-AZ 1:09.00
3 Smith, Paul M52 MAC-AZ 1:05.00
4 Gendler, Tim M31 FORD-AZ 56.00
5 Brundage, Patrick M44 BRSM-AZ 1:01.00
6 Smith, Laura W45 MAC-AZ 1:08.00
7 Brancamp, David M50 SNM-PC 1:10.00
8 Leroy, Richard M71 SCGM-AZ 1:27.00

Event 15 Mixed 500 Yard Freestyle top of page
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 3 Timed Finals Starts at 01:10 PM
2 Everett, Doug M48 FORD-AZ NT
3 Blanchard, Doug M47 FORD-AZ 9:20.00
4 Ketterer, Sue W56 SCS-AZ 8:29.80
5 Kynion, Pete M64 GVSC-AZ 9:01.00
6 Stites, Jim M54 FORD-AZ NT
Heat 2 of 3 Timed Finals Starts at 01:20 PM
1 Pierce, Ted M69 SBM-AZ 8:02.00
2 Heath, Phil M68 IM-IL 7:59.00
3 Gillies, Judy W64 FORD-AZ 7:35.16
4 Clutter, Cynthia W52 MAC-AZ 7:00.00
5 Williams, Frank M72 SDSM-SI 7:10.00
6 Pronk, Bonnie W69 MAC-AZ 7:40.44
7 Morton, Heather W42 YOSA-AZ 8:00.00
8 Miller, Bob M82 GVSC-AZ 8:05.00
Heat 3 of 3 Timed Finals Starts at 01:29 PM
1 Gort, Alex M46 UNAT-AZ 6:30.00
2 Byers, Meghan W28 FORD-AZ 5:45.00
3 Brancamp, David M50 SNM-PC 5:35.00
4 Kratz, Erwin M46 FORD-AZ 5:20.00
5 Wallach, Ted M33 FORD-AZ 5:25.00
6 Smith, Laura W45 MAC-AZ 5:40.00
7 Walls, Karen W41 UNAT-AZ 6:30.00
8 Johnson, Sarah W42 FORD-AZ 6:40.00

Event 16 Mixed 100 Yard Butterfly top of page
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 2 Timed Finals Starts at 01:36 PM
2 Salazar, Jose M33 MAC-AZ NT
3 Jones, Bob M69 GVSC-AZ 1:50.00
4 Everett, Doug M48 FORD-AZ 1:43.68
5 Leroy, Richard M71 SCGM-AZ 1:47.00
6 Hahm, Martin M70 PHX-AZ 2:04.00
Heat 2 of 2 Timed Finals Starts at 01:39 PM
1 Shaffer, Craig M65 GVSC-AZ 1:25.00
2 Morrison, Erin W24 FORD-AZ 1:15.00
3 Duffield, Brian M46 FORD-AZ 1:00.90
4 Valle, Marc M37 SDM-AZ 57.77
5 Gendler, Tim M31 FORD-AZ 1:00.00
6 Nehrebecki, Helene W31 MAC-AZ 1:08.00
7 Hair, Margaret W56 HMS-IW 1:25.00
8 Case, MaryAnn W72 SCS-AZ 1:35.49

Event 17 Mixed 200 Yard Breaststroke top of page
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 1 Timed Finals Starts at 01:42 PM
1 Peter, Harold M77 SBM-AZ 3:58.00
2 Bolze, Joseph M72 METR-MR 3:30.00
3 Vargas, Daniel M51 PHX-AZ 2:32.00
4 Duffield, Brian M46 FORD-AZ 2:22.90
5 Brundage, Patrick M44 BRSM-AZ 2:25.00
6 Dawson-Cook, Susan W49 SBM-AZ 2:54.00
7 Gillies, Judy W64 FORD-AZ 3:45.84
8 Hahm, Martin M70 PHX-AZ 4:22.00

Event 18 Mixed 50 Yard Freestyle top of page
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 7 Timed Finals Starts at 01:47 PM
2 Klein, Fred M95 SBM-AZ 1:10.00
3 McLaughlin, Dennis M54 FORD-AZ 50.00
4 Winston, Jamina W28 MAC-AZ 42.25
5 Cluck, Jennifer W40 YOSA-AZ 43.00
6 Monroe Sr., Thomas M71 UNAT-AZ 1:07.06
7 Coleman, Jim M65 UNAT-AZ 2:04.60
Heat 2 of 7 Timed Finals Starts at 01:49 PM
1 Fritz, Jill W71 SBM-AZ 41.30
2 Oden, Karen W52 FORD-AZ 40.00
3 Ketterer, Sue W56 SCS-AZ 39.35
4 Ziarnik, William M50 YOSA-AZ 38.50
5 Campbell, Carolyn W53 FORD-AZ 39.00
6 Fritz, Jack M79 SBM-AZ 39.90
7 Howland, Walter M78 AZM-AZ 41.21
8 Stigers, Penny W65 SBM-AZ 42.00
Heat 3 of 7 Timed Finals Starts at 01:51 PM
1 Blanchard, Doug M47 FORD-AZ 37.00
2 Proffitt, Steve M71 SBM-AZ 35.00
3 Renno, Kathy W59 FORD-AZ 34.00
4 Cassidy, Frank M53 YOSA-AZ 32.00
5 Merena, Elizabeth W59 UNAT-MR 33.50
6 Thompson, Ed M65 SBM-AZ 34.50
7 Case, MaryAnn W72 SCS-AZ 35.51
8 Peterson, Glen M73 SBM-AZ 37.50
Heat 4 of 7 Timed Finals Starts at 01:52 PM
1 Swingle, Kristen W35 FORD-AZ 31.00
2 Emmerson, Gary M57 TJCC-AZ 31.00
3 Johnson, Sarah W42 FORD-AZ 30.50
4 Shaffer, Craig M65 GVSC-AZ 30.00
5 Bolze, Joseph M72 METR-MR 30.50
6 Settles, Charles M43 TSD2-AZ 31.00
7 Mitchel, Sandy W52 FORD-AZ 31.00
8 Martin, Stephanie W52 FORD-AZ 31.10
Heat 5 of 7 Timed Finals Starts at 01:54 PM
1 Girard, Mikey W58 FORD-AZ 29.90
2 Rueb, John M57 FORD-AZ 29.00
3 Kelsey, Shannon W37 UNAT-AZ 28.60
4 Nehrebecki, Helene W31 MAC-AZ 28.00
5 Shake, Scott M53 FORD-AZ 28.50
6 Salazar, Jose M33 MAC-AZ 29.00
7 Major, Becki W48 FORD-AZ 29.01
8 Walls, Karen W41 UNAT-AZ 30.00
Heat 6 of 7 Timed Finals Starts at 01:55 PM
1 Doherty, Rob M49 TSD2-AZ 27.56
2 Winter, Larry M64 FORD-AZ 27.00
3 Herrmann, Mike M44 TSD2-AZ 27.00
4 Herrmann, Mark M44 TSD2-AZ 26.94
5 Mickelson, Kurt M57 SDM-AZ 27.00
6 Mozdzen, Michelle W26 FORD-AZ 27.00
7 Gort, Alex M46 UNAT-AZ 27.37
8 Gates, Steven M45 TSD2-AZ 27.59
Heat 7 of 7 Timed Finals Starts at 01:56 PM
1 Corey, Carter M42 TSD2-AZ 25.59
2 Hagen, Dean M49 AZM-AZ 24.10
3 Valle, Marc M37 SDM-AZ 23.64
4 Melnick, Jesse M38 FORD-AZ 23.00
5 Roth, Barry M57 FORD-AZ 23.50
6 Smith, Paul M52 MAC-AZ 24.00
7 Sadowski, Rick M24 FORD-AZ 24.83
8 Morrison, Erin W24 FORD-AZ 26.01

Event 19 Women 200 Yard Medley Relay top of page
==============================================================================
Name Age Team
===============================================================================
Deck entry cards due by the end of event #13 (50 yard breast)

Event 20 Men 200 Yard Medley Relay
===============================================================================
Name Age Team
===============================================================================
Deck entry cards due by the end of event #13 (50 yard breast)

Event 21 Mixed 200 Yard Medley Relay
===============================================================================
Name Age Team
===============================================================================
Deck entry cards due by the end of event #13 (50 yard breast)

Event 22 Women 200 Yard Free Relay
===============================================================================
Name Age Team
===============================================================================
Deck entry cards due by the end of event #13 (50 yard breast)

Event 23 Men 200 Yard Free Relay
===============================================================================
Name Age Team
===============================================================================
Deck entry cards due by the end of event #13 (50 yard breast)

Event 24 Mixed 200 Yard Free Relay
===============================================================================
Name Age Team
===============================================================================
Deck entry cards due by the end of event #13 (50 yard breast)

top of page
Ford Home